More Stats: National Leaders (Skaters) | National Leaders (Goaltenders) | Team Rankings | Player Game-by-Game
Team Info: Results | Histories
Other: Inter-Conference Records | Attendance
Special: Custom Stats | Almanac
Attendance Comparison
Note: Attendance figures are automatically calculated from those reported in boxscores. Incorrect boxscores could affect the figures here. Official arena capacity may not include standing room, which is often included in announced official attendance. In addition, "home" games played at other arenas could also result in greater than 100% capacity listed below.
2012-2013
| Team | Dates | Avg. Attendance | Capacity | % Cap. |
| North Dakota | 21 | 11592 | 11,500 | 100.8 |
| Wisconsin | 22 | 11454 | 15,237 | 75.2 |
| Minnesota | 22 | 9950 | 10,000 | 99.5 |
| Nebraska-Omaha | 18 | 7233 | 15,959 | 45.3 |
| Colorado College | 19 | 6979 | 7,343 | 95.0 |
| Boston College | 18 | 6384 | 7,884 | 81.0 |
| Minnesota-Duluth | 18 | 6206 | 6,800 | 91.3 |
| Michigan State | 17 | 5869 | 6,470 | 90.7 |
| New Hampshire | 17 | 5521 | 6,501 | 84.9 |
| Michigan | 19 | 5357 | 6,637 | 80.7 |
| Denver | 24 | 5269 | 6,026 | 87.4 |
| Mass.-Lowell | 17 | 5246 | 6,496 | 80.8 |
| Notre Dame | 20 | 4885 | 5,022 | 97.3 |
| Boston University | 19 | 4527 | 6,300 | 71.9 |
| St. Cloud State | 22 | 4413 | 5,763 | 76.6 |
| Cornell | 13 | 4247 | 4,300 | 98.8 |
| Massachusetts | 18 | 4209 | 8,373 | 50.3 |
| Maine | 17 | 4175 | 5,641 | 74.0 |
| Ohio State | 18 | 4004 | 17,500 | 22.9 |
| Vermont | 18 | 3736 | 4,003 | 93.3 |
| Minnesota State | 21 | 3655 | 4,832 | 75.6 |
| Western Michigan | 20 | 3633 | 3,667 | 99.1 |
| Dartmouth | 18 | 3304 | 4,500 | 73.4 |
| Yale | 14 | 3287 | 3,500 | 93.9 |
| Alabama-Huntsville | 2 | 3268 | 6,800 | 48.1 |
| Bemidji State | 18 | 3225 | 4,350 | 74.1 |
| Rensselaer | 19 | 3132 | 5,217 | 60.0 |
| Quinnipiac | 22 | 3122 | 3,286 | 95.0 |
| Michigan Tech | 16 | 3078 | 4,200 | 73.3 |
| Miami | 20 | 3004 | 3,642 | 82.5 |
| Northern Michigan | 15 | 2845 | 3,800 | 74.9 |
| Alaska | 20 | 2820 | 4,595 | 61.4 |
| Northeastern | 17 | 2804 | 4,666 | 60.1 |
| Alaska-Anchorage | 17 | 2729 | 6,206 | 44.0 |
| Bowling Green | 17 | 2518 | 5,000 | 50.4 |
| Clarkson | 17 | 2397 | 3,000 | 79.9 |
| Merrimack | 18 | 2340 | 2,489 | 94.0 |
| Harvard | 14 | 2306 | 2,776 | 83.1 |
| Air Force | 17 | 2220 | 2,470 | 89.9 |
| Ferris State | 16 | 2128 | 2,457 | 86.6 |
| Princeton | 14 | 2064 | 2,100 | 98.3 |
| Lake Superior | 22 | 2044 | 3,373 | 60.6 |
| Providence | 18 | 2012 | 3,030 | 66.4 |
| Union | 16 | 1981 | 2,504 | 79.1 |
| Army | 15 | 1906 | 2,648 | 72.0 |
| RIT | 16 | 1792 | 2,100 | 85.3 |
| St. Lawrence | 18 | 1545 | 3,000 | 51.5 |
| Colgate | 17 | 1312 | 2,600 | 50.4 |
| Penn State | 6 | 1300 | ||
| Brown | 18 | 1262 | 2,495 | 50.6 |
| Holy Cross | 20 | 1240 | 1,400 | 88.6 |
| Niagara | 17 | 1181 | 2,100 | 56.3 |
| Connecticut | 19 | 872 | 2,000 | 43.6 |
| Mercyhurst | 16 | 862 | 1,500 | 57.5 |
| Robert Morris | 16 | 858 | 1,100 | 78.0 |
| Canisius | 19 | 726 | 1,800 | 40.3 |
| Bentley | 15 | 530 | 1,200 | 44.1 |
| Sacred Heart | 15 | 338 | 1,000 | 33.8 |
| American Int'l | 15 | 138 | 1,200 | 11.5 |
