More Stats: National Leaders (Skaters) | National Leaders (Goaltenders) | Team Rankings | Player Game-by-Game
Team Info: Results | Histories
Other: Inter-Conference Records | Attendance
Special: Custom Stats | Almanac
Attendance Comparison
Note: Attendance figures are automatically calculated from those reported in boxscores. Incorrect boxscores could affect the figures here. Official arena capacity may not include standing room, which is often included in announced official attendance. In addition, "home" games played at other arenas could also result in greater than 100% capacity listed below.
2011-2012
| Team | Dates | Avg. Attendance | Capacity | % Cap. |
| Wisconsin | 18 | 11532 | 15,237 | 75.7 |
| North Dakota | 16 | 11267 | 11,500 | 98.0 |
| Minnesota | 17 | 9446 | 9,700 | 97.4 |
| Nebraska-Omaha | 14 | 7468 | 16,680 | 44.8 |
| Colorado College | 14 | 6938 | 7,343 | 94.5 |
| Boston College | 10 | 6493 | 7,884 | 82.4 |
| Minnesota-Duluth | 14 | 6410 | 6,800 | 94.3 |
| Michigan | 17 | 5876 | 6,637 | 88.5 |
| Denver | 14 | 5377 | 6,026 | 89.2 |
| St. Cloud State | 14 | 5292 | 5,763 | 91.8 |
| New Hampshire | 13 | 5283 | 6,501 | 81.3 |
| Boston University | 13 | 5132 | 6,300 | 81.5 |
| Michigan State | 15 | 5103 | 6,470 | 78.9 |
| Massachusetts | 12 | 4639 | 8,373 | 55.4 |
| Notre Dame | 16 | 4577 | ||
| Mass.-Lowell | 11 | 4548 | 6,496 | 70.0 |
| Maine | 13 | 4478 | 5,641 | 79.4 |
| Cornell | 9 | 4263 | 4,300 | 99.1 |
| Vermont | 15 | 3512 | 4,003 | 87.7 |
| Bemidji State | 14 | 3498 | 4,350 | 80.4 |
| Western Michigan | 15 | 3484 | 3,667 | 95.0 |
| Ohio State | 14 | 3470 | 17,500 | 19.8 |
| Rensselaer | 14 | 3435 | 5,217 | 65.8 |
| Yale | 12 | 3383 | 3,500 | 96.7 |
| Northern Michigan | 15 | 3216 | 3,800 | 84.6 |
| Dartmouth | 12 | 3155 | 4,500 | 70.1 |
| Minnesota State | 16 | 3114 | 4,832 | 64.4 |
| Miami | 13 | 3100 | 3,642 | 85.1 |
| Harvard | 10 | 3098 | 2,776 | 111.6 |
| Alaska-Anchorage | 12 | 3019 | 6,206 | 48.6 |
| Alaska | 14 | 2985 | 4,595 | 65.0 |
| Northeastern | 9 | 2921 | 4,666 | 62.6 |
| Michigan Tech | 13 | 2778 | 4,200 | 66.2 |
| RIT | 12 | 2683 | 2,100 | 127.8 |
| Clarkson | 11 | 2577 | 3,000 | 85.9 |
| Quinnipiac | 15 | 2539 | 3,286 | 77.3 |
| Air Force | 12 | 2498 | 2,470 | 101.1 |
| Merrimack | 13 | 2451 | 2,489 | 98.5 |
| Lake Superior | 14 | 2269 | 3,373 | 67.3 |
| Union | 12 | 1939 | 2,504 | 77.4 |
| Army | 12 | 1864 | 2,648 | 70.4 |
| Ferris State | 14 | 1862 | 2,457 | 75.8 |
| Bowling Green | 14 | 1772 | 5,000 | 35.4 |
| Princeton | 10 | 1770 | 2,100 | 84.3 |
| Providence | 15 | 1639 | 3,030 | 54.1 |
| Alabama-Huntsville | 10 | 1527 | 6,800 | 22.4 |
| Colgate | 12 | 1418 | 2,600 | 54.6 |
| St. Lawrence | 13 | 1353 | 3,000 | 45.1 |
| Brown | 10 | 1289 | 2,495 | 51.6 |
| Robert Morris | 14 | 1150 | 1,100 | 104.5 |
| Niagara | 12 | 1063 | 2,100 | 50.6 |
| Holy Cross | 13 | 985 | 1,400 | 70.4 |
| Mercyhurst | 11 | 936 | 1,500 | 62.4 |
| Connecticut | 12 | 789 | 2,000 | 39.4 |
| Canisius | 13 | 608 | 1,800 | 33.8 |
| Bentley | 12 | 490 | 1,200 | 40.8 |
| Sacred Heart | 11 | 380 | 1,000 | 38.0 |
| American Int'l | 11 | 219 | 1,200 | 18.3 |
