More Stats: National Leaders | Team Rankings | Player Game-by-Game
Team Info: Results | Histories
Other: Inter-Conference Records | Attendance
Special: Custom Stats | Almanac
Attendance Comparison
Note: Attendance figures are automatically calculated from those reported in boxscores. Incorrect boxscores could affect the figures here. Official arena capacity may not include standing room, which is often included in announced official attendance. In addition, "home" games played at other arenas could also result in greater than 100% capacity listed below.
2009-2010
| Team | Dates | Avg. Attendance | Capacity | % Cap. |
| Wisconsin | 5 | 12245 | 15,237 | 80.4 |
| North Dakota | 4 | 11619 | 11,500 | 101.0 |
| Minnesota | 4 | 9662 | 9,700 | 99.6 |
| Michigan | 2 | 6556 | 6,637 | 98.8 |
| New Hampshire | 5 | 6244 | 6,110 | 102.2 |
| St. Cloud State | 4 | 6041 | 5,763 | 104.8 |
| Colorado College | 5 | 5924 | 7,343 | 80.7 |
| Nebraska-Omaha | 4 | 5746 | 16,680 | 34.5 |
| Boston University | 3 | 5554 | 6,300 | 88.2 |
| Denver | 4 | 5468 | 6,026 | 90.7 |
| Massachusetts | 5 | 5196 | 8,373 | 62.1 |
| Mass.-Lowell | 3 | 5055 | 6,496 | 77.8 |
| Northeastern | 2 | 4666 | 6,000 | 77.8 |
| Maine | 3 | 4638 | 5,641 | 82.2 |
| Michigan State | 5 | 4288 | 6,470 | 66.3 |
| Cornell | 2 | 4267 | 4,300 | 99.2 |
| Minnesota-Duluth | 6 | 4121 | 5,233 | 78.7 |
| Vermont | 2 | 4003 | 4,003 | 100.0 |
| Minnesota State | 4 | 3896 | 4,832 | 80.6 |
| Boston College | 1 | 3842 | 7,884 | 48.7 |
| Alaska-Anchorage | 5 | 3547 | 6,206 | 57.1 |
| Miami | 4 | 3542 | 3,642 | 97.3 |
| Clarkson | 3 | 3429 | 3,000 | 114.3 |
| Dartmouth | 1 | 3085 | 4,500 | 68.6 |
| Rensselaer | 5 | 3016 | 5,217 | 57.8 |
| Quinnipiac | 2 | 2958 | 3,286 | 90.0 |
| Northern Michigan | 4 | 2941 | 3,800 | 77.4 |
| Alaska | 5 | 2852 | 4,595 | 62.1 |
| Notre Dame | 7 | 2726 | 2,667 | 102.2 |
| Air Force | 5 | 2626 | 2,635 | 99.7 |
| Lake Superior | 6 | 2500 | 3,373 | 74.1 |
| Michigan Tech | 5 | 2195 | 4,200 | 52.3 |
| Western Michigan | 4 | 2139 | 3,667 | 58.3 |
| Alabama-Huntsville | 4 | 2083 | 6,800 | 30.6 |
| Bemidji State | 3 | 2071 | 2,415 | 85.8 |
| St. Lawrence | 4 | 1919 | 3,000 | 64.0 |
| RIT | 3 | 1799 | 2,100 | 85.7 |
| Bowling Green | 2 | 1742 | 5,000 | 34.8 |
| Union | 6 | 1718 | 2,504 | 68.6 |
| Merrimack | 5 | 1645 | 3,000 | 54.8 |
| Ohio State | 5 | 1562 | 17,500 | 8.9 |
| Niagara | 1 | 1508 | 2,100 | 71.8 |
| Army | 2 | 1351 | 2,648 | 51.0 |
| Providence | 2 | 1342 | 3,030 | 44.3 |
| Ferris State | 5 | 1297 | 2,457 | 52.8 |
| Princeton | 3 | 1205 | 2,100 | 57.4 |
| Holy Cross | 1 | 901 | 1,400 | 64.4 |
| Colgate | 5 | 866 | 2,600 | 33.3 |
| Robert Morris | 2 | 829 | 1,100 | 75.4 |
| Connecticut | 1 | 701 | 2,000 | 35.0 |
| Canisius | 6 | 665 | 1,800 | 36.9 |
| Mercyhurst | 1 | 502 | 1,500 | 33.5 |
| Sacred Heart | 2 | 434 | 1,000 | 43.4 |
| Bentley | 3 | 373 | 1,200 | 31.1 |
| American Int'l | 1 | 207 | 1,200 | 17.2 |
