More Stats: National Leaders (Skaters) | National Leaders (Goaltenders) | Team Rankings | Player Game-by-Game
Team Info: Results | Histories
Other: Inter-Conference Records | Attendance
Special: Custom Stats | Almanac
Attendance Comparison
Note: Attendance figures are automatically calculated from those reported in boxscores. Incorrect boxscores could affect the figures here. Official arena capacity may not include standing room, which is often included in announced official attendance. In addition, "home" games played at other arenas could also result in greater than 100% capacity listed below.
2009-2010
| Team | Dates | Avg. Attendance | Capacity | % Cap. |
| Wisconsin | 21 | 15048 | 15,237 | 98.8 |
| North Dakota | 21 | 11654 | 11,500 | 101.3 |
| Minnesota | 20 | 10108 | 9,700 | 104.2 |
| Nebraska-Omaha | 21 | 6866 | 16,680 | 41.2 |
| Michigan | 18 | 6646 | 6,637 | 100.1 |
| Colorado College | 20 | 6548 | 7,343 | 89.2 |
| New Hampshire | 20 | 5850 | 6,110 | 95.7 |
| Boston College | 17 | 5751 | 7,884 | 72.9 |
| St. Cloud State | 21 | 5670 | 5,763 | 98.4 |
| Denver | 21 | 5527 | 6,026 | 91.7 |
| Massachusetts | 15 | 5313 | 8,373 | 63.4 |
| Boston University | 19 | 5167 | 6,300 | 82.0 |
| Michigan State | 20 | 4966 | 6,470 | 76.8 |
| Mass.-Lowell | 17 | 4664 | 6,496 | 71.8 |
| Minnesota-Duluth | 22 | 4513 | 5,233 | 86.2 |
| Maine | 20 | 4340 | 5,641 | 76.9 |
| Cornell | 16 | 4264 | 4,300 | 99.2 |
| Vermont | 18 | 3944 | 4,003 | 98.5 |
| Minnesota State | 19 | 3880 | 4,832 | 80.3 |
| Alaska-Anchorage | 17 | 3310 | 6,206 | 53.3 |
| Northeastern | 15 | 3197 | 6,000 | 53.3 |
| Yale | 16 | 3124 | 3,486 | 89.6 |
| Miami | 20 | 3111 | 3,642 | 85.4 |
| Ohio State | 20 | 3096 | 17,500 | 17.7 |
| Alaska | 19 | 3069 | 4,595 | 66.8 |
| Northern Michigan | 19 | 2953 | 3,800 | 77.7 |
| Dartmouth | 15 | 2935 | 4,500 | 65.2 |
| Rensselaer | 20 | 2859 | 5,217 | 54.8 |
| Notre Dame | 18 | 2765 | 2,667 | 103.7 |
| Quinnipiac | 21 | 2671 | 3,286 | 81.3 |
| Clarkson | 16 | 2647 | 3,000 | 88.2 |
| Air Force | 19 | 2575 | 2,635 | 97.7 |
| Western Michigan | 18 | 2393 | 3,667 | 65.3 |
| Harvard | 14 | 2378 | 2,776 | 85.6 |
| Lake Superior | 16 | 2314 | 3,373 | 68.6 |
| St. Lawrence | 18 | 2213 | 3,000 | 73.8 |
| Bowling Green | 16 | 2203 | 5,000 | 44.1 |
| Bemidji State | 15 | 2181 | 2,415 | 90.3 |
| Merrimack | 16 | 2176 | 3,000 | 72.5 |
| Michigan Tech | 17 | 2164 | 4,200 | 51.5 |
| Army | 15 | 1990 | 2,648 | 75.1 |
| Union | 19 | 1878 | 2,504 | 75.0 |
| Alabama-Huntsville | 12 | 1866 | 6,800 | 27.4 |
| RIT | 17 | 1757 | 2,100 | 83.6 |
| Providence | 16 | 1629 | 3,030 | 53.8 |
| Ferris State | 20 | 1618 | 2,457 | 65.8 |
| Princeton | 16 | 1545 | 2,100 | 73.6 |
| Brown | 13 | 1394 | 2,495 | 55.9 |
| Colgate | 19 | 1161 | 2,600 | 44.7 |
| Niagara | 14 | 1067 | 2,100 | 50.8 |
| Holy Cross | 17 | 929 | 1,400 | 66.4 |
| Robert Morris | 13 | 764 | 1,100 | 69.4 |
| Connecticut | 15 | 740 | 2,000 | 37.0 |
| Mercyhurst | 16 | 730 | 1,500 | 48.7 |
| Canisius | 18 | 671 | 1,800 | 37.3 |
| Sacred Heart | 16 | 406 | 1,000 | 40.6 |
| Bentley | 15 | 387 | 1,200 | 32.3 |
| American Int'l | 14 | 238 | 1,200 | 19.8 |
