More Stats: National Leaders (Skaters) | National Leaders (Goaltenders) | Team Rankings | Player Game-by-Game
Team Info: Results | Histories
Other: Inter-Conference Records | Attendance
Special: Custom Stats | Almanac
Attendance Comparison
Note: Attendance figures are automatically calculated from those reported in boxscores. Incorrect boxscores could affect the figures here. Official arena capacity may not include standing room, which is often included in announced official attendance. In addition, "home" games played at other arenas could also result in greater than 100% capacity listed below.
2007-2008
| Team | Dates | Avg. Attendance | Capacity | % Cap. |
| Wisconsin | 18 | 14133 | 15,237 | 92.8 |
| North Dakota | 22 | 11709 | 11,500 | 101.8 |
| Minnesota | 20 | 9943 | 10,000 | 99.4 |
| Colorado College | 20 | 6965 | 7,343 | 94.8 |
| Michigan | 19 | 6619 | 6,637 | 99.7 |
| Nebraska-Omaha | 21 | 6305 | 15,959 | 39.5 |
| New Hampshire | 19 | 6007 | 6,501 | 92.4 |
| Denver | 21 | 5933 | 6,026 | 98.5 |
| St. Cloud State | 20 | 5872 | 5,763 | 101.9 |
| Boston College | 17 | 5592 | 7,884 | 70.9 |
| Michigan State | 23 | 5507 | 6,470 | 85.1 |
| Maine | 16 | 5231 | 5,641 | 92.7 |
| Boston University | 18 | 5170 | 6,300 | 82.1 |
| Massachusetts | 15 | 5017 | 8,373 | 59.9 |
| Minnesota-Duluth | 17 | 4652 | 6,800 | 68.4 |
| Minnesota State | 20 | 4269 | 4,832 | 88.4 |
| Ohio State | 19 | 4261 | 17,500 | 24.3 |
| Cornell | 17 | 4191 | 4,300 | 97.5 |
| Vermont | 21 | 3962 | 4,003 | 99.0 |
| Alaska-Anchorage | 18 | 3674 | 6,206 | 59.2 |
| Rensselaer | 17 | 3534 | 5,217 | 67.7 |
| Dartmouth | 13 | 3489 | 4,500 | 77.5 |
| Mass.-Lowell | 19 | 3396 | 6,496 | 52.3 |
| Alaska | 16 | 3311 | 4,595 | 72.0 |
| Miami | 19 | 3195 | 3,642 | 87.7 |
| Northeastern | 16 | 3054 | 4,666 | 65.5 |
| Yale | 16 | 2927 | 3,500 | 83.6 |
| Quinnipiac | 18 | 2922 | 3,286 | 88.9 |
| Michigan Tech | 16 | 2888 | 4,200 | 68.8 |
| Northern Michigan | 20 | 2770 | 3,800 | 72.9 |
| Clarkson | 19 | 2734 | 3,000 | 91.1 |
| Notre Dame | 18 | 2683 | 5,022 | 53.4 |
| Western Michigan | 18 | 2600 | 3,667 | 70.9 |
| Harvard | 15 | 2381 | 2,776 | 85.8 |
| St. Lawrence | 16 | 2377 | 3,000 | 79.2 |
| Lake Superior | 16 | 2314 | 3,373 | 68.6 |
| Bowling Green | 18 | 2249 | 5,000 | 45.0 |
| Alabama-Huntsville | 14 | 2100 | 6,800 | 30.9 |
| Providence | 17 | 1982 | 3,030 | 65.4 |
| Army | 18 | 1964 | 2,648 | 74.2 |
| Merrimack | 16 | 1798 | 2,489 | 72.2 |
| Union | 19 | 1737 | 2,504 | 69.4 |
| Princeton | 16 | 1702 | 2,100 | 81.1 |
| RIT | 18 | 1687 | 2,100 | 80.3 |
| Air Force | 19 | 1622 | 2,470 | 65.7 |
| Colgate | 20 | 1577 | 2,600 | 60.7 |
| Ferris State | 18 | 1427 | 2,457 | 58.1 |
| Niagara | 17 | 1256 | 2,100 | 59.8 |
| Bemidji State | 17 | 1242 | 4,350 | 28.6 |
| Brown | 12 | 1224 | 2,495 | 49.1 |
| Connecticut | 15 | 898 | 2,000 | 44.9 |
| Robert Morris | 13 | 853 | 1,100 | 77.5 |
| Holy Cross | 17 | 759 | 1,400 | 54.2 |
| Canisius | 15 | 682 | 1,800 | 37.9 |
| Mercyhurst | 18 | 594 | 1,500 | 39.6 |
| Sacred Heart | 17 | 433 | 1,000 | 43.3 |
| Bentley | 14 | 430 | 1,200 | 35.9 |
| Wayne State | 12 | 350 | 5,600 | 6.2 |
| American Int'l | 16 | 174 | 1,200 | 14.5 |
