CHN Community Log In/Register

All-Time Coaching Records

Records are for Division I only.
(Active coaches in CAPS. Records do not include season in progress.)
Sorting by: by Wins.

Rank   Coach W L T Pct.
1   Mason, Ron  924  380  83  .696
2   YORK, JERRY  880  547  93  .610
3   PARKER, JACK  852  442  112  .646
4   Comley, Rick  783  615  110  .556
5   BERENSON, RED  728  339  73  .671
6   Ceglarski, Len  672  339  37  .659
7   Sauer, Jeff  655  532  57  .549
8   MacInnes, John  555  295  39  .646
9   LUCIA, DON  555  324  90  .619
10   Kelley, John "Snooks"  486  233  14  .673
11   UMILE, DICK  484  245  84  .647
12   GWOZDECKY, GEORGE  481  333  74  .583
13   MARSH, JOE  468  399  72  .537
14   Armstrong, Murray  463  215  31  .675
15   Wilkinson, Bill  437  469  81  .484
16   Walsh, Shawn  399  215  44  .640
17   Johnson, Bob  394  224  27  .632
18   Gasparini, John "Gino"  392  248  25  .608
19   Woog, Doug  390  188  40  .663
20   Bessone, Amo  387  458  22  .459
21   Sertich, Mike  375  397  53  .487
22   Heyliger, Vic  352  157  19  .685
23   Holt, Charlie  347  232  18  .596
24   Taylor, Tim  342  433  55  .445
25   Harkness, Ned  339  123  9  .729
26   Dahl, Craig  338  309  52  .521
27   Welsh, Jerry  328  381  56  .465
28   Cleary, Bill  325  200  22  .614
29   JACKSON, JEFF  323  131  52  .690
30   Weiland, Ralph "Cooney"  316  172  17  .643
31   SCHAFER, MIKE  313  173  56  .629
32   Riley, Jack  311  208  12  .597
33   Jeremiah, Edward  308  247  12  .554
34   DANIELS, BOB  308  350  74  .471
35   Morris, Mark  306  156  42  .649
36   BLAIS, DEAN  303  147  41  .659
37   Christiansen, Brush  303  241  33  .554
38   GAUDET, BOB  299  338  81  .473
39   Buetow, Brad  296  235  20  .555
40   VAUGHAN, DON  295  296  68  .499
41   WHITEHEAD, TIM  292  231  54  .553
42   Gilligan, Mike  291  302  47  .491
43   Renfrew, Al  288  286  13  .502
44   Bertrand, Dick  286  177  18  .613
45   Smith, Lefty  285  314  30  .477
46   SERRATORE, FRANK  283  331  53  .464
47   OWENS, SCOTT  281  169  41  .614
48   Markell, John  280  267  56  .511
49   CAHOON, DON  275  340  69  .452
50   WRIGHT, GARY  273  482  56  .371
51   Murdoch, Murray  271  234  20  .535
52   Selman, Bill  268  198  19  .572
53   Slater, Terry  263  190  23  .577
54   BLASI, ENRICO  262  169  46  .597
55   Flaman, Fern  255  301  23  .460
56   Lamoriello, Lou  248  179  13  .578
57   Riley, Rob  248  287  33  .466
58   McShane, Mike  244  218  31  .526
59   PECKNOLD, RAND  242  168  45  .581
60   Anderson, Ron  242  230  24  .512
61   PEARL, PAUL  242  243  59  .499
62   MacDonald, Blaise  241  236  59  .505
63   Addesa, Mike  236  155  9  .601
64   McCarthy, John  230  287  19  .447
65   Powers, Buddy  229  212  39  .518
66   Bjorkman, Rube  224  234  11  .489
67   Anzalone, Frank  223  205  41  .519
68   Ross, Doug  219  199  31  .522
69   Crowder, Bruce  219  245  55  .475
70   Cleverly, Harry  211  144  10  .592
71   Fridgen, Dan  210  194  38  .518
72   Kelley, Jack  208  80  8  .716
73   Barry, Ed  207  235  5  .469
74   Matchefts, John  207  237  9  .467
75   Menard, George  204  137  14  .594
76   GOTKIN, RICK  204  170  37  .541
77   Mariucci, John  197  138  18  .584
78   EAVES, MIKE  192  138  42  .573
79   SANDELIN, SCOTT  192  200  52  .491
80   Hannah, Shaun  191  204  38  .485
81   HAKSTOL, DAVE  187  93  27  .653
82   Pooley, Paul  185  187  40  .498
83   Backstrom, Ralph  182  174  14  .511
84   SNEDDON, KEVIN  180  227  64  .450
85   SERRATORE, TOM  178  146  38  .544
86   KYLE, WALT  176  153  39  .531
87   Fullerton, James  176  168  9  .511
88   BURKHOLDER, DAVE  174  154  36  .527
89   Gadowsky, Guy  173  198  37  .469
90   JUTTING, TROY  172  200  53  .467
91   Kemp, Mike  171  181  54  .488
92   Brooks, Herb  167  98  18  .622
93   Van Buskirk, Peter  167  146  8  .533
94   Mazzoleni, Mark  167  155  33  .517
95   MARSHALL, BRUCE  166  256  45  .404
96   Vaughan, Richard  158  208  14  .434
97   Culhane, Jim  158  222  48  .425
98   Delich, Chuck  154  197  19  .442
99   Bell, Jim  154  218  4  .415
100   Kollevoll, Olav  151  92  4  .619

Send Feedback | Privacy Policy | Terms and Conditions

©2012 College Hockey News.