All-Time Coaching Records
Records are for Division I only.
(Active coaches in CAPS. Records do not include season in progress.)
Sorting by: by Wins.
| Rank | Coach | W | L | T | Pct. |
| 1 | YORK, JERRY | 935 | 569 | 98 | .614 |
| 2 | Mason, Ron | 924 | 380 | 83 | .696 |
| 3 | Parker, Jack | 897 | 472 | 115 | .643 |
| 4 | Comley, Rick | 783 | 615 | 110 | .556 |
| 5 | BERENSON, RED | 770 | 371 | 80 | .663 |
| 6 | Ceglarski, Len | 672 | 339 | 37 | .659 |
| 7 | Sauer, Jeff | 655 | 532 | 57 | .549 |
| 8 | LUCIA, DON | 595 | 343 | 84 | .623 |
| 9 | MacInnes, John | 555 | 295 | 39 | .646 |
| 10 | Gwozdecky, George | 526 | 361 | 83 | .585 |
| 11 | UMILE, DICK | 519 | 276 | 94 | .637 |
| 12 | Kelley, John "Snooks" | 501 | 245 | 15 | .668 |
| 13 | Marsh, Joe | 468 | 399 | 72 | .537 |
| 14 | Armstrong, Murray | 463 | 215 | 31 | .675 |
| 15 | Wilkinson, Bill | 437 | 469 | 81 | .484 |
| 16 | Walsh, Shawn | 399 | 215 | 44 | .640 |
| 17 | Johnson, Bob | 394 | 224 | 27 | .632 |
| 18 | Gasparini, John "Gino" | 392 | 248 | 25 | .608 |
| 19 | Woog, Doug | 390 | 188 | 40 | .663 |
| 20 | Bessone, Amo | 387 | 458 | 22 | .459 |
| 21 | Sertich, Mike | 375 | 397 | 53 | .487 |
| 22 | JACKSON, JEFF | 367 | 162 | 58 | .675 |
| 23 | Heyliger, Vic | 352 | 157 | 19 | .685 |
| 24 | DANIELS, BOB | 350 | 378 | 84 | .483 |
| 25 | SCHAFER, MIKE | 347 | 198 | 66 | .622 |
| 26 | Holt, Charlie | 347 | 232 | 18 | .596 |
| 27 | Taylor, Tim | 342 | 433 | 55 | .445 |
| 28 | Harkness, Ned | 339 | 123 | 9 | .729 |
| 29 | Dahl, Craig | 338 | 309 | 52 | .521 |
| 30 | BLAIS, DEAN | 336 | 183 | 49 | .635 |
| 31 | VAUGHAN, DON | 328 | 331 | 75 | .498 |
| 32 | Welsh, Jerry | 328 | 381 | 56 | .465 |
| 33 | GAUDET, BOB | 327 | 368 | 90 | .474 |
| 34 | Whitehead, Tim | 326 | 264 | 65 | .547 |
| 35 | Cleary, Bill | 325 | 200 | 22 | .614 |
| 36 | SERRATORE, FRANK | 321 | 355 | 67 | .477 |
| 37 | OWENS, SCOTT | 317 | 204 | 48 | .599 |
| 38 | Weiland, Ralph "Cooney" | 316 | 172 | 17 | .643 |
| 39 | BLASI, ENRICO | 311 | 196 | 53 | .603 |
| 40 | Riley, Jack | 311 | 208 | 12 | .597 |
| 41 | Jeremiah, Edward | 308 | 247 | 12 | .554 |
| 42 | Morris, Mark | 306 | 156 | 42 | .649 |
| 43 | Christiansen, Brush | 303 | 241 | 33 | .554 |
| 44 | Buetow, Brad | 296 | 235 | 20 | .555 |
| 45 | WRIGHT, GARY | 293 | 525 | 65 | .369 |
| 46 | PECKNOLD, RAND | 292 | 190 | 56 | .595 |
| 47 | Gilligan, Mike | 291 | 302 | 47 | .491 |
| 48 | Renfrew, Al | 288 | 286 | 13 | .502 |
| 49 | Cahoon, Don | 288 | 358 | 74 | .451 |
| 50 | Bertrand, Dick | 286 | 177 | 18 | .613 |
| 51 | Smith, Lefty | 285 | 314 | 30 | .477 |
| 52 | PEARL, PAUL | 282 | 272 | 66 | .508 |
| 53 | Markell, John | 280 | 267 | 56 | .511 |
| 54 | Murdoch, Murray | 271 | 234 | 20 | .535 |
| 55 | Selman, Bill | 268 | 198 | 19 | .572 |
| 56 | Slater, Terry | 263 | 190 | 23 | .577 |
| 57 | Flaman, Fern | 255 | 301 | 23 | .460 |
| 58 | Lamoriello, Lou | 248 | 179 | 13 | .578 |
| 59 | Riley, Rob | 248 | 287 | 33 | .466 |
| 60 | McShane, Mike | 244 | 218 | 31 | .526 |
| 61 | GOTKIN, RICK | 243 | 203 | 46 | .541 |
| 62 | Anderson, Ron | 242 | 230 | 24 | .512 |
| 63 | MacDonald, Blaise | 241 | 236 | 59 | .505 |
| 64 | Addesa, Mike | 236 | 155 | 9 | .601 |
| 65 | HAKSTOL, DAVE | 235 | 119 | 37 | .648 |
| 66 | EAVES, MIKE | 231 | 169 | 51 | .569 |
| 67 | SANDELIN, SCOTT | 231 | 229 | 63 | .502 |
| 68 | McCarthy, John | 230 | 287 | 19 | .447 |
| 69 | Powers, Buddy | 229 | 212 | 39 | .518 |
| 70 | Bjorkman, Rube | 224 | 234 | 11 | .489 |
| 71 | Anzalone, Frank | 223 | 205 | 41 | .519 |
| 72 | Ross, Doug | 219 | 199 | 31 | .522 |
| 73 | Crowder, Bruce | 219 | 245 | 55 | .475 |
| 74 | BURKHOLDER, DAVE | 214 | 175 | 50 | .544 |
| 75 | Cleverly, Harry | 211 | 144 | 10 | .592 |
| 76 | Fridgen, Dan | 210 | 194 | 38 | .518 |
| 77 | Kelley, Jack | 208 | 80 | 8 | .716 |
| 78 | KYLE, WALT | 208 | 186 | 49 | .525 |
| 79 | Barry, Ed | 207 | 235 | 5 | .469 |
| 80 | Matchefts, John | 207 | 237 | 9 | .467 |
| 81 | Menard, George | 204 | 137 | 14 | .594 |
| 82 | SERRATORE, TOM | 201 | 186 | 49 | .517 |
| 83 | Mariucci, John | 197 | 138 | 18 | .584 |
| 84 | SNEDDON, KEVIN | 197 | 273 | 71 | .430 |
| 85 | Hannah, Shaun | 191 | 204 | 38 | .485 |
| 86 | Marshall, Bruce | 189 | 283 | 51 | .410 |
| 87 | Pooley, Paul | 185 | 187 | 40 | .498 |
| 88 | GADOWSKY, GUY | 184 | 210 | 37 | .470 |
| 89 | Jutting, Troy | 184 | 224 | 55 | .457 |
| 90 | Backstrom, Ralph | 182 | 174 | 14 | .511 |
| 91 | Fullerton, James | 176 | 168 | 9 | .511 |
| 92 | Kemp, Mike | 171 | 181 | 54 | .488 |
| 93 | LEAMAN, NATE | 169 | 161 | 46 | .511 |
| 94 | Brooks, Herb | 167 | 98 | 18 | .622 |
| 95 | Van Buskirk, Peter | 167 | 146 | 8 | .533 |
| 96 | Mazzoleni, Mark | 167 | 155 | 33 | .517 |
| 97 | MOTZKO, BOB | 162 | 125 | 35 | .557 |
| 98 | Vaughan, Richard | 158 | 208 | 14 | .434 |
| 99 | Culhane, Jim | 158 | 222 | 48 | .425 |
| 100 | Delich, Chuck | 154 | 197 | 19 | .442 |
