All-Time Coaching Records
Records are for Division I only.
(Active coaches in CAPS. Records do not include season in progress.)
Sorting by: by Wins.
| Rank | Coach | W | L | T | Pct. |
| 1 | Mason, Ron | 924 | 380 | 83 | .696 |
| 2 | YORK, JERRY | 821 | 529 | 89 | .601 |
| 3 | PARKER, JACK | 815 | 413 | 101 | .651 |
| 4 | COMLEY, RICK | 749 | 583 | 100 | .558 |
| 5 | BERENSON, RED | 673 | 310 | 68 | .673 |
| 6 | Ceglarski, Len | 672 | 339 | 37 | .659 |
| 7 | Sauer, Jeff | 655 | 532 | 57 | .549 |
| 8 | MacInnes, John | 555 | 295 | 39 | .646 |
| 9 | LUCIA, DON | 521 | 291 | 82 | .629 |
| 10 | Kelley, John "Snooks" | 486 | 233 | 14 | .673 |
| 11 | Armstrong, Murray | 463 | 215 | 31 | .675 |
| 12 | UMILE, DICK | 444 | 220 | 71 | .652 |
| 13 | Wilkinson, Bill | 437 | 469 | 81 | .484 |
| 14 | MARSH, JOE | 436 | 361 | 60 | .544 |
| 15 | GWOZDECKY, GEORGE | 429 | 311 | 65 | .573 |
| 16 | Walsh, Shawn | 399 | 215 | 44 | .640 |
| 17 | Johnson, Bob | 394 | 224 | 27 | .632 |
| 18 | Gasparini, John "Gino" | 392 | 248 | 25 | .608 |
| 19 | Woog, Doug | 390 | 188 | 40 | .663 |
| 20 | Bessone, Amo | 387 | 458 | 22 | .459 |
| 21 | Sertich, Mike | 375 | 397 | 53 | .487 |
| 22 | Heyliger, Vic | 352 | 157 | 19 | .685 |
| 23 | Holt, Charlie | 347 | 232 | 18 | .596 |
| 24 | Taylor, Tim | 342 | 433 | 55 | .445 |
| 25 | Harkness, Ned | 339 | 123 | 9 | .729 |
| 26 | Dahl, Craig | 338 | 309 | 52 | .521 |
| 27 | Welsh, Jerry | 328 | 381 | 56 | .465 |
| 28 | Cleary, Bill | 325 | 200 | 22 | .614 |
| 29 | Weiland, Ralph "Cooney" | 316 | 172 | 17 | .643 |
| 30 | Riley, Jack | 311 | 208 | 12 | .597 |
| 31 | Jeremiah, Edward | 308 | 247 | 12 | .554 |
| 32 | Morris, Mark | 306 | 156 | 42 | .649 |
| 33 | Christiansen, Brush | 303 | 241 | 33 | .554 |
| 34 | Buetow, Brad | 296 | 235 | 20 | .555 |
| 35 | Gilligan, Mike | 291 | 302 | 47 | .491 |
| 36 | Renfrew, Al | 288 | 286 | 13 | .502 |
| 37 | Bertrand, Dick | 286 | 177 | 18 | .613 |
| 38 | JACKSON, JEFF | 285 | 100 | 39 | .718 |
| 39 | Smith, Lefty | 285 | 314 | 30 | .477 |
| 40 | SCHAFER, MIKE | 276 | 149 | 49 | .634 |
| 41 | Murdoch, Murray | 271 | 234 | 20 | .535 |
| 42 | GAUDET, BOB | 270 | 307 | 75 | .472 |
| 43 | VAUGHAN, DON | 269 | 253 | 59 | .514 |
| 44 | DANIELS, BOB | 269 | 321 | 63 | .460 |
| 45 | Selman, Bill | 268 | 198 | 19 | .572 |
| 46 | MARKELL, JOHN | 265 | 249 | 50 | .514 |
| 47 | Slater, Terry | 263 | 190 | 23 | .577 |
| 48 | BLAIS, DEAN | 262 | 115 | 33 | .679 |
| 49 | WRIGHT, GARY | 260 | 434 | 51 | .383 |
| 50 | WHITEHEAD, TIM | 256 | 202 | 44 | .554 |
| 51 | Flaman, Fern | 255 | 301 | 23 | .460 |
| 52 | CAHOON, DON | 251 | 299 | 63 | .461 |
| 53 | Lamoriello, Lou | 248 | 179 | 13 | .578 |
| 54 | Riley, Rob | 248 | 287 | 33 | .466 |
| 55 | SERRATORE, FRANK | 247 | 304 | 41 | .452 |
| 56 | McShane, Mike | 244 | 218 | 31 | .526 |
| 57 | Anderson, Ron | 242 | 230 | 24 | .512 |
| 58 | OWENS, SCOTT | 239 | 133 | 35 | .630 |
| 59 | Addesa, Mike | 236 | 155 | 9 | .601 |
| 60 | McCarthy, John | 230 | 287 | 19 | .447 |
| 61 | Powers, Buddy | 229 | 212 | 39 | .518 |
| 62 | Bjorkman, Rube | 224 | 234 | 11 | .489 |
| 63 | Anzalone, Frank | 223 | 205 | 41 | .519 |
| 64 | Ross, Doug | 219 | 199 | 31 | .522 |
| 65 | Crowder, Bruce | 219 | 245 | 55 | .475 |
| 66 | MACDONALD, BLAISE | 217 | 195 | 51 | .524 |
| 67 | PEARL, PAUL | 213 | 208 | 48 | .505 |
| 68 | Cleverly, Harry | 211 | 144 | 10 | .592 |
| 69 | BLASI, ENRICO | 210 | 151 | 33 | .575 |
| 70 | Fridgen, Dan | 210 | 194 | 38 | .518 |
| 71 | Kelley, Jack | 208 | 80 | 8 | .716 |
| 72 | Barry, Ed | 207 | 235 | 5 | .469 |
| 73 | Matchefts, John | 207 | 237 | 9 | .467 |
| 74 | PECKNOLD, RAND | 206 | 135 | 35 | .594 |
| 75 | Menard, George | 204 | 137 | 14 | .594 |
| 76 | Mariucci, John | 197 | 138 | 18 | .584 |
| 77 | Hannah, Shaun | 191 | 204 | 38 | .485 |
| 78 | Pooley, Paul | 185 | 187 | 40 | .498 |
| 79 | Backstrom, Ralph | 182 | 174 | 14 | .511 |
| 80 | Fullerton, James | 176 | 168 | 9 | .511 |
| 81 | GOTKIN, RICK | 174 | 132 | 30 | .562 |
| 82 | Kemp, Mike | 171 | 181 | 54 | .488 |
| 83 | Brooks, Herb | 167 | 98 | 18 | .622 |
| 84 | Van Buskirk, Peter | 167 | 146 | 8 | .533 |
| 85 | Mazzoleni, Mark | 167 | 155 | 33 | .517 |
| 86 | Vaughan, Richard | 158 | 208 | 14 | .434 |
| 87 | SNEDDON, KEVIN | 155 | 192 | 49 | .453 |
| 88 | Delich, Chuck | 154 | 197 | 19 | .442 |
| 89 | Bell, Jim | 154 | 218 | 4 | .415 |
| 90 | Kollevoll, Olav | 151 | 92 | 4 | .619 |
| 91 | Higgins, Jim | 151 | 251 | 21 | .382 |
| 92 | Thompson, Cheddy | 150 | 73 | 6 | .668 |
| 93 | CULHANE, JIM | 150 | 202 | 40 | .434 |
| 94 | Schafer, Ric | 146 | 166 | 17 | .470 |
| 95 | BURKHOLDER, DAVE | 144 | 121 | 28 | .539 |
| 96 | GADOWSKY, GUY | 144 | 169 | 32 | .464 |
| 97 | SANDELIN, SCOTT | 144 | 173 | 45 | .460 |
| 98 | MARSHALL, BRUCE | 144 | 211 | 38 | .415 |
| 99 | EAVES, MIKE | 143 | 111 | 34 | .556 |
| 100 | JUTTING, TROY | 142 | 162 | 44 | .471 |
