CHN Community Log In/Register

All-Time Coaching Records

Records are for Division I only.
(Active coaches in CAPS. Records do not include season in progress.)
Sorting by: Alphabetical.

Coach W L T Pct.
Abbott, Leon  90  135  7  .403
Achilles, H.L.  4  7  0  .364
Addesa, Mike  236  155  9  .601
Aldrich, Jack  2  8  0  .200
ALLAIN, KEITH  51  39  9  .561
Anderson, Ron  242  230  24  .512
Andolsek, Ludwig  42  4  1  .904
Anzalone, Frank  223  205  41  .519
APPERT, SETH  31  68  14  .336
Armstrong, Ed  1  6  0  .143
Armstrong, Larry  123  53  10  .688
Armstrong, Murray  463  215  31  .675
ARMY, TIM  48  78  16  .394
Arthur, Charles  12  0  0  1.000
Atwood, John  3  9  0  .250
Backstrom, Ralph  182  174  14  .511
Ball, Lorin  47  62  7  .435
Ballantine, James  2  11  0  .154
Barclay, George  14  0  1  .967
Barlow, Wally  17  23  1  .427
Barnett, Craig  42  78  8  .359
Barry, Ed  207  235  5  .469
Barss, Joseph  26  21  4  .549
Bartlett, Lt. LeRoy  3  4  1  .438
Bastress, Alfred  4  6  1  .409
Batt, Gregory  11  0  0  1.000
Bawlf, Nicholas  45  75  4  .379
Bedecki, Tom  65  42  1  .606
Bell, Jim  154  218  4  .415
Bellerose, Bill  61  100  2  .380
Belmonte, Val  114  183  12  .388
BERENSON, RED  673  310  68  .673
Bertrand, Dick  286  177  18  .613
Bertsch, Mike  65  157  6  .298
Bessone, Amo  387  458  22  .459
Bidlake, Larry  8  5  0  .615
Bigelow, Edward  25  6  2  .788
Bjorkman, Rube  224  234  11  .489
BLAIS, DEAN  262  115  33  .679
BLASI, ENRICO  210  151  33  .575
Blodgett, Robert  3  9  1  .269
Boeringer, Arthur  0  4  0  .000
Borek, Scott  76  94  15  .451
Borland, Bill  2  2  0  .500
Borofsky, Syd  7  6  1  .536
Bower, J. Philip  42  41  5  .506
Boxer, Herb  66  129  8  .345
Boyat, Bob  9  8  0  .529
Brandow, W.R.  1  9  0  .100
Bretti, Frank  72  88  13  .454
Brooks, Herb  167  98  18  .622
Brose, Don  71  61  18  .533
Brown, Newell  29  47  4  .388
Bucholz, Joe  39  86  0  .312
Buetow, Brad  296  235  20  .555
Burkhardt, Edgar  0  1  0  .000
BURKHOLDER, DAVE  144  121  28  .539
Cady, Steve  122  126  11  .492
CAHOON, DON  251  299  63  .461
Callan, Marvin  6  20  2  .250
Carlson, Spike  4  6  1  .409
Carney, E.J.  2  3  0  .400
Castner, Paul  18  4  0  .818
Cavanaugh, Brian  98  98  31  .500
Cedorchuk, Steve  24  40  10  .392
Ceglarski, Len  672  339  37  .659
Celley, Neil  82  43  6  .649
Chambers, Dave  44  14  0  .759
Chase, John  53  43  3  .551
Chase, Peter  0  5  0  .000
Christensen, Chris  1  3  0  .250
Christensen, Ernest  55  54  8  .504
Christiansen, Brush  303  241  33  .554
Claflin, William  21  11  0  .656
Clark, Ambrose  7  10  0  .412
Clark, Leroy  5  20  1  .212
Cleary, Bill  325  200  22  .614
Cleverly, Harry  211  144  10  .592
COLE, DANTON  11  41  9  .254
Collins, Herbert  3  4  2  .444
COMLEY, RICK  749  583  100  .558
Cook, W.J.  2  2  0  .500
Cooke, Charles  1  4  1  .250
Craig, Bruce  14  9  0  .609
Crocker, Robert  42  55  4  .436
CRONIN, GREG  78  85  21  .481
Croskery, Gordon  49  24  1  .669
Cross, Jim  140  167  7  .457
Crowder, Bruce  219  245  55  .475
Crowe, George  109  127  8  .463
CULHANE, JIM  150  202  40  .434
Dahl, Craig  338  309  52  .521
Daltri, Bill  32  3  1  .903
DANIELS, BOB  269  321  63  .460
Davidge, Bill  39  111  3  .265
Day, Capt. Philip  6  4  1  .591
Degre, Formoza  5  6  0  .455
DelCastillo, Doc  9  21  5  .329
Delich, Chuck  154  197  19  .442
Delventhal, Bruce  37  89  13  .313
Demment, Roger  45  111  10  .301
Denesha, H.R.  16  6  1  .717
DENNEHY, MARK  33  117  20  .253
DePaul, Robert  6  5  0  .545
Dockerell, Tom  2  7  0  .222
DONATO, TED  82  68  17  .542
Doneghey, Mike  13  43  0  .232
Dougal, Anthony  15  28  0  .349
Downey, Pete  7  22  0  .241
Dubois, Benjamin  3  7  1  .318
Dubuc, Jean  12  13  0  .480
Duffett, Rick  61  43  6  .582
Eames, J.  10  3  1  .750
EAVES, MIKE  143  111  34  .556
Eccleston, Thomas  94  72  5  .564
Eddolls, Gord  21  17  0  .553
Eliot, Ray  3  11  0  .214
Ellis, Russell  4  4  0  .500
Esdale, Peter  24  41  4  .377
Falvey, Walter  5  1  1  .786
Farquhar, John  21  20  7  .510
Farrell, Dan  135  129  6  .511
Fay, Mike  9  3  0  .750
FERGUSON, DALLAS  17  16  6  .513
Ferrill, Pat  28  42  3  .404
Filmore, Thomas  0  5  0  .000
Finke, Robert  16  34  2  .327
Fitzgerald, Walter  2  3  2  .429
Flagg, Lincoln  17  32  0  .347
Flaman, Fern  255  301  23  .460
Foley, James  6  11  1  .361
Foote, Charles  12  13  3  .482
Ford, Pat  11  22  5  .355
Fowler, Robert  4  2  0  .667
Foy, Capt. Robert  15  8  0  .652
Frasca, Tony  30  85  4  .269
Frederickson, Frank  15  18  0  .455
Fridgen, Dan  210  194  38  .518
Fullerton, James  176  168  9  .511
GADOWSKY, GUY  144  169  32  .464
Gagliardi, Richard  60  104  3  .368
Gallagher, Herb  108  123  6  .468
Gardner, Henry  1  3  0  .250
Gardner, James  4  4  0  .500
Gasparini, John "Gino"  392  248  25  .608
GAUDET, BOB  270  307  75  .472
Gaw, George  50  32  5  .603
Gerlach, Joe  1  1  0  .500
Gerzin, Walter  5  5  0  .500
Gilhooley, Coach  0  3  0  .000
Gill, Herbert  50  34  1  .594
Gilligan, Mike  291  302  47  .491
Giordano, John  46  59  6  .441
Glavin, Joseph  1  2  0  .333
Glynne, John  18  18  2  .500
Gordon, Howard  3  6  0  .333
Gordon, Lt. Philip  7  6  0  .538
GOTKIN, RICK  174  132  30  .562
Grillo, Roger  115  182  47  .403
GWOZDECKY, GEORGE  429  311  65  .573
HAKSTOL, DAVE  130  71  19  .634
Hammond, Herb  36  114  3  .245
Hannah, Shaun  191  204  38  .485
Harkness, Ned  339  123  9  .729
Harkness, William  4  8  1  .346
Harrison, Bill  127  47  6  .722
Harvey, Leon  4  6  1  .409
Haug, Carlos  12  10  3  .540
Hendrickson, Gus  110  146  11  .433
Heyliger, Vic  352  157  19  .685
Higgins, Jim  151  251  21  .382
Hill, John  39  89  21  .332
Hill, Prescott  0  8  0  .000
Hines, Lt. Col. John  5  4  0  .556
Hodder, Clark  20  34  3  .377
Hodges, T.  1  7  0  .125
Holt, Charlie  347  232  18  .596
Houston, Brad  32  47  1  .406
Howe, Maynard  31  31  3  .500
Hughes, Eric  17  13  0  .567
Hunt, Irving  7  3  1  .682
Hunt, Jim  25  65  7  .294
Hunt, Stephen  1  4  0  .200
Hunter, Talbot  30  25  2  .544
Ingram, Ron  43  73  4  .375
Iverson, Emil  75  21  10  .755
Iverson, Kay  9  10  5  .479
JACKSON, JEFF  285  100  39  .718
Jamieson, John  7  6  0  .538
Jensen, Hank  17  9  1  .648
Jeremiah, Edward  308  247  12  .554
Johnson, Bob  394  224  27  .632
Johnston, Marshall  89  63  7  .582
JUTTING, TROY  142  162  44  .471
Kane, Bill  125  102  2  .550
Kantarski, John  7  24  0  .226
Kearns, Garry  44  63  4  .414
Keenleyside, Hugh  5  5  0  .500
Kelley, Jack  208  80  8  .716
Kelley, John "Snooks"  486  233  14  .673
Kemp, Mike  171  181  54  .488
King, Capt. Edward  5  1  0  .833
Klemens, John  3  3  0  .500
Kobs, John  8  18  1  .315
Kollevoll, Olav  151  92  4  .619
Korkiala, Ray  14  10  1  .580
Kosakowski, Steve  37  52  1  .417
Kovach, Frank  2  8  0  .200
Kullen, Bob  37  66  8  .369
KYLE, WALT  141  121  26  .535
LaChance, Wayne  46  57  1  .447
Lamoriello, Lou  248  179  13  .578
Landry, Dr.  1  7  0  .125
Larrabee, H.A.  9  14  3  .404
Laurion, Dave  80  122  9  .400
LaVigne, Peter  13  12  1  .519
Lawrence, Art  5  27  2  .176
LEAMAN, NATE  91  105  25  .468
Lesieur, Arthur  6  7  0  .462
Levine, Edward  3  9  1  .269
Lieb, Tom  3  8  3  .321
Linskey, William  7  6  0  .538
Livingston, Garrett  31  21  6  .586
Lovel, E.R.  1  2  1  .375
Lowrey, Ed  124  136  21  .479
LUCIA, DON  521  291  82  .629
Lufkin, Paul  25  68  2  .274
Lundholm, Carl  3  5  0  .375
Lutz, Maj. Robert  7  2  1  .750
Lynch, George  20  15  2  .568
MACDONALD, BLAISE  217  195  51  .524
MacDonald, I.D.  6  3  1  .650
MacDonald, M.J.  3  6  1  .350
MacInnes, John  555  295  39  .646
MacKinney, Harold  1  5  0  .167
MacMillan, Tavis  46  54  15  .465
Magner, Edmund  0  7  0  .000
Maki, Ed  35  60  0  .368
Mallen, Joe  77  144  18  .360
Mallon, James  3  8  1  .292
Mancini, Bob  99  112  32  .473
Mansell, Elton  18  13  3  .574
Marchand, Ray  76  106  9  .421
Mariucci, John  197  138  18  .584
MARKELL, JOHN  265  249  50  .514
MAROTTOLO, C.J.  0  0  0  .000
MARSH, JOE  436  361  60  .544
MARSHALL, BRUCE  144  211  38  .415
Martin, Horace  76  76  3  .500
Martin, Wilf  23  17  0  .575
Mason, Brian  36  108  8  .263
Mason, John  23  35  0  .397
Mason, Ron  924  380  83  .696
Masucco, Mel  0  9  1  .050
Matchefts, John  207  237  9  .467
May, Bob  24  7  1  .766
Mazzoleni, Mark  167  155  33  .517
McAdam, Jim  15  72  6  .194
McCarthy, D.F.  0  2  0  .000
McCarthy, John  230  287  19  .447
McCutcheon, Brian  108  105  21  .506
McKenney, Don  24  44  4  .361
McKinnon, Bernie  72  84  6  .463
McShane, Mike  244  218  31  .526
Menard, George  204  137  14  .594
Moore, C.E.  1  3  1  .300
Moore, Stan  46  47  12  .495
Morris, Mark  306  156  42  .649
MOTZKO, BOB  81  60  19  .566
Moulton, Westcott  54  38  1  .586
Murdoch, Bill  0  4  0  .000
Murdoch, Murray  271  234  20  .535
Nahrgang, Jim  56  62  3  .475
Neal, Bill  50  50  4  .500
Neale, Harry  49  48  3  .505
Needham, Bill  0  7  0  .000
Neidlinger, Lloyd  71  31  3  .690
Nelson, Walter "Duke"  8  14  1  .370
Noble, Lawrence  32  2  2  .917
Noblet, Bert  51  61  11  .459
Norman, Don  20  17  1  .539
Northcott, J.A.  6  5  1  .542
O'Connor, Dave  7  20  3  .283
O'Flaherty, Bill  134  59  12  .683
O'Hare, John  3  13  0  .188
Oakes, Abner  35  55  2  .391
Oven, Joe  11  6  1  .639
OWENS, SCOTT  239  133  35  .630
PALUCH, SCOTT  73  132  20  .369
Parker, Fred  12  17  3  .422
PARKER, JACK  815  413  101  .651
Patten, Len  33  35  2  .486
Patten, Paul  58  73  3  .444
Paul, Ernest  3  6  2  .364
Paulsen, Harold  6  25  0  .194
PEARL, PAUL  213  208  48  .505
PECKNOLD, RAND  206  135  35  .594
Pedrie, Larry  64  140  19  .330
Perpich, John  54  92  17  .383
Perry, Jim  5  12  0  .294
Peters, Bob  72  71  7  .503
Peters, Jim  57  43  1  .569
Peterson, Jack  5  4  0  .556
Peterson, Wayne  10  1  1  .875
Petroski, Joseph  9  20  0  .310
Pevear, Theodore  6  8  1  .433
Pleban, John  71  30  5  .693
Poliziani, Dan  6  21  1  .232
Pond, Frank  45  22  5  .660
Pooley, Paul  185  187  40  .498
Poulin, Dave  139  197  50  .425
Powers, Buddy  229  212  39  .518
Prettyman, Albert  4  2  0  .667
Probst, Skip  51  99  4  .344
Purdon, Lt. Frank  9  10  1  .475
Purpur, Cliff (Fido)  94  75  8  .554
Quackenbush, H.G.  34  104  2  .250
Quesnelle, Len  29  84  11  .278
Raeder, Cap  52  39  7  .566
Ramsey, Beattie  19  25  1  .433
Rawley, W.  0  5  0  .000
Raymond, H. Nelson  26  28  5  .483
Renfrew, Al  288  286  13  .502
Reycroft, Lou  74  58  9  .557
Riley, Bill  99  150  13  .403
RILEY, BRIAN  66  84  24  .448
Riley, Jack  311  208  12  .597
Riley, John  34  23  3  .592
Riley, Rob  248  287  33  .466
Rocque, Fred  51  23  3  .682
ROLL, GEORGE  106  99  27  .515
Romano, Ralph  77  116  7  .403
Romnes, Doc  52  59  0  .468
Romnes, Elwin  4  15  3  .250
Rondeau, Richard  25  41  0  .379
Roos, Jack  128  77  7  .620
ROQUE, JIM  57  73  25  .448
Ross, Doug  219  199  31  .522
Rothwell, Bill  12  24  2  .342
Ruffer, Bill  5  3  2  .600
RUSSELL, JAMIE  61  137  32  .335
Russell, Lt. George  5  7  4  .438
Russo, Nick  3  19  1  .152
Ryan, Ron  78  92  4  .460
Ryman, Marsh  16  12  1  .569
Salfi, James  80  88  0  .476
Salfi, Jim  103  94  7  .522
SANDELIN, SCOTT  144  173  45  .460
Sauer, Jeff  655  532  57  .549
Savini, Joe  4  11  1  .281
Sawyer, E.J.  1  4  0  .200
SCHAFER, MIKE  276  149  49  .634
Schafer, Ric  146  166  17  .470
Schilling, Paul  34  66  3  .345
SCHOOLEY, DEREK  58  95  20  .393
Selman, Bill  268  198  19  .572
Semler, Jack  130  178  7  .424
Serino, Chris  77  150  27  .356
SERRATORE, FRANK  247  304  41  .452
SERRATORE, TOM  140  118  29  .538
Sertich, Mike  375  397  53  .487
Seymour, Clancy  8  8  2  .500
Sharrin, Todd  7  16  2  .320
Sheard, Alfred  4  19  0  .174
Shercliffe, Terry  82  92  7  .472
SHYIAK, DAVE  40  86  19  .341
Sicotte, Elmer  7  9  0  .438
Slater, Terry  263  190  23  .577
Smith, Ben  71  116  21  .392
SMITH, DAVE  45  82  17  .372
Smith, G.A.  3  0  0  1.000
Smith, Ken  1  4  0  .200
Smith, Lefty  285  314  30  .477
SNEDDON, KEVIN  155  192  49  .453
Snively, A. Barr  23  22  0  .511
Soares, J. Allan  44  47  1  .484
SODERQUIST, RYAN  88  134  24  .406
Sonmor, Glen  87  87  6  .500
Standbrook, Grant  52  66  3  .442
Starr, J. Howard  87  74  4  .539
Stevenson, Fred  17  21  2  .450
Stirling, Steve  44  28  7  .601
Stuart, Harold  0  2  0  .000
Stubbs, Joseph  95  43  6  .681
Swasey, Hank  2  2  0  .500
Switaj, Bill  24  48  5  .344
Talafous, Dean  50  108  22  .339
Taylor, Robert  11  12  1  .479
Taylor, Thomas  52  32  1  .618
Taylor, Tim  342  433  55  .445
Temple, John  7  2  0  .778
Theisen, Ralph  1  7  0  .125
Thompson, Cheddy  150  73  6  .668
Thomsen, Art  9  22  1  .297
Thorndycraft, Barry  91  75  9  .546
Thornton, Paul  63  33  1  .655
Thurston, George  5  4  0  .556
Tomassoni, Ronn  140  115  26  .544
Toomey, Richard  68  41  2  .622
Toppazzini, Zellio  31  60  1  .342
Tuck, Leon  26  11  3  .688
Turner, Vern  15  24  1  .388
Turner, William  128  118  4  .520
UMILE, DICK  444  220  71  .652
Urick, Coach  0  6  0  .000
Van Buskirk, Peter  167  146  8  .533
Vandell, Benedict  4  4  0  .500
VAUGHAN, DON  269  253  59  .514
Vaughan, Richard  158  208  14  .434
Vaughan, Wayland  87  82  8  .514
Viggiano, Tom  11  26  3  .312
Viner, Capt. Joseph  6  3  0  .667
Viner, Dr. A.C.  3  13  3  .237
Vivian, Jack  37  29  2  .559
Vye, H.I.  5  6  0  .455
Walford, Gerald  41  46  4  .473
Wallin, John  19  13  0  .594
Walsh, G.R.  1  2  0  .333
Walsh, Shawn  399  215  44  .640
Wanamaker, Clarence  97  55  4  .635
Watkins, Ray  6  12  1  .342
Watters, Tim  39  116  9  .265
Weber, Vic  42  19  2  .683
Weiland, Ralph "Cooney"  316  172  17  .643
Weitz, Gary  6  5  0  .545
Weller, Glen  64  73  5  .468
Welsch, Jim  1  4  0  .200
Welsh, Jerry  328  381  56  .465
Whiston, Donald  27  27  1  .500
WHITEHEAD, TIM  256  202  44  .554
WHITTET, BRENDAN  0  0  0  .000
Wilkinson, Bill  437  469  81  .484
Wilkinson, Coach  0  3  0  .000
WILLIAMS, DENNIS  0  0  0  .000
Wilson, John E.  14  27  1  .345
WILSON, WAYNE  70  57  12  .547
Winsor, Alfred  80  25  0  .762
Wood, Norman  49  88  1  .359
Woog, Doug  390  188  40  .663
WRIGHT, GARY  260  434  51  .383
Yackel Sr., Ken  7  17  0  .292
Yeo, Rick  69  97  5  .418
York, Holcomb  76  68  4  .527
YORK, JERRY  821  529  89  .601

Send Feedback | Privacy Policy | Terms and Conditions
©2009 College Hockey News.