CHN Community
Log In/Register

All-Time Coaching Records

Records are for Division I only.
(Active coaches in CAPS. Records do not include season in progress.)
Sorting by: by Wins.

Rank   Coach W L T Pct.
1   Mason, Ron  924  380  83  .696
2   YORK, JERRY  913  557  94  .614
3   PARKER, JACK  897  472  115  .643
4   Comley, Rick  783  615  110  .556
5   BERENSON, RED  752  352  77  .669
6   Ceglarski, Len  672  339  37  .659
7   Sauer, Jeff  655  532  57  .549
8   LUCIA, DON  569  334  79  .620
9   MacInnes, John  555  295  39  .646
10   GWOZDECKY, GEORGE  526  361  83  .585
11   Kelley, John "Snooks"  501  245  15  .668
12   UMILE, DICK  499  264  87  .638
13   Marsh, Joe  468  399  72  .537
14   Armstrong, Murray  463  215  31  .675
15   Wilkinson, Bill  437  469  81  .484
16   Walsh, Shawn  399  215  44  .640
17   Johnson, Bob  394  224  27  .632
18   Gasparini, John "Gino"  392  248  25  .608
19   Woog, Doug  390  188  40  .663
20   Bessone, Amo  387  458  22  .459
21   Sertich, Mike  375  397  53  .487
22   Heyliger, Vic  352  157  19  .685
23   Holt, Charlie  347  232  18  .596
24   JACKSON, JEFF  342  149  55  .677
25   Taylor, Tim  342  433  55  .445
26   Harkness, Ned  339  123  9  .729
27   Dahl, Craig  338  309  52  .521
28   DANIELS, BOB  334  362  79  .482
29   SCHAFER, MIKE  332  182  63  .630
30   Welsh, Jerry  328  381  56  .465
31   WHITEHEAD, TIM  326  264  65  .547
32   Cleary, Bill  325  200  22  .614
33   BLAIS, DEAN  317  165  47  .644
34   Weiland, Ralph "Cooney"  316  172  17  .643
35   VAUGHAN, DON  314  313  71  .501
36   GAUDET, BOB  312  354  85  .472
37   Riley, Jack  311  208  12  .597
38   Jeremiah, Edward  308  247  12  .554
39   Morris, Mark  306  156  42  .649
40   SERRATORE, FRANK  304  342  60  .473
41   Christiansen, Brush  303  241  33  .554
42   OWENS, SCOTT  299  185  43  .608
43   Buetow, Brad  296  235  20  .555
44   Gilligan, Mike  291  302  47  .491
45   Renfrew, Al  288  286  13  .502
46   Cahoon, Don  288  358  74  .451
47   Bertrand, Dick  286  177  18  .613
48   BLASI, ENRICO  286  184  48  .598
49   Smith, Lefty  285  314  30  .477
50   WRIGHT, GARY  281  508  59  .366
51   Markell, John  280  267  56  .511
52   Murdoch, Murray  271  234  20  .535
53   Selman, Bill  268  198  19  .572
54   Slater, Terry  263  190  23  .577
55   PECKNOLD, RAND  262  182  51  .581
56   PEARL, PAUL  262  258  63  .503
57   Flaman, Fern  255  301  23  .460
58   Lamoriello, Lou  248  179  13  .578
59   Riley, Rob  248  287  33  .466
60   McShane, Mike  244  218  31  .526
61   Anderson, Ron  242  230  24  .512
62   MacDonald, Blaise  241  236  59  .505
63   Addesa, Mike  236  155  9  .601
64   McCarthy, John  230  287  19  .447
65   Powers, Buddy  229  212  39  .518
66   GOTKIN, RICK  224  186  41  .542
67   Bjorkman, Rube  224  234  11  .489
68   Anzalone, Frank  223  205  41  .519
69   Ross, Doug  219  199  31  .522
70   Crowder, Bruce  219  245  55  .475
71   SANDELIN, SCOTT  217  210  58  .507
72   HAKSTOL, DAVE  213  106  30  .653
73   Cleverly, Harry  211  144  10  .592
74   Fridgen, Dan  210  194  38  .518
75   EAVES, MIKE  209  156  44  .565
76   Kelley, Jack  208  80  8  .716
77   Barry, Ed  207  235  5  .469
78   Matchefts, John  207  237  9  .467
79   Menard, George  204  137  14  .594
80   Mariucci, John  197  138  18  .584
81   SERRATORE, TOM  195  164  41  .539
82   KYLE, WALT  193  167  45  .532
83   BURKHOLDER, DAVE  191  165  45  .532
84   Hannah, Shaun  191  204  38  .485
85   MARSHALL, BRUCE  189  283  51  .410
86   SNEDDON, KEVIN  186  254  65  .433
87   Pooley, Paul  185  187  40  .498
88   Jutting, Troy  184  224  55  .457
89   Backstrom, Ralph  182  174  14  .511
90   Fullerton, James  176  168  9  .511
91   GADOWSKY, GUY  173  198  37  .469
92   Kemp, Mike  171  181  54  .488
93   Brooks, Herb  167  98  18  .622
94   Van Buskirk, Peter  167  146  8  .533
95   Mazzoleni, Mark  167  155  33  .517
96   Vaughan, Richard  158  208  14  .434
97   Culhane, Jim  158  222  48  .425
98   Delich, Chuck  154  197  19  .442
99   Bell, Jim  154  218  4  .415
100   LEAMAN, NATE  152  147  39  .507

Send Feedback | Privacy Policy | Terms and Conditions

©2013 College Hockey News.