All-Time Coaching Records
Records are for Division I only.
(Active coaches in CAPS. Records do not include season in progress.)
Sorting by: by Win Percentage (min. 100 wins).
| Rank | Coach | W | L | T | Pct. |
| 1 | Harkness, Ned | 339 | 123 | 9 | .729 |
| 2 | Harrison, Bill | 127 | 47 | 6 | .722 |
| 3 | Kelley, Jack | 208 | 80 | 8 | .716 |
| 4 | Mason, Ron | 924 | 380 | 83 | .696 |
| 5 | Armstrong, Larry | 123 | 53 | 10 | .688 |
| 6 | Heyliger, Vic | 352 | 157 | 19 | .685 |
| 7 | O'Flaherty, Bill | 134 | 59 | 12 | .683 |
| 8 | JACKSON, JEFF | 342 | 149 | 55 | .677 |
| 9 | Armstrong, Murray | 463 | 215 | 31 | .675 |
| 10 | BERENSON, RED | 752 | 352 | 77 | .669 |
| 11 | Kelley, John "Snooks" | 501 | 245 | 15 | .668 |
| 12 | Thompson, Cheddy | 150 | 73 | 6 | .668 |
| 13 | Woog, Doug | 390 | 188 | 40 | .663 |
| 14 | Ceglarski, Len | 672 | 339 | 37 | .659 |
| 15 | HAKSTOL, DAVE | 213 | 106 | 30 | .653 |
| 16 | Morris, Mark | 306 | 156 | 42 | .649 |
| 17 | MacInnes, John | 555 | 295 | 39 | .646 |
| 18 | BLAIS, DEAN | 317 | 165 | 47 | .644 |
| 19 | PARKER, JACK | 897 | 472 | 115 | .643 |
| 20 | Weiland, Ralph "Cooney" | 316 | 172 | 17 | .643 |
| 21 | Walsh, Shawn | 399 | 215 | 44 | .640 |
| 22 | UMILE, DICK | 499 | 264 | 87 | .638 |
| 23 | Johnson, Bob | 394 | 224 | 27 | .632 |
| 24 | SCHAFER, MIKE | 332 | 182 | 63 | .630 |
| 25 | Brooks, Herb | 167 | 98 | 18 | .622 |
| 26 | Roos, Jack | 128 | 77 | 7 | .620 |
| 27 | LUCIA, DON | 569 | 334 | 79 | .620 |
| 28 | Kollevoll, Olav | 151 | 92 | 4 | .619 |
| 29 | Cleary, Bill | 325 | 200 | 22 | .614 |
| 30 | YORK, JERRY | 913 | 557 | 94 | .614 |
| 31 | Bertrand, Dick | 286 | 177 | 18 | .613 |
| 32 | Gasparini, John "Gino" | 392 | 248 | 25 | .608 |
| 33 | OWENS, SCOTT | 299 | 185 | 43 | .608 |
| 34 | ALLAIN, KEITH | 116 | 72 | 16 | .608 |
| 35 | Addesa, Mike | 236 | 155 | 9 | .601 |
| 36 | BLASI, ENRICO | 286 | 184 | 48 | .598 |
| 37 | Riley, Jack | 311 | 208 | 12 | .597 |
| 38 | Holt, Charlie | 347 | 232 | 18 | .596 |
| 39 | Menard, George | 204 | 137 | 14 | .594 |
| 40 | Cleverly, Harry | 211 | 144 | 10 | .592 |
| 41 | WILSON, WAYNE | 137 | 93 | 27 | .586 |
| 42 | GWOZDECKY, GEORGE | 526 | 361 | 83 | .585 |
| 43 | Mariucci, John | 197 | 138 | 18 | .584 |
| 44 | PECKNOLD, RAND | 262 | 182 | 51 | .581 |
| 45 | Lamoriello, Lou | 248 | 179 | 13 | .578 |
| 46 | Slater, Terry | 263 | 190 | 23 | .577 |
| 47 | Selman, Bill | 268 | 198 | 19 | .572 |
| 48 | EAVES, MIKE | 209 | 156 | 44 | .565 |
| 49 | Comley, Rick | 783 | 615 | 110 | .556 |
| 50 | Buetow, Brad | 296 | 235 | 20 | .555 |
| 51 | Jeremiah, Edward | 308 | 247 | 12 | .554 |
| 52 | Christiansen, Brush | 303 | 241 | 33 | .554 |
| 53 | Kane, Bill | 125 | 102 | 2 | .550 |
| 54 | MOTZKO, BOB | 137 | 109 | 34 | .550 |
| 55 | Sauer, Jeff | 655 | 532 | 57 | .549 |
| 56 | WHITEHEAD, TIM | 326 | 264 | 65 | .547 |
| 57 | Tomassoni, Ronn | 140 | 115 | 26 | .544 |
| 58 | GOTKIN, RICK | 224 | 186 | 41 | .542 |
| 59 | SERRATORE, TOM | 195 | 164 | 41 | .539 |
| 60 | Marsh, Joe | 468 | 399 | 72 | .537 |
| 61 | Murdoch, Murray | 271 | 234 | 20 | .535 |
| 62 | Van Buskirk, Peter | 167 | 146 | 8 | .533 |
| 63 | BURKHOLDER, DAVE | 191 | 165 | 45 | .532 |
| 64 | KYLE, WALT | 193 | 167 | 45 | .532 |
| 65 | McShane, Mike | 244 | 218 | 31 | .526 |
| 66 | Ross, Doug | 219 | 199 | 31 | .522 |
| 67 | Salfi, Jim | 103 | 94 | 7 | .522 |
| 68 | Dahl, Craig | 338 | 309 | 52 | .521 |
| 69 | Turner, William | 128 | 118 | 4 | .520 |
| 70 | Anzalone, Frank | 223 | 205 | 41 | .519 |
| 71 | Fridgen, Dan | 210 | 194 | 38 | .518 |
| 72 | Powers, Buddy | 229 | 212 | 39 | .518 |
| 73 | Mazzoleni, Mark | 167 | 155 | 33 | .517 |
| 74 | Anderson, Ron | 242 | 230 | 24 | .512 |
| 75 | Fullerton, James | 176 | 168 | 9 | .511 |
| 76 | Farrell, Dan | 135 | 129 | 6 | .511 |
| 77 | Backstrom, Ralph | 182 | 174 | 14 | .511 |
| 78 | Markell, John | 280 | 267 | 56 | .511 |
| 79 | LEAMAN, NATE | 152 | 147 | 39 | .507 |
| 80 | SANDELIN, SCOTT | 217 | 210 | 58 | .507 |
| 81 | McCutcheon, Brian | 108 | 105 | 21 | .506 |
| 82 | MacDonald, Blaise | 241 | 236 | 59 | .505 |
| 83 | PEARL, PAUL | 262 | 258 | 63 | .503 |
| 84 | Renfrew, Al | 288 | 286 | 13 | .502 |
| 85 | VAUGHAN, DON | 314 | 313 | 71 | .501 |
| 86 | Pooley, Paul | 185 | 187 | 40 | .498 |
| 87 | DONATO, TED | 116 | 120 | 32 | .493 |
| 88 | Cady, Steve | 122 | 126 | 11 | .492 |
| 89 | Gilligan, Mike | 291 | 302 | 47 | .491 |
| 90 | Bjorkman, Rube | 224 | 234 | 11 | .489 |
| 91 | Kemp, Mike | 171 | 181 | 54 | .488 |
| 92 | Sertich, Mike | 375 | 397 | 53 | .487 |
| 93 | Hannah, Shaun | 191 | 204 | 38 | .485 |
| 94 | Wilkinson, Bill | 437 | 469 | 81 | .484 |
| 95 | Cronin, Greg | 108 | 117 | 31 | .482 |
| 96 | DANIELS, BOB | 334 | 362 | 79 | .482 |
| 97 | Roll, George | 130 | 142 | 33 | .480 |
| 98 | Lowrey, Ed | 124 | 136 | 21 | .479 |
| 99 | Smith, Lefty | 285 | 314 | 30 | .477 |
| 100 | Crowder, Bruce | 219 | 245 | 55 | .475 |
