CHN Community Log In/Register

All-Time Coaching Records

Records are for Division I only.
(Active coaches in CAPS. Records do not include season in progress.)
Sorting by: by Win Percentage (min. 100 wins).

Rank   Coach W L T Pct.
1   Harkness, Ned  339  123  9  .729
2   Harrison, Bill  127  47  6  .722
3   JACKSON, JEFF  285  100  39  .718
4   Kelley, Jack  208  80  8  .716
5   Mason, Ron  924  380  83  .696
6   Armstrong, Larry  123  53  10  .688
7   Heyliger, Vic  352  157  19  .685
8   O'Flaherty, Bill  134  59  12  .683
9   BLAIS, DEAN  262  115  33  .679
10   Armstrong, Murray  463  215  31  .675
11   BERENSON, RED  673  310  68  .673
12   Kelley, John "Snooks"  486  233  14  .673
13   Thompson, Cheddy  150  73  6  .668
14   Woog, Doug  390  188  40  .663
15   Ceglarski, Len  672  339  37  .659
16   UMILE, DICK  444  220  71  .652
17   PARKER, JACK  815  413  101  .651
18   Morris, Mark  306  156  42  .649
19   MacInnes, John  555  295  39  .646
20   Weiland, Ralph "Cooney"  316  172  17  .643
21   Walsh, Shawn  399  215  44  .640
22   HAKSTOL, DAVE  130  71  19  .634
23   SCHAFER, MIKE  276  149  49  .634
24   Johnson, Bob  394  224  27  .632
25   OWENS, SCOTT  239  133  35  .630
26   LUCIA, DON  521  291  82  .629
27   Brooks, Herb  167  98  18  .622
28   Roos, Jack  128  77  7  .620
29   Kollevoll, Olav  151  92  4  .619
30   Cleary, Bill  325  200  22  .614
31   Bertrand, Dick  286  177  18  .613
32   Gasparini, John "Gino"  392  248  25  .608
33   YORK, JERRY  821  529  89  .601
34   Addesa, Mike  236  155  9  .601
35   Riley, Jack  311  208  12  .597
36   Holt, Charlie  347  232  18  .596
37   PECKNOLD, RAND  206  135  35  .594
38   Menard, George  204  137  14  .594
39   Cleverly, Harry  211  144  10  .592
40   Mariucci, John  197  138  18  .584
41   Lamoriello, Lou  248  179  13  .578
42   Slater, Terry  263  190  23  .577
43   BLASI, ENRICO  210  151  33  .575
44   GWOZDECKY, GEORGE  429  311  65  .573
45   Selman, Bill  268  198  19  .572
46   GOTKIN, RICK  174  132  30  .562
47   COMLEY, RICK  749  583  100  .558
48   EAVES, MIKE  143  111  34  .556
49   Buetow, Brad  296  235  20  .555
50   Jeremiah, Edward  308  247  12  .554
51   WHITEHEAD, TIM  256  202  44  .554
52   Christiansen, Brush  303  241  33  .554
53   Kane, Bill  125  102  2  .550
54   Sauer, Jeff  655  532  57  .549
55   Tomassoni, Ronn  140  115  26  .544
56   MARSH, JOE  436  361  60  .544
57   BURKHOLDER, DAVE  144  121  28  .539
58   SERRATORE, TOM  140  118  29  .538
59   Murdoch, Murray  271  234  20  .535
60   KYLE, WALT  141  121  26  .535
61   Van Buskirk, Peter  167  146  8  .533
62   McShane, Mike  244  218  31  .526
63   MACDONALD, BLAISE  217  195  51  .524
64   Ross, Doug  219  199  31  .522
65   Salfi, Jim  103  94  7  .522
66   Dahl, Craig  338  309  52  .521
67   Turner, William  128  118  4  .520
68   Anzalone, Frank  223  205  41  .519
69   Fridgen, Dan  210  194  38  .518
70   Powers, Buddy  229  212  39  .518
71   Mazzoleni, Mark  167  155  33  .517
72   ROLL, GEORGE  106  99  27  .515
73   MARKELL, JOHN  265  249  50  .514
74   VAUGHAN, DON  269  253  59  .514
75   Anderson, Ron  242  230  24  .512
76   Fullerton, James  176  168  9  .511
77   Farrell, Dan  135  129  6  .511
78   Backstrom, Ralph  182  174  14  .511
79   McCutcheon, Brian  108  105  21  .506
80   PEARL, PAUL  213  208  48  .505
81   Renfrew, Al  288  286  13  .502
82   Pooley, Paul  185  187  40  .498
83   Cady, Steve  122  126  11  .492
84   Gilligan, Mike  291  302  47  .491
85   Bjorkman, Rube  224  234  11  .489
86   Kemp, Mike  171  181  54  .488
87   Sertich, Mike  375  397  53  .487
88   Hannah, Shaun  191  204  38  .485
89   Wilkinson, Bill  437  469  81  .484
90   Lowrey, Ed  124  136  21  .479
91   Smith, Lefty  285  314  30  .477
92   Crowder, Bruce  219  245  55  .475
93   GAUDET, BOB  270  307  75  .472
94   JUTTING, TROY  142  162  44  .471
95   Schafer, Ric  146  166  17  .470
96   Barry, Ed  207  235  5  .469
97   Gallagher, Herb  108  123  6  .468
98   Matchefts, John  207  237  9  .467
99   Riley, Rob  248  287  33  .466
100   Welsh, Jerry  328  381  56  .465

Send Feedback | Privacy Policy | Terms and Conditions
©2009 College Hockey News.