NHL Draft History, NCAA Players
| FIRST ROUND | NCAA | U.S. | Both | Notes |
| 2008 | 4 | 8 | 2 | Colin Wilson No. 7 |
| 2007 | 11 | 9 | | Kane-vanRiemsdyk-Turris go 1-2-3 |
| 2006 | 8 | 10 | | Erik Johnson No. 1, Toews No. 3 |
| 2005 | 8 | | | Jack Johnson No. 3 |
| 2004 | 7 | | | Blake Wheeler No. 5 |
| 2003 | 9 | | | Thomas Vanek No. 5 |
| 2002 | 6 | | | Ryan Whitney No. 5 |
| 2001 | 5 | | | Mike Komisarek No. 7 |
| 2000 | 7 | | | DiPietro-Heatley 1-2 |
| 1999 | 3 | | | Jeff Jillson No. 14 |
| 1998 | 1 | | | Mike Van Ryn No. 26 |
| 1997 | 0 | | | |
| 1996 | 3 | | | Erik Rasmussen No. 7 |
| 1995 | 0 | | | |
| 1994 | 2 | | | Jason Botterill No. 20 |
| 1993 | 2 | | | Paul Kariya No. 4 |
| 1992 | 3 | | | |
| 1991 | 3 | | | Scott Lachance No. 4 |
| 1990 | 3 | | | |
| 1989 | 3 | | | Bill Guerin No. 5 |
| 1988 | | | | |
| 1987 | | | | |
| 1986 | 5 | | | Joe Murphy No. 1 overall |
| 1985 | | | | |
| 1984 | 1 | | | |
| 1983 | 1 | | | |
| 1982 | 1 | | | |
| 1981 | 1 | | | |
| ALL ROUNDS | NCAA | U.S. | Both | Rounds |
| 2008 | 62 | | | 7/211 |
| 2007 | 78 | 63 | | 7/211 |
| 2006 | 68 | 60 | | 7/213 |
| 2005 | | 61 | | 7/230 |
| 2004 | | 64 | | 9/291 |
| 2003 | | 59 | | 9/292 |
| 2002 | | 60 | | 9/291 |
| 2001 | | 41 | | 9/289 |
| 2000 | | 56 | | 9/293 |
| 1999 | | 50 | | 9/272 |
| 1998 | | 40 | | 9/258 |
| 1997 | | 39 | | 9/246 |
| 1996 | | 29 | | 9/241 |
| 1995 | | 16 | | 9/234 |
| 1994 | | 48 | | 11/286 |
| 1993 | | 56 | | 11/286 |
| 1992 | | 38 | | 11/264 |
| 1991 | | 68 | | 12/264 |
| 1990 | | | | |
| 1989 | | | | |
| 1988 | | | | |
| 1987 | | | | |
| 1986 | | | | |
| 1985 | | | | |
| 1984 | | | | |
| 1983 | | | | |
| 1982 | | | | |
| 1981 | | | | |
More
Top ECAC pick
2008 Mark Borowiecki Clarkson 139
2007 Riley Nash Cornell 21
2006 David Meckler Yale 134
2005 Sasha Pokulok Cornell 14
2004 Grant Lewis Dartmouth 40
2003 Hugh Jessiman Dartmouth 12
2002 Chris Higgins Yale 14
2001 Noah Welch Harvard 54