Fun Facts - Average Height
| Team | Avg. Height |
| Cornell | 6' 0.56" |
| Maine | 6' 0.52" |
| Lake Superior | 6' 0.52" |
| Alaska-Anchorage | 6' 0.48" |
| Miami | 6' 0.48" |
| Minnesota | 6' 0.43" |
| Dartmouth | 6' 0.42" |
| Brown | 6' 0.37" |
| Clarkson | 6' 0.36" |
| Michigan Tech | 6' 0.15" |
| Colgate | 6' 0.12" |
| Boston University | 6' 0.07" |
| Ferris State | 6' 0.06" |
| Northern Michigan | 6' 0.06" |
| Wisconsin | 6' 0.05" |
| Merrimack | 6' 0.03" |
| Rensselaer | 5' 11.97" |
| North Dakota | 5' 11.97" |
| Niagara | 5' 11.96" |
| Harvard | 5' 11.91" |
| Mercyhurst | 5' 11.83" |
| Minnesota State | 5' 11.78" |
| Providence | 5' 11.77" |
| Union | 5' 11.76" |
| Michigan | 5' 11.74" |
| Michigan State | 5' 11.74" |
| Princeton | 5' 11.73" |
| Ohio State | 5' 11.73" |
| Minnesota-Duluth | 5' 11.72" |
| Western Michigan | 5' 11.68" |
| Vermont | 5' 11.63" |
| Massachusetts | 5' 11.63" |
| St. Cloud State | 5' 11.61" |
| Alabama-Huntsville | 5' 11.60" |
| Robert Morris | 5' 11.57" |
| Colorado College | 5' 11.56" |
| New Hampshire | 5' 11.56" |
| Sacred Heart | 5' 11.56" |
| RIT | 5' 11.54" |
| Denver | 5' 11.53" |
| Yale | 5' 11.52" |
| Holy Cross | 5' 11.48" |
| Notre Dame | 5' 11.42" |
| Alaska-Fairbanks | 5' 11.36" |
| Northeastern | 5' 11.33" |
| Mass.-Lowell | 5' 11.33" |
| American Int'l | 5' 11.26" |
| Bowling Green | 5' 11.24" |
| Army | 5' 11.24" |
| St. Lawrence | 5' 11.23" |
| Air Force | 5' 11.23" |
| Nebraska-Omaha | 5' 11.21" |
| Quinnipiac | 5' 11.15" |
| Wayne State | 5' 11.13" |
| Boston College | 5' 11.10" |
| Bemidji State | 5' 11.08" |
| Connecticut | 5' 11.00" |
| Bentley | 5' 10.90" |
| Canisius | 5' 10.85" |
