Fun Facts - Average Height
| Team | Avg. Height |
| Canisius | 6' 1.07" |
| Nebraska-Omaha | 6' 1.07" |
| Minnesota State | 6' 0.74" |
| Harvard | 6' 0.70" |
| Cornell | 6' 0.70" |
| Northeastern | 6' 0.69" |
| RIT | 6' 0.63" |
| Dartmouth | 6' 0.54" |
| New Hampshire | 6' 0.50" |
| Rensselaer | 6' 0.48" |
| Notre Dame | 6' 0.46" |
| North Dakota | 6' 0.42" |
| Merrimack | 6' 0.41" |
| Ohio State | 6' 0.41" |
| Providence | 6' 0.40" |
| St. Lawrence | 6' 0.40" |
| Bowling Green | 6' 0.39" |
| Lake Superior | 6' 0.38" |
| Michigan Tech | 6' 0.38" |
| Minnesota | 6' 0.37" |
| Michigan State | 6' 0.37" |
| Northern Michigan | 6' 0.28" |
| Colorado College | 6' 0.27" |
| Penn State | 6' 0.22" |
| Boston University | 6' 0.20" |
| Yale | 6' 0.15" |
| Wisconsin | 6' 0.15" |
| Alaska-Anchorage | 6' 0.15" |
| Quinnipiac | 6' 0.14" |
| Princeton | 6' 0.14" |
| Massachusetts | 6' 0.13" |
| Mercyhurst | 6' 0.11" |
| Clarkson | 6' 0.10" |
| American Int'l | 6' 0.04" |
| Union | 6' 0.04" |
| Michigan | 6' 0.00" |
| Robert Morris | 5' 11.96" |
| Holy Cross | 5' 11.93" |
| Minnesota-Duluth | 5' 11.92" |
| Miami | 5' 11.92" |
| Alabama-Huntsville | 5' 11.92" |
| Vermont | 5' 11.90" |
| Connecticut | 5' 11.90" |
| Denver | 5' 11.88" |
| Bentley | 5' 11.88" |
| Mass.-Lowell | 5' 11.86" |
| Air Force | 5' 11.83" |
| Army | 5' 11.81" |
| Boston College | 5' 11.80" |
| Brown | 5' 11.70" |
| Alaska-Fairbanks | 5' 11.69" |
| Niagara | 5' 11.64" |
| St. Cloud State | 5' 11.54" |
| Sacred Heart | 5' 11.52" |
| Colgate | 5' 11.50" |
| Bemidji State | 5' 11.26" |
| Western Michigan | 5' 11.25" |
| Ferris State | 5' 11.19" |
| Maine | 5' 11.12" |
