Fun Facts - Average Height
| Team | Avg. Height |
| Alaska-Anchorage | 6' 0.88" |
| Boston University | 6' 0.65" |
| Vermont | 6' 0.61" |
| Cornell | 6' 0.61" |
| Minnesota | 6' 0.38" |
| Miami | 6' 0.38" |
| Northern Michigan | 6' 0.38" |
| Minnesota State | 6' 0.37" |
| Lake Superior | 6' 0.36" |
| Ohio State | 6' 0.32" |
| Harvard | 6' 0.23" |
| Denver | 6' 0.21" |
| Michigan State | 6' 0.21" |
| Rensselaer | 6' 0.14" |
| Dartmouth | 6' 0.11" |
| North Dakota | 6' 0.08" |
| Providence | 6' 0.06" |
| Colgate | 6' 0.04" |
| Merrimack | 6' 0.04" |
| Brown | 6' 0.03" |
| Union | 6' 0.03" |
| Clarkson | 6' 0.00" |
| Colorado College | 6' 0.00" |
| Maine | 5' 11.96" |
| Michigan Tech | 5' 11.93" |
| Minnesota-Duluth | 5' 11.88" |
| Michigan | 5' 11.85" |
| Robert Morris | 5' 11.84" |
| New Hampshire | 5' 11.84" |
| Princeton | 5' 11.78" |
| Nebraska-Omaha | 5' 11.78" |
| Wisconsin | 5' 11.75" |
| Niagara | 5' 11.75" |
| Massachusetts | 5' 11.73" |
| Ferris State | 5' 11.69" |
| St. Cloud State | 5' 11.69" |
| St. Lawrence | 5' 11.66" |
| Alabama-Huntsville | 5' 11.64" |
| Connecticut | 5' 11.63" |
| Mercyhurst | 5' 11.52" |
| Quinnipiac | 5' 11.52" |
| Notre Dame | 5' 11.48" |
| RIT | 5' 11.41" |
| Western Michigan | 5' 11.39" |
| Boston College | 5' 11.38" |
| Alaska-Fairbanks | 5' 11.37" |
| American Int'l | 5' 11.33" |
| Holy Cross | 5' 11.31" |
| Sacred Heart | 5' 11.26" |
| Northeastern | 5' 11.21" |
| Bentley | 5' 11.19" |
| Yale | 5' 11.17" |
| Bowling Green | 5' 11.15" |
| Mass.-Lowell | 5' 11.07" |
| Bemidji State | 5' 11.00" |
| Air Force | 5' 11.00" |
| Army | 5' 10.96" |
| Canisius | 5' 10.70" |
