Fun Facts - Average Height
| Team | Avg. Height |
| Northeastern | 6' 0.96" |
| Nebraska-Omaha | 6' 0.89" |
| Harvard | 6' 0.79" |
| Canisius | 6' 0.77" |
| Cornell | 6' 0.58" |
| Minnesota State | 6' 0.56" |
| North Dakota | 6' 0.46" |
| Dartmouth | 6' 0.41" |
| Vermont | 6' 0.41" |
| Minnesota | 6' 0.41" |
| Miami | 6' 0.35" |
| Boston University | 6' 0.33" |
| Clarkson | 6' 0.31" |
| Bowling Green | 6' 0.27" |
| Rensselaer | 6' 0.27" |
| Merrimack | 6' 0.25" |
| Northern Michigan | 6' 0.20" |
| Wisconsin | 6' 0.15" |
| Ohio State | 6' 0.14" |
| Michigan Tech | 6' 0.13" |
| Princeton | 6' 0.12" |
| Massachusetts | 6' 0.10" |
| Denver | 6' 0.07" |
| Colgate | 6' 0.04" |
| Alaska-Anchorage | 6' 0.04" |
| Lake Superior | 6' 0.00" |
| Alabama-Huntsville | 6' 0.00" |
| Notre Dame | 6' 0.00" |
| American Int'l | 6' 0.00" |
| Michigan State | 6' 0.00" |
| Union | 5' 11.96" |
| St. Lawrence | 5' 11.96" |
| New Hampshire | 5' 11.96" |
| Providence | 5' 11.93" |
| Mercyhurst | 5' 11.92" |
| Minnesota-Duluth | 5' 11.92" |
| Air Force | 5' 11.86" |
| Michigan | 5' 11.84" |
| Holy Cross | 5' 11.81" |
| RIT | 5' 11.80" |
| Quinnipiac | 5' 11.75" |
| Robert Morris | 5' 11.74" |
| Colorado College | 5' 11.71" |
| Boston College | 5' 11.70" |
| Ferris State | 5' 11.69" |
| Alaska-Fairbanks | 5' 11.67" |
| St. Cloud State | 5' 11.64" |
| Bentley | 5' 11.64" |
| Sacred Heart | 5' 11.52" |
| Brown | 5' 11.48" |
| Niagara | 5' 11.48" |
| Connecticut | 5' 11.43" |
| Mass.-Lowell | 5' 11.37" |
| Yale | 5' 11.23" |
| Bemidji State | 5' 11.17" |
| Army | 5' 11.08" |
| Maine | 5' 11.00" |
| Western Michigan | 5' 10.93" |
