Fun Facts - Average Weight
| Team | Avg. Weight |
| Alabama-Huntsville | 193.00 |
| Notre Dame | 192.19 |
| Cornell | 190.93 |
| Canisius | 189.97 |
| Northeastern | 189.88 |
| Lake Superior | 189.87 |
| St. Lawrence | 189.83 |
| Merrimack | 189.34 |
| Princeton | 189.33 |
| American Int'l | 189.09 |
| Alaska-Anchorage | 188.92 |
| Wisconsin | 188.71 |
| Nebraska-Omaha | 188.56 |
| RIT | 188.29 |
| Mercyhurst | 188.20 |
| Clarkson | 188.18 |
| Penn State | 187.47 |
| Union | 187.34 |
| Sacred Heart | 187.00 |
| Ohio State | 186.97 |
| Army | 186.83 |
| Michigan Tech | 186.79 |
| Alaska-Fairbanks | 186.68 |
| Colorado College | 186.57 |
| Minnesota State | 186.57 |
| Western Michigan | 186.55 |
| Massachusetts | 186.36 |
| Bowling Green | 186.21 |
| Holy Cross | 186.11 |
| Harvard | 186.07 |
| Robert Morris | 186.07 |
| Northern Michigan | 185.57 |
| Providence | 185.55 |
| Michigan | 185.35 |
| North Dakota | 185.21 |
| Rensselaer | 185.11 |
| Minnesota-Duluth | 184.97 |
| Boston University | 184.96 |
| Yale | 184.76 |
| St. Cloud State | 184.71 |
| Connecticut | 184.25 |
| Vermont | 184.13 |
| Brown | 184.12 |
| Minnesota | 184.12 |
| Michigan State | 184.10 |
| Boston College | 183.90 |
| Denver | 183.43 |
| Bemidji State | 183.32 |
| Mass.-Lowell | 183.25 |
| Quinnipiac | 183.17 |
| Niagara | 183.06 |
| Dartmouth | 182.58 |
| New Hampshire | 182.27 |
| Bentley | 182.08 |
| Air Force | 181.29 |
| Colgate | 180.96 |
| Miami | 179.77 |
| Ferris State | 179.19 |
| Maine | 178.79 |
