Fun Facts - Average Weight
| Team | Avg. Weight |
| Harvard | 197.25 |
| Northeastern | 195.31 |
| Minnesota | 193.59 |
| Nebraska-Omaha | 193.04 |
| North Dakota | 192.85 |
| Rensselaer | 192.69 |
| Notre Dame | 192.67 |
| Alaska-Fairbanks | 192.63 |
| Lake Superior | 192.52 |
| Michigan Tech | 192.45 |
| Canisius | 191.85 |
| Boston University | 191.44 |
| Clarkson | 191.07 |
| St. Lawrence | 190.54 |
| Wisconsin | 190.19 |
| Minnesota-Duluth | 189.92 |
| Princeton | 189.62 |
| Vermont | 189.56 |
| Colorado College | 189.54 |
| Ohio State | 189.32 |
| Miami | 189.31 |
| Bowling Green | 189.31 |
| Minnesota State | 189.15 |
| Cornell | 188.81 |
| Alaska-Anchorage | 188.29 |
| Army | 188.27 |
| Boston College | 188.15 |
| New Hampshire | 188.00 |
| Denver | 187.68 |
| Sacred Heart | 187.59 |
| Mercyhurst | 187.58 |
| Merrimack | 187.54 |
| Northern Michigan | 187.48 |
| St. Cloud State | 187.32 |
| Massachusetts | 187.24 |
| Alabama-Huntsville | 187.13 |
| Providence | 187.07 |
| Michigan | 186.92 |
| Colgate | 186.30 |
| Ferris State | 186.19 |
| Dartmouth | 186.03 |
| Holy Cross | 185.22 |
| American Int'l | 185.12 |
| Robert Morris | 185.11 |
| Brown | 184.65 |
| Union | 184.64 |
| RIT | 184.40 |
| Air Force | 184.29 |
| Mass.-Lowell | 183.93 |
| Yale | 183.77 |
| Bemidji State | 183.07 |
| Michigan State | 182.88 |
| Quinnipiac | 182.86 |
| Connecticut | 182.71 |
| Bentley | 182.48 |
| Maine | 182.33 |
| Western Michigan | 181.00 |
| Niagara | 180.83 |
