Fun Facts - Average Weight
| Team | Avg. Weight |
| Harvard | 195.33 |
| Vermont | 194.61 |
| Notre Dame | 192.07 |
| Alaska-Fairbanks | 191.96 |
| Alaska-Anchorage | 191.56 |
| Boston University | 191.54 |
| Ohio State | 191.50 |
| Minnesota-Duluth | 191.15 |
| Rensselaer | 190.97 |
| Michigan Tech | 190.71 |
| Minnesota State | 190.61 |
| North Dakota | 190.54 |
| Miami | 190.35 |
| New Hampshire | 189.92 |
| Nebraska-Omaha | 189.81 |
| Northern Michigan | 189.45 |
| Providence | 189.35 |
| Minnesota | 189.23 |
| Lake Superior | 188.96 |
| Clarkson | 188.72 |
| Merrimack | 188.50 |
| Michigan | 188.12 |
| Colgate | 188.08 |
| Colorado College | 188.00 |
| Ferris State | 188.00 |
| Brown | 187.83 |
| Cornell | 187.33 |
| St. Lawrence | 187.28 |
| Wisconsin | 187.21 |
| St. Cloud State | 186.96 |
| Western Michigan | 186.93 |
| Maine | 186.93 |
| Army | 186.93 |
| Princeton | 186.85 |
| Mercyhurst | 186.76 |
| Denver | 186.43 |
| Massachusetts | 186.40 |
| Mass.-Lowell | 186.28 |
| Connecticut | 186.16 |
| Union | 185.69 |
| Alabama-Huntsville | 185.52 |
| Boston College | 184.88 |
| Canisius | 184.81 |
| Bemidji State | 184.54 |
| Dartmouth | 184.46 |
| Bowling Green | 184.31 |
| Robert Morris | 184.11 |
| Niagara | 183.61 |
| Yale | 183.59 |
| RIT | 183.52 |
| Michigan State | 183.39 |
| Sacred Heart | 183.33 |
| Northeastern | 182.79 |
| Holy Cross | 182.52 |
| Bentley | 181.73 |
| American Int'l | 181.17 |
| Quinnipiac | 180.31 |
| Air Force | 153.21 |
