Fun Facts - Average Weight
| Team | Avg. Weight |
| Niagara | 192.96 |
| Lake Superior | 191.11 |
| Miami | 190.96 |
| Alaska-Anchorage | 190.35 |
| Colgate | 189.92 |
| Mercyhurst | 188.80 |
| Providence | 188.80 |
| Harvard | 188.30 |
| Princeton | 187.67 |
| Ferris State | 187.63 |
| Cornell | 187.50 |
| Brown | 187.23 |
| Michigan Tech | 187.06 |
| Western Michigan | 186.88 |
| Robert Morris | 186.57 |
| Alaska-Fairbanks | 186.31 |
| Vermont | 186.16 |
| Sacred Heart | 186.07 |
| North Dakota | 185.90 |
| Northern Michigan | 185.55 |
| Rensselaer | 185.47 |
| Michigan | 185.26 |
| Mass.-Lowell | 185.09 |
| Union | 185.09 |
| New Hampshire | 185.03 |
| Alabama-Huntsville | 184.93 |
| Boston University | 184.83 |
| Dartmouth | 184.74 |
| Yale | 184.70 |
| Maine | 184.56 |
| Massachusetts | 184.50 |
| St. Lawrence | 184.20 |
| Connecticut | 184.00 |
| Denver | 183.88 |
| Northeastern | 183.83 |
| RIT | 183.39 |
| Canisius | 183.07 |
| Ohio State | 183.03 |
| Merrimack | 182.86 |
| Minnesota | 182.83 |
| Notre Dame | 182.81 |
| Wayne State | 182.67 |
| Nebraska-Omaha | 182.06 |
| Boston College | 181.83 |
| Bowling Green | 181.67 |
| Bentley | 181.60 |
| Wisconsin | 181.56 |
| Holy Cross | 181.37 |
| Colorado College | 180.79 |
| Minnesota State | 180.61 |
| Minnesota-Duluth | 180.50 |
| Bemidji State | 179.53 |
| Michigan State | 179.09 |
| Quinnipiac | 179.07 |
| St. Cloud State | 177.61 |
| Clarkson | 177.30 |
| American Int'l | 176.89 |
| Air Force | 175.31 |
| Army | 165.03 |
