Longest Games
| Total Time | OTs | Date | Game Info | Winning Goal | |
| 1 | 150:22 | 5 | 3/12/2010 | Quinnipiac 3, Union 2 ECAC Quarterfinal (Game 1, Best of 3) Achilles Center (Schenectady, N.Y.) | Greg Holt |
| 2 | 141:35 | 5 | 3/4/2006 | Yale 3, Union 2 ECACHL First Round (Game 2, Best of 3) Achilles Center (Schenectady, N.Y.) | David Meckler (sh) |
| 3 | 129:30 | 4 | 3/8/1997 | Colorado College 1, Wisconsin 0 WCHA First Round (Game 2, Best of 3) Cadet Ice Arena (Colorado Springs, Colo.) | T.J. Tanberg |
| 4 | 123:53 | 4 | 3/26/2000 | St. Lawrence 3, Boston University 2 NCAA East Regional (Second Round) Pepsi Arena (Albany, N.Y.) | Robin Carruthers |
| 5 | 121:05 | 4 | 3/14/2003 | Colgate 4, Dartmouth 3 ECAC Quarterfinal (Game 1, Best of 3) Thompson Arena (Hanover, N.H.) | Kyle Wilson |
| 6 | 113:48 | 3 | 3/3/2012 | Clarkson 4, Rensselaer 3 ECAC First Round (Game 2, Best of 3) Cheel Arena (Potsdam, N.Y.) | Ben Sexton |
| 7 | 111:33 | 3 | 3/11/2007 | St. Cloud State 3, Minnesota-Duluth 2 WCHA First Round (Game 3, Best of 3) National Hockey Center (St. Cloud, Minn.) | Andreas Nodl |
| 8 | 111:13 | 3 | 3/26/2006 | Wisconsin 1, Cornell 0 NCAA Midwest Regional Final Resch Center (Green Bay, Wis.) | Jack Skille |
| 9 | 109:27 | 3 | 3/20/2004 | Maine 2, Massachusetts 1 Hockey East Championship FleetCenter (Boston, Mass.) | Ben Murphy |
| 10 | 105:40 | 3 | 3/7/2008 | Yale 3, Rensselaer 2 ECAC First Round (Game 1, Best of 3) Ingalls Rink (New Haven, Conn.) | Broc Little |
| 11 | 104:22 | 3 | 3/9/2008 | Nebraska-Omaha 2, Alaska 1 CCHA First Round (Game 3, Best of 3) Qwest Center (Omaha, Nebr.) | J.P. Platisha |
| 12 | 102:09 | 5(*) | 12/21/1968 | North Dakota 5, Minnesota 4 Minnesota Holiday Classic Championship Metropolitan Center (Bloomington, Minn.) | Rod "Buzz" Christensen |
| 13 | 101:13 | 3 | 3/12/2011 | Minnesota-Duluth 3, St. Cloud 2 WCHA First Round (Game 2, Best of 3) AMSOIL Arena (Duluth, Minn.) | Mike Connolly |
| 14 | 100:43 | 3 | 3/21/2008 | Boston College 5, New Hampshire 4 Hockey East Semifinal TD BankNorth Garden (Boston, Mass.) | Benn Ferriero (pp) |
| 15 | 100:28 | 3 | 3/30/1995 | Maine 4, Michigan 3 NCAA Semifinal Providence Civic Center (Providence, R.I.) | Dan Shermerhorn |
| 16 | 99:53 | 2 | 3/10/2001 | Clarkson 3, Vermont 2 ECAC First Round (Game 2, Best of 3) Cheel Arena (Potsdam, N.Y.) | Rob McFeeters |
| 17 | 99:28 | 4(*) | 12/30/1987 | Clarkson 7, Colgate 6 Syracuse Invitational Tournament Onondaga War Memorial Auditorium (Syracuse, N.Y.) | Mike Morrison |
| 18 | 97:40 | 2 | 3/9/2012 | Cornell 4, Dartmouth 3 ECAC Quarterfinal (Game 1, Best of 3) Lynah Rink (Ithaca, N.Y.) | Sean Whitney |
| 19 | 97:36 | 2 | 3/14/2008 | Minnesota State 1, Minnesota 0 WCHA First Round (Game 1, Best of 3) Alltel Center (Mankato, Minn.) | Trevor Bruess (sh) |
| 20 | 97:11 | 4(*) | 3/24/1984 | Bowling Green 5, Minnesota-Duluth 4 NCAA Championship Game 1980 Olympic Arena (Lake Placid, N.Y.) | Gino Cavallini |
| 21 | 96:59 | 2 | 3/16/2008 | Minnesota 3, Minnesota State 2 WCHA First Round (Game 3, Best of 3) Alltel Center (Mankato, Minn.) | Tony Lucia |
| 22 | 96:26 | 2 | 3/11/2001 | Providence 4, Boston University 3 Hockey East Quarterfinal (Game 3, Best of 3) Schneider Arena (Providence, R.I.) | Marc Suderman |
| 23 | 96:11 | 2 | 3/16/2002 | Harvard 4, Cornell 3 ECAC Championship 1980 Olympic Arena (Lake Placid, N.Y.) | Tyler Kolarik |
| 24 | 96:01 | 2 | 3/18/2005 | Harvard 4, Colgate 3 ECACHL Semifinal Pepsi Arena (Albany, N.Y.) | Kevin Du |
| 25 | 95:18 | 2 | 3/23/2007 | Notre Dame 3, Alabama-Huntsville 2 NCAA Midwest Regional Semifinal Van Andel Arena (Grand Rapids, Mich.) | Ryan Thang (pp) |
| 26 | 95:14 | 3(a) | 12/27/1996 | Cornell 4, Providence 3 Syracuse Invitational Tournament Semifinal Onondaga War Memorial Auditorium (Syracuse, N.Y.) | David Adler |
| 27 | 94:41 | 2 | 3/9/2002 | Harvard 2, Brown 1 ECAC First Round (Game 2, Best of 3) Bright Hockey Center (Cambridge, Mass.) | Dominic Moore |
| 28 | 94:30 | 2 | 3/11/2006 | Bentley 4, Army 3 Atlantic Hockey Quarterfinal John A. Ryan Skating Arena (Watertown, Mass.) | Brett Murphy |
| 29 | 94:18 | 2 | 3/10/2006 | New Hampshire 2, Providence 1 Hockey East Quarterfinal (Game 2, Best of 3) Whittemore Center (Durham, N.H.) | Daniel Winnik |
| 30 | 94:15 | 2 | 3/8/2002 | Dartmouth 5, Colgate 4 ECAC First Round (Game 1, Best of 3) Thompson Arena (Hanover, N.H.) | Pete Summerfelt |
| 31 | 94:10 | 2 | 3/28/2009 | Vermont 3, Air Force 2 NCAA East Regional Final Arena at Harbor Yard (Bridgeport, Conn.) | Dan Lawson |
| 32 | 92:10 | 4(*) | 3/4/1988 | Bowling Green 5, Ferris State 4 CCHA Quarterfinal (Game 1, Best of 3) BGSU Ice Arena (Bowling Green, Ohio) | Matt Ruchty |
| 33 | 91:23 | 4(*) | 3/3/1979 | Ohio State 5, Northern Michigan 4 CCHA Semifinal OSU Ice Rink (Columbus, Ohio) | Steve Amoruso |
| 34 | 91:14 | 2 | 3/26/2011 | Denver 3, Western Michigan 2 NCAA Midwest Regional Semifinal Resch Center (Green Bay, Wis.) | Jason Zucker |
| 35 | 90:50 | 2 | 12/28/2001 | Rensselaer 5, Quinnipiac 4 Rensselaer/HSBC Holiday Hockey Tournament Semifinal Houston Field House (Troy, N.Y.) | Chris Migliore |
| 36 | 90:32 | 2 | 3/11/2006 | Cornell 3, Clarkson 2 ECACHL Quarterfinal (Game 2, Best of 3) Lynah Rink (Ithaca, N.Y.) | Matt Moulson (4x4) |
| 37 | 90:28 | 2 | 3/12/1994 | New Hampshire 6, Boston College 5 Hockey East Quarterfinal (Game 2, Best of 3) Snively Arena (Durham, N.H.) | Eric Boguniecki |
| 38 | 90:06 | 2 | 3/6/2011 | Colgate 2, Rensselaer 1 ECAC First Round (Game 3, Best of 3) Houston Field House (Troy, N.Y.) | Robbie Bourdon |
| 39 | 89:54 | 2 | 3/20/2009 | Cornell 4, Princeton 3 ECAC Semifinal Times Union Center (Albany, N.Y.) | Colin Greening |
| 40 | 89:31 | 2 | 3/28/1996 | Colorado College 4, Vermont 3 NCAA Semifinal Riverfront Coliseum (Cincinnati, Ohio) | Chad Remackel |
All overtimes, 20-minutes, except:
- (*) 10-minute OT.
- (a) First OT 5 minutes, followed by 20-minute OTs.
- (b) First OT 10 minutes, followed by 20-minute OTs.
- (c) First OT 5 minutes, followed by 10-minute OTs.
