Outdoor Games
Outdoor games in North America in the modern era.
| Date | Teams | Venue | Attendance | Score, winner |
| College - Men | ||||
| Oct. 6, 2001 | Michigan vs. Michigan State | Spartan Stadium | 74,544 | 3-3, tie |
| Feb. 11, 2006 | Ohio State vs. Wisconsin | Lambeau Field | 40,890 | 4-2, Wisconsin |
| Jan. 8, 2010 | Boston University vs. Boston College | Fenway Park | 38,472 | 3-2, Boston U. |
| Feb. 6, 2010 | Michigan vs. Wisconsin | Camp Randall Stadium | 55,031 | 3-2, Wisconsin |
| Dec. 11, 2010 | Michigan vs. Michigan State | Michigan Stadium | 104,173-* | 5-0, Michigan |
| Feb. 13, 2011 | Connecticut vs. Sacred Heart | Rentschler Field | 1,711 | 3–1, UConn |
| Feb. 19, 2011 | AIC vs. Army | Rentschler Field | 1,001 | 4-1, Army |
| Jan. 7, 2012 | Massachusetts vs. Vermont | Fenway Park | 38,456 | 3-2, UMass |
| Jan. 7, 2012 | Maine vs. New Hampshire | Fenway Park | 38,456 | 5-4, Maine |
| Jan. 13, 2012 | Union vs. Harvard | Fenway Park | 8,981 | 2-0, Union |
| Jan. 14, 2012 | Boston College vs. Northeastern | Fenway Park | 29,601 | 2-1, BC |
| Jan. 15, 2012 | Michigan vs. Ohio State | Progressive Field, Cleveland | 25,864 | 4-1, Michigan |
| Feb. 9, 2013 | North Dakota vs. Nebraska-Omaha | TD Ameritrade Park, Omaha | 13,650 | 5-2, North Dakota |
| Feb. 17, 2013 | Wisconsin vs. Minnesota | Soldier Field | ||
| Feb. 17, 2013 | Miami vs. Notre Dame | Soldier Field | ||
| NHL | ||||
| Nov. 22, 2003 | Montreal vs. Edmonton | Commonwealth Stadium | 57,167 | 4-3, Montreal |
| Jan. 1, 2008 | Pittsburgh vs. Buffalo | Ralph Wilson Stadium | 71,217 | 2-1, Pittsburgh (shootout) |
| Jan. 1, 2009 | Detroit vs. Chicago | Wrigley Field | 40,818 | 6-4, Detroit |
| Jan. 1, 2010 | Philadelphia vs. Boston | Fenway Park | 38,112 | 2-1, Boston (overtime) |
| Jan. 1, 2011 | Washington vs. Pittsburgh | Heinz Field | 68,111 | 3-1, Washington |
| Feb. 20, 2011 | Montreal vs. Calgary | McMahon Stadium | 41,022 | 4-0 Calgary |
| Jan. 1, 2012 | N.Y. Rangers vs. Philadelphia | Citizens Bank Park | ||
| College - Women | ||||
| Jan. 8, 2010 | New Hampshire vs. Northeastern | Fenway Park | 6,889 | 5-3, New Hampshire |
| Feb. 6, 2010 | Bemidji State vs. Wisconsin | Camp Randall Stadium | 55,031 | 6-1, Wisconsin |
| Feb. 13, 2011 | Connecticut vs. Providence | Rentschler Field | 153 | 4-3, Providence |
| Minor Pro | ||||
| Feb. 20, 2010 | Syracuse vs. Binghamton | New York State Fairgrounds | 21,508 | 2-1, Syracuse |
| Feb. 19, 2011 | Connecticut vs. Providence | Rentschler Field | 15,234 | 5-4, Providence |
| Jan. 21, 2012 | Hamilton vs. Toronto | Wynne Stadium | ||
*-Attendance was originally announced at 113,411, but was certified at 85,451 by the Guinness Book of World Records. Final figure is as revised by Michigan University.
