Player Birthday Facts
| Youngest Players | |||
| Name | Team | Birthday | Age |
| Mark Friedman | Bowling Green | 12/25/95 | 17y 5m |
| Connor Chatham | Denver | 10/30/95 | 17y 7m |
| Demico Hannoun | Michigan Tech | 10/4/95 | 17y 8m |
| Janik Möser | Ohio State | 9/26/95 | 17y 8m |
| Joel L'Esperance | Michigan Tech | 8/18/95 | 17y 9m |
| Ian McCoshen | Boston College | 8/5/95 | 17y 10m |
| B.J. Salerno | Maine | 7/31/95 | 17y 10m |
| Ryan Cloonan | Maine | 7/29/95 | 17y 10m |
| Hudson Fasching | Minnesota | 7/28/95 | 17y 10m |
| Tyler Moy | Harvard | 7/18/95 | 17y 10m |
| Timmy Shoup | Dartmouth | 6/29/95 | 17y 11m |
| Reed Whiteside | Bowling Green | 6/29/95 | 17y 11m |
| Conor McGlynn | Boston College | 6/19/95 | 17y 11m |
| Dawson Cook | Notre Dame | 6/15/95 | 18y 0m |
| Dylan Sikura | Dartmouth | 6/1/95 | 18y 0m |
| Troy Crema | Dartmouth | 5/30/95 | 18y 1m |
| Mike Brodzinski | Minnesota | 5/28/95 | 18y 1m |
| Michael Downing | Michigan | 5/19/95 | 18y 1m |
| Charlie Pelnik | North Dakota | 5/15/95 | 18y 1m |
| Taylor Cammarata | Minnesota | 5/13/95 | 18y 1m |
| Jordan Gross | Notre Dame | 5/9/95 | 18y 1m |
| Andrew Taverner | Quinnipiac | 5/7/95 | 18y 1m |
| Matt Buckles | Cornell | 5/5/95 | 18y 1m |
| Gabe Guertler | Minnesota | 5/3/95 | 18y 1m |
| Connor Clifton | Quinnipiac | 4/28/95 | 18y 2m |
| Kevin Guiltinan | Harvard | 4/25/95 | 18y 2m |
| Nolan DeJong | Michigan | 4/24/95 | 18y 2m |
| Gage Ausmus | North Dakota | 4/22/95 | 18y 2m |
| Luke Voltin | North Dakota | 4/13/95 | 18y 2m |
| Scott Savage | Boston College | 4/11/95 | 18y 2m |
| Oldest Players | |||
| Name | Team | Birthday | Age |
| John Griggs | Alabama-Huntsville | 6/28/88 | 24y 11m |
| Bryan Mountain | Northeastern | 7/7/88 | 24y 11m |
| Matt Grogan | Connecticut | 7/14/88 | 24y 11m |
| Andrew Blazek | Robert Morris | 8/7/88 | 24y 10m |
| Pete Massar | Vermont | 11/15/88 | 24y 7m |
| Matt Weninger | St. Lawrence | 1/1/89 | 24y 5m |
| Michael Young | Nebraska-Omaha | 1/3/89 | 24y 5m |
| Brendan Ellis | Merrimack | 1/5/89 | 24y 5m |
| Keegan Meuer | Wisconsin | 1/8/89 | 24y 5m |
| Dan Sullivan | Maine | 1/24/89 | 24y 5m |
| Evan Karambelas | Minnesota State | 1/28/89 | 24y 5m |
| Jeff Jubinville | Bemidji State | 2/1/89 | 24y 4m |
| Will Frederick | Clarkson | 2/3/89 | 24y 4m |
| Jacob Musselman | Air Force | 2/10/89 | 24y 4m |
| Michael Juola | Brown | 2/17/89 | 24y 4m |
| Scott Zacharias | Bowling Green | 2/17/89 | 24y 4m |
| Jimmy Siers | Brown | 2/27/89 | 24y 4m |
| Patrick Divjak | Niagara | 3/2/89 | 24y 3m |
| Jordan Heywood | Merrimack | 3/6/89 | 24y 3m |
| Chris Paliafito | Sacred Heart | 3/9/89 | 24y 3m |
| Doug Carr | Mass.-Lowell | 3/12/89 | 24y 3m |
| Shayne Stockton | Holy Cross | 3/23/89 | 24y 3m |
| Eliot Raibl | RIT | 3/28/89 | 24y 3m |
| Andrew Perrault | Lake Superior | 3/30/89 | 24y 3m |
| Chris Kamal | Alaska-Anchorage | 4/3/89 | 24y 2m |
| Chad Filteau | Sacred Heart | 4/9/89 | 24y 2m |
| Carsen Chubak | Niagara | 4/11/89 | 24y 2m |
| Mark Williamson | Holy Cross | 4/11/89 | 24y 2m |
| Milos Gordic | Michigan Tech | 4/12/89 | 24y 2m |
| Ryan Viselli | Bowling Green | 4/19/89 | 24y 2m |
