Player Birthday Facts
| Youngest Players | |||
| Name | Team | Birthday | Age |
| Connor Anthoine | Vermont | 6/25/93 | 15y 1m |
| Darcy Ashley | Maine | 2/19/93 | 15y 5m |
| Colten St.Clair | Colorado College | 11/22/92 | 15y 8m |
| Bennett Carroccio | Yale | 10/14/92 | 15y 9m |
| Mike Montagna | Vermont | 7/11/92 | 16y 0m |
| Jaden Schwartz | Colorado College | 6/25/92 | 16y 1m |
| Joey Laleggia | New Hampshire | 6/24/92 | 16y 1m |
| Michael Gunn | Michigan State | 5/11/92 | 16y 2m |
| Bryan Rust | Notre Dame | 5/11/92 | 16y 2m |
| Stuart Higgins | Maine | 5/8/92 | 16y 2m |
| Kevin Gagne | Maine | 4/14/92 | 16y 3m |
| Carlos Amestoy | Maine | 3/24/92 | 16y 4m |
| Andrew Sinelli | Michigan State | 3/23/92 | 16y 4m |
| T,J. Tynan | Notre Dame | 2/25/92 | 16y 5m |
| Jason Zucker | Denver | 1/16/92 | 16y 6m |
| Austin Watson | Maine | 1/13/92 | 16y 6m |
| John Parker | Massachusetts | 1/11/92 | 16y 6m |
| David Johnstone | Michigan State | 11/26/91 | 16y 7m |
| Tyler Pitlick | Minnesota State | 11/1/91 | 16y 8m |
| Nick Mattson | North Dakota | 10/25/91 | 16y 8m |
| Nick Lovejoy | Dartmouth | 10/3/91 | 16y 9m |
| Ryan Walters | Minnesota | 7/30/91 | 16y 11m |
| Nate Schmidt | Minnesota | 7/16/91 | 17y 0m |
| Ben Sexton | Clarkson | 6/6/91 | 17y 1m |
| Zack Budish | Minnesota | 5/9/91 | 17y 2m |
| Mike Miller | Bowling Green | 5/7/91 | 17y 2m |
| Matthew Bailey | Alaska-Anchorage | 4/5/91 | 17y 3m |
| Mac Bennett | Michigan | 3/25/91 | 17y 4m |
| Brandon Maxwell | Boston College | 3/22/91 | 17y 4m |
| Nick Leddy | Minnesota | 3/20/91 | 17y 4m |
| Oldest Players | |||
| Name | Team | Birthday | Age |
| Garrett Noiles | Brown | 2-26-88 | 6y 7m |
| Kevin Koopman | Brown | 6-30-88 | 2y 7m |
| Justin Schultz | Wisconsin | 0/0/6/7/ | 2y 7m |
| Jared Festler | St. Cloud State | 10/89 | -3y 9m |
| Vince Laise | Maine | 1/29/83 | 25y 6m |
| Matt Frank | Ferris State | 6/2/83 | 25y 1m |
| Bryan Olds | Wayne State | 8/25/83 | 24y 10m |
| Grant Farrell | Merrimack | 10/11/83 | 24y 9m |
| Jeffrey Marshall | Maine | 1/1/84 | 24y 6m |
| Connor Shields | Dartmouth | 1/5/84 | 24y 6m |
| Andrew Linard | Northeastern | 1/5/84 | 24y 6m |
| Dan Henningson | Quinnipiac | 1/10/84 | 24y 6m |
| Dave Krisky | Western Michigan | 1/13/84 | 24y 6m |
| Kevin Galerno | Alabama-Huntsville | 1/19/84 | 24y 6m |
| J.P. Platisha | Nebraska-Omaha | 1/24/84 | 24y 6m |
| Nick Sirota | Northern Michigan | 1/28/84 | 24y 6m |
| Tomas Klempa | Nebraska-Omaha | 2/3/84 | 24y 5m |
| Rob Pritchard | Dartmouth | 2/4/84 | 24y 5m |
| Patrick Watson | Merrimack | 2/4/84 | 24y 5m |
| Sean Erickson | Connecticut | 2/6/84 | 24y 5m |
| Jordan Virtue | Massachusetts | 2/14/84 | 24y 5m |
| Mark Nelson | Quinnipiac | 2/20/84 | 24y 5m |
| Derek Punches | Wayne State | 2/24/84 | 24y 5m |
| Brian Kaufman | Miami | 2/25/84 | 24y 5m |
| Cody Bostock | Bemidji State | 3/3/84 | 24y 4m |
| Lane Caffaro | Union | 3/5/84 | 24y 4m |
| Mitch O'Keefe | Ferris State | 3/29/84 | 24y 4m |
| Marty Dams | Holy Cross | 4/1/84 | 24y 3m |
| Michael Mayra | Air Force | 4/5/84 | 24y 3m |
| Matt Palmer | Brown | 4/8/84 | 24y 3m |
