Player Birthday Facts
| Youngest Players | |||
| Name | Team | Birthday | Age |
| Ryan Lomberg | Maine | 12/9/94 | 18y 5m |
| Brett Pesce | New Hampshire | 11/15/94 | 18y 6m |
| Mark Jankowski | Providence | 9/13/94 | 18y 8m |
| Teddy Blueger | Minnesota State | 8/15/94 | 18y 9m |
| Jujhar Khaira | Michigan Tech | 8/13/94 | 18y 9m |
| Devin Shore | Maine | 7/19/94 | 18y 10m |
| Andrew Copp | Michigan | 7/8/94 | 18y 10m |
| Andrew Commers | Rensselaer | 7/7/94 | 18y 10m |
| Gavin Stoick | Cornell | 7/2/94 | 18y 10m |
| Morgan Zulinick | Wisconsin | 6/29/94 | 18y 10m |
| Drake Caggiula | North Dakota | 6/20/94 | 18y 11m |
| Dmitry Sinitsyn | Mass.-Lowell | 6/17/94 | 18y 11m |
| Hunter Fejes | Colorado College | 5/31/94 | 18y 11m |
| Cody Bradley | Colorado College | 5/26/94 | 18y 11m |
| Mark Yanis | Penn State | 5/26/94 | 18y 11m |
| Quentin Shore | Denver | 5/25/94 | 18y 11m |
| Thomas DiPauli | Notre Dame | 4/29/94 | 19y 1m |
| Robert Polesello | Vermont | 4/27/94 | 19y 1m |
| Teddy Doherty | Boston College | 4/25/94 | 19y 1m |
| Jared Rutledge | Michigan | 4/18/94 | 19y 1m |
| Sam Kurker | Boston University | 4/8/94 | 19y 1m |
| Collin Olson | Ohio State | 4/4/94 | 19y 1m |
| Brady Skjei | Minnesota | 3/26/94 | 19y 2m |
| Daniel Milne | Michigan | 3/24/94 | 19y 2m |
| Reece Willcox | Cornell | 3/20/94 | 19y 2m |
| Matt Lane | Boston University | 3/15/94 | 19y 2m |
| Connor Wood | Michigan State | 3/7/94 | 19y 2m |
| Cam Darcy | Northeastern | 3/2/94 | 19y 2m |
| Michael Matheson | Boston College | 2/27/94 | 19y 3m |
| Jacob Trouba | Michigan | 2/26/94 | 19y 3m |
| Oldest Players | |||
| Name | Team | Birthday | Age |
| Cody Danberg | Minnesota-Duluth | 3/5/87 | 26y 2m |
| Ben Ketchum | Sacred Heart | 4/18/87 | 26y 1m |
| Kevin Bui | Quinnipiac | 4/21/87 | 26y 1m |
| Mikael Lickteig | Michigan Tech | 5/4/87 | 26y 0m |
| Matt Carlson | Bemidji State | 5/29/87 | 25y 11m |
| Nick McParland | Lake Superior | 7/20/87 | 25y 10m |
| Ben Warda | Western Michigan | 8/4/87 | 25y 9m |
| Kyle Follmer | Northern Michigan | 9/9/87 | 25y 8m |
| Mike Leone | Western Michigan | 11/11/87 | 25y 6m |
| Bryce Merriam | Rensselaer | 1/6/88 | 25y 4m |
| Steve Mason | Miami | 1/13/88 | 25y 4m |
| Mike Leidl | Colgate | 1/18/88 | 25y 4m |
| Brett Hartung | Bentley | 1/24/88 | 25y 4m |
| Chris Crowell | Alaska-Anchorage | 2/5/88 | 25y 3m |
| Mathieu Dugas | Bemidji State | 2/6/88 | 25y 3m |
| Andrew Hammond | Bowling Green | 2/11/88 | 25y 3m |
| Matthew Kirzinger | Ferris State | 2/13/88 | 25y 3m |
| John Faulkner | Nebraska-Omaha | 2/15/88 | 25y 3m |
| Phil Cook | Minnesota State | 2/18/88 | 25y 3m |
| Brent Gwidt | Nebraska-Omaha | 2/20/88 | 25y 3m |
| Clay Harvey | Quinnipiac | 3/2/88 | 25y 2m |
| Alex Stuart | Sacred Heart | 3/3/88 | 25y 2m |
| Tommy Castonguay | Sacred Heart | 3/9/88 | 25y 2m |
| Mike Cornell | Maine | 3/12/88 | 25y 2m |
| Zack Currie | Quinnipiac | 3/12/88 | 25y 2m |
| Torrey Lindsay | Canisius | 3/12/88 | 25y 2m |
| Kevin Czepiel | Massachusetts | 3/15/88 | 25y 2m |
| Marc Senecal | Brown | 3/20/88 | 25y 2m |
| Reese Rolheiser | Quinnipiac | 3/22/88 | 25y 2m |
| Tobias Nilsson-Roos | Vermont | 3/27/88 | 25y 2m |
