Player Birthday Facts
| Youngest Players | |||
| Name | Team | Birthday | Age |
| Bennett Carroccio | Yale | 10/14/92 | 17y 1m |
| Riley Sheahan | Notre Dame | 12/7/91 | 17y 11m |
| Tyler Pitlick | Minnesota State | 11/1/91 | 18y 0m |
| John Esposito | Cornell | 10/28/91 | 18y 1m |
| Danny Biega | Harvard | 9/29/91 | 18y 2m |
| Brian Dumoulin | Boston College | 9/6/91 | 18y 2m |
| Philip Samuelsson | Boston College | 7/26/91 | 18y 4m |
| Hudson Stremmell | Colorado College | 7/24/91 | 18y 4m |
| Chris Knowlton | Denver | 7/16/91 | 18y 4m |
| Paul Phillips | Denver | 7/16/91 | 18y 4m |
| Omar Kanji | Cornell | 6/24/91 | 18y 5m |
| Dylan Olsen | Minnesota-Duluth | 6/13/91 | 18y 5m |
| Zach Budish | Minnesota | 5/9/91 | 18y 6m |
| Richie Crowley | Brown | 5/9/91 | 18y 6m |
| Brendan Rempel | Harvard | 4/24/91 | 18y 7m |
| Kevin Lynch | Michigan | 4/23/91 | 18y 7m |
| Torey Krug | Michigan State | 4/12/91 | 18y 7m |
| Brandon Pirri | Rensselaer | 4/10/91 | 18y 7m |
| Robert Visca | Mass.-Lowell | 4/7/91 | 18y 7m |
| Reilly Smith | Miami | 4/1/91 | 18y 7m |
| David Pacan | Vermont | 3/31/91 | 18y 8m |
| Adam Murray | Denver | 3/28/91 | 18y 8m |
| Josh Birkholz | Minnesota | 3/28/91 | 18y 8m |
| Patrick Wey | Boston College | 3/21/91 | 18y 8m |
| Dustin Walsh | Dartmouth | 3/20/91 | 18y 8m |
| Nick Leddy | Minnesota | 3/20/91 | 18y 8m |
| David Valek | Harvard | 3/19/91 | 18y 8m |
| Sam Calabrese | Notre Dame | 3/18/91 | 18y 8m |
| William Wrenn | Denver | 3/16/91 | 18y 8m |
| Zach Golembiewski | Michigan State | 3/6/91 | 18y 8m |
| Oldest Players | |||
| Name | Team | Birthday | Age |
| Brad Cooper | Lake Superior | 11/17/84 | 25y 0m |
| Dean Yakura | American Int'l | 0/0/85 | 24y 11m |
| Malcolm Gwilliam | Michigan Tech | 1/16/85 | 24y 10m |
| Jeff Caister | St. Lawrence | 1/17/85 | 24y 10m |
| Dylan Wiwchar | Northeastern | 1/25/85 | 24y 10m |
| Tim Marks | Clarkson | 1/27/85 | 24y 10m |
| Brian Moore | Bowling Green | 1/28/85 | 24y 10m |
| Kyle Kraemer | Northeastern | 2/15/85 | 24y 9m |
| Michael Coppola | Connecticut | 2/18/85 | 24y 9m |
| Brian Stewart | Northern Michigan | 2/19/85 | 24y 9m |
| Andrew Loewen | Canisius | 2/20/85 | 24y 9m |
| Chris McKelvie | Bemidji State | 2/22/85 | 24y 9m |
| Tom Train | Alabama-Huntsville | 2/22/85 | 24y 9m |
| Kain Tisi | St. Lawrence | 3/1/85 | 24y 8m |
| Phil Greer | Bowling Green | 3/5/85 | 24y 8m |
| Brandon Vossberg | Denver | 3/8/85 | 24y 8m |
| J.C. Velasquez | Robert Morris | 3/11/85 | 24y 8m |
| Jody Pederson | Princeton | 3/14/85 | 24y 8m |
| Cody Chupp | Ferris State | 3/17/85 | 24y 8m |
| Adam Corrin | Colgate | 3/17/85 | 24y 8m |
| Dave Wilson | Maine | 3/19/85 | 24y 8m |
| Jason Weeks | Canisius | 3/26/85 | 24y 8m |
| Garrett Raboin | St. Cloud State | 3/27/85 | 24y 8m |
| Jeric Agosta | Nebraska-Omaha | 4/4/85 | 24y 7m |
| Josh Froese | American Int'l | 4/4/85 | 24y 7m |
| Bobby Preece | Bentley | 4/11/85 | 24y 7m |
| Chris Risi | Mercyhurst | 4/12/85 | 24y 7m |
| Jared DeMichiel | RIT | 4/16/85 | 24y 7m |
| Neil Graham | Mercyhurst | 4/21/85 | 24y 7m |
| Brett Carriere | Maine | 4/24/85 | 24y 7m |
