Heaviest Players
| Name | Team | Weight |
| Dan Lawson | Vermont | 246 |
| Sean Carty | Colgate | 235 |
| Kyle Bigos | Merrimack | 235 |
| Jack Christian | Harvard | 230 |
| Oliver Lauridsen | St. Cloud State | 228 |
| Kyle Medvec | Vermont | 225 |
| Dan DeLisle | Minnesota-Duluth | 225 |
| Ricky Doriott | Michigan Tech | 225 |
| Tyler Elbrecht | Minnesota State | 225 |
| Ryan Raven | Mercyhurst | 225 |
| Kevin Beauregard | Rensselaer | 225 |
| Peter Merth | Rensselaer | 225 |
| John Mitchell | Wisconsin | 224 |
| Dustin Molle | Alaska-Fairbanks | 222 |
| Thomas Larkin | Colgate | 221 |
| Pasko Skarica | Nebraska-Omaha | 220 |
| Jordan Willert | Nebraska-Omaha | 220 |
| Ben Blood | North Dakota | 220 |
| TJ Miller | Northern Michigan | 220 |
| Ian Cole | Notre Dame | 220 |
| Michael Sdao | Princeton | 220 |
| Jordan Collins | Western Michigan | 220 |
| Mark Fayne | Providence | 220 |
| Mike Glaicar | Quinnipiac | 220 |
| Zach Budish | Minnesota | 220 |
| Nik Pokulok | Clarkson | 220 |
| Mike Testwuide | Colorado College | 220 |
| Kevin McCarthy | Dartmouth | 220 |
| Aaron Schmit | Ferris State | 220 |
| Blair Riley | Ferris State | 220 |
| Greg Pateryn | Michigan | 220 |
| Mike VanWagner | Michigan Tech | 220 |
| Carl Nielsen | Michigan Tech | 220 |
| Dylan Olsen | Minnesota-Duluth | 220 |
| Seth Helgeson | Minnesota | 220 |
| Eric Gryba | Boston University | 219 |
| Cody Butcher | Alaska-Fairbanks | 218 |
| Brian Schack | Minnesota | 218 |
| Doug Leaverton | Colorado College | 218 |
| Justin Vaive | Miami | 218 |
| Tim Marks | Clarkson | 217 |
| Malcolm Gwilliam | Michigan Tech | 216 |
| Ryan McDonagh | Wisconsin | 216 |
