Heaviest Players
| Name | Team | Weight |
| Adam McKenzie | Air Force | 5-2 |
| Mac Carruth | Minnesota-Duluth | 3-2 |
| Rob Florentino | American Int'l | 3-2 |
| Joe Finley | North Dakota | 245 |
| Dan Lawson | Vermont | 245 |
| Chris Frank | Western Michigan | 240 |
| Tyler Eckford | Alaska-Fairbanks | 237 |
| Sean Carty | Colgate | 235 |
| Michael Findorff | Miami | 232 |
| Matt Krug | Wayne State | 230 |
| Phil Axtell | Northern Michigan | 230 |
| Mike Stuart | Brown | 230 |
| Braden Walls | Alaska-Fairbanks | 229 |
| Mitch O'Keefe | Ferris State | 229 |
| Peter Merth | Rensselaer | 225 |
| Joe Charlebois | New Hampshire | 225 |
| Ted Cook | Niagara | 225 |
| Ryan Raven | Mercyhurst | 225 |
| Kirk Medernach | Mercyhurst | 225 |
| Jack Christian | Harvard | 225 |
| Aaron Schmit | Ferris State | 225 |
| Christian Hanson | Notre Dame | 225 |
| Steve Silver | Western Michigan | 225 |
| Mike Janda | RIT | 225 |
| Brent Davidson | North Dakota | 224 |
| Blair Riley | Ferris State | 222 |
| Simon Danis-Pepin | Maine | 221 |
| Armando Scarlato | Niagara | 221 |
| Les Reaney | Niagara | 221 |
| Brennan Turner | Yale | 220 |
| Chris Wagner | Sacred Heart | 220 |
| Jordan Collins | Western Michigan | 220 |
| Patrick Brosnihan | Yale | 220 |
| Cam MacIntyre | Princeton | 220 |
| Mark Fayne | Providence | 220 |
| Matt Krug | Robert Morris | 220 |
| TJ Miller | Northern Michigan | 220 |
| Frank Stegnar | Mass.-Lowell | 220 |
| Tommy Hill | Ferris State | 220 |
| Mike VanWagner | Michigan Tech | 220 |
| Nate Hennig | Ferris State | 220 |
| Jason Garrison | Minnesota-Duluth | 220 |
| Ben Blood | North Dakota | 220 |
| Kevin McCarthy | Dartmouth | 220 |
| Nik Pokulok | Clarkson | 220 |
| Justin Vaive | Miami | 218 |
| Dennis McCauley | Northeastern | 217 |
| Tim Marks | Clarkson | 217 |
| Brian Schack | Minnesota | 216 |
| Christiaan Minella | Notre Dame | 216 |
| Mike Testwuide | Colorado College | 216 |
| John Mitchell | Wisconsin | 216 |
| Jacques Perreault | Northeastern | 216 |
| Malcolm Gwilliam | Michigan Tech | 216 |
