Heaviest Players
| Name | Team | Weight |
| Luke Curadi | Rensselaer | 250 |
| Jarrod Rabey | St. Cloud State | 238 |
| Kyle Bigos | Merrimack | 235 |
| Tom Hilbrich | Quinnipiac | 235 |
| Nic Vangog | St. Lawrence | 233 |
| JD Carrabino | Clarkson | 230 |
| Jeremy Goodwin | Princeton | 230 |
| Andrew MacWilliam | North Dakota | 230 |
| Dan Kolenda | Niagara | 230 |
| Michael Doan | Northern Michigan | 230 |
| Tony Turgeon | Nebraska-Omaha | 228 |
| Ben Oskroba | Northeastern | 225 |
| Eric Knodel | New Hampshire | 225 |
| Andrew Schmit | Nebraska-Omaha | 225 |
| Justin DaSilva | Ohio State | 225 |
| Dan DeLisle | Minnesota-Duluth | 225 |
| Charlie Thauwald | Minnesota State | 225 |
| Marcus Perrier | Bowling Green | 225 |
| Daniel Sova | Michigan Tech | 225 |
| Carl Nielsen | Michigan Tech | 225 |
| John McCarron | Cornell | 225 |
| Oleg Yevenko | Massachusetts | 225 |
| Myles Harvey | Providence | 225 |
| Buddy Robinson | Lake Superior | 225 |
| Ben Matthews | Alaska-Anchorage | 225 |
| Brent Gwidt | Nebraska-Omaha | 224 |
| Jay Llewelyn | Robert Morris | 222 |
| Nik Pokulok | Clarkson | 222 |
| Keegan Asmundson | Canisius | 222 |
| Stephen Johns | Notre Dame | 221 |
| Zach Budish | Minnesota | 221 |
| Thomas Larkin | Colgate | 221 |
| Kellan Lain | Lake Superior | 221 |
| Marshall Everson | Harvard | 220 |
| Bryan Felice | Sacred Heart | 220 |
| Brendan Rempel | Harvard | 220 |
| Alexander Kuqali | RIT | 220 |
| Jeff Vanderlugt | Alabama-Huntsville | 220 |
| Chris Rawlings | Northeastern | 220 |
| Michael Sdao | Princeton | 220 |
| Craig Esposito | Cornell | 220 |
| Cody Sharib | Connecticut | 220 |
| Dax Lauwers | Northeastern | 220 |
| Will Frederick | Clarkson | 219 |
| Gavin Stoick | Cornell | 219 |
| Austin McKay | Lake Superior | 218 |
| Anders Lee | Notre Dame | 218 |
| Kevin Lind | Notre Dame | 218 |
