Tallest Players
| Name | Team | Height |
| Ben Bishop | Maine | 6-7 |
| Joe Finley | North Dakota | 6-7 |
| Simon Danis-Pepin | Maine | 6-7 |
| Mike Stuart | Brown | 6-6 |
| Michael Findorff | Miami | 6-6 |
| Scott Darling | Maine | 6-6 |
| Justin Vaive | Miami | 6-6 |
| Kyle Medvec | Vermont | 6-6 |
| Nathan Perkovich | Lake Superior | 6-5 |
| Ricky Doriott | Michigan Tech | 6-5 |
| Tommy Hill | Ferris State | 6-5 |
| Oliver Lauridsen | St. Cloud State | 6-5 |
| Brayden Irwin | Vermont | 6-5 |
| Phil Axtell | Northern Michigan | 6-5 |
| Tyler Pederson | Bemidji State | 6-5 |
| Matt Carlson | Bemidji State | 6-5 |
| John Mitchell | Wisconsin | 6-5 |
| Nik Pokulok | Clarkson | 6-5 |
| Sean Carty | Colgate | 6-5 |
| Dan Dunn | St. Cloud State | 6-5 |
| Steve Quailer | Northeastern | 6-4 |
| Spencer Dillon | Northern Michigan | 6-4 |
| Brian Stewart | Northern Michigan | 6-4 |
| TJ Miller | Northern Michigan | 6-4 |
| Brent Davidson | North Dakota | 6-4 |
| Jacques Perreault | Northeastern | 6-4 |
| Ray Kaunisto | Northern Michigan | 6-4 |
| Alec Richards | Yale | 6-4 |
| Ben Blood | North Dakota | 6-4 |
| Justin Florek | Northern Michigan | 6-4 |
| Christian Hanson | Notre Dame | 6-4 |
| Travis Erstad | Wisconsin | 6-4 |
| Phil Partyka | Wayne State | 6-4 |
| Chris Wagner | Sacred Heart | 6-4 |
| Dave Cowan | Robert Morris | 6-4 |
| Allan York | Rensselaer | 6-4 |
| David Sloane | Colgate | 6-4 |
| Kevin Beauregard | Rensselaer | 6-4 |
| Michael Sdao | Princeton | 6-4 |
| Cal Heeter | Ohio State | 6-4 |
| Patrick Brosnihan | Yale | 6-4 |
| Andrew Conboy | Nebraska-Omaha | 6-4 |
| Kellan Lain | Lake Superior | 6-4 |
| Pat Inglis | Lake Superior | 6-4 |
| Simon Gysbers | Lake Superior | 6-4 |
| Aaron Schmit | Ferris State | 6-4 |
| Chris Zarb | Ferris State | 6-4 |
| Cody Brookwell | Denver | 6-4 |
| Sean Whitney | Cornell | 6-4 |
| Corbin McPherson | Colgate | 6-4 |
| Mike Griffin | Brown | 6-4 |
| Grant Rollheiser | Boston University | 6-4 |
| Jimmy Hayes | Boston College | 6-4 |
| Frank Stegnar | Mass.-Lowell | 6-4 |
| Ryan Blair | Mass.-Lowell | 6-4 |
| Kirk Medernach | Mercyhurst | 6-4 |
| Matt Ambroz | Nebraska-Omaha | 6-4 |
| Nick Von Bokern | Nebraska-Omaha | 6-4 |
| Mark Alt | Minnesota | 6-4 |
| Grant Scott | Minnesota | 6-4 |
| Jake Hauswirth | Michigan Tech | 6-4 |
| Ryan Raven | Mercyhurst | 6-4 |
| Eric Elmblad | Michigan | 6-4 |
| Will Weber | Miami | 6-4 |
| Brian Kaufman | Miami | 6-4 |
| Matt Jones | Merrimack | 6-4 |
| Adam Ross | Merrimack | 6-4 |
| Jon Olthuis | Alaska-Anchorage | 6-4 |
