Tallest Players
| Name | Team | Height |
| Kyle Medvec | Vermont | 6-6 |
| Justin Vaive | Miami | 6-6 |
| Oliver Lauridsen | St. Cloud State | 6-6 |
| Seth Helgeson | Minnesota | 6-5 |
| Wade Epp | Northern Michigan | 6-5 |
| Joe Colborne | Denver | 6-5 |
| Tommy Hill | Ferris State | 6-5 |
| Scott Darling | Maine | 6-5 |
| Chris Rawlings | Northeastern | 6-5 |
| Kyle Bigos | Merrimack | 6-5 |
| Connor Knapp | Miami | 6-5 |
| Eric Elmblad | Michigan | 6-5 |
| Ricky Doriott | Michigan Tech | 6-5 |
| Myles Harvey | Providence | 6-5 |
| Mike Glaicar | Quinnipiac | 6-5 |
| Thomas Larkin | Colgate | 6-5 |
| Dan Dunn | St. Cloud State | 6-5 |
| Dan DeLisle | Minnesota-Duluth | 6-5 |
| John Mitchell | Wisconsin | 6-5 |
| Brayden Irwin | Vermont | 6-5 |
| Sean Carty | Colgate | 6-5 |
| Nik Pokulok | Clarkson | 6-5 |
| Jimmy Hayes | Boston College | 6-5 |
| David Grilk | St. Lawrence | 6-5 |
| Matt Ambroz | Nebraska-Omaha | 6-4 |
| Pasko Skarica | Nebraska-Omaha | 6-4 |
| Nick Von Bokern | Nebraska-Omaha | 6-4 |
| Will Weber | Miami | 6-4 |
| Fredrik Bergman | Nebraska-Omaha | 6-4 |
| Brent Davidson | North Dakota | 6-4 |
| Michael Sdao | Princeton | 6-4 |
| Cal Heeter | Ohio State | 6-4 |
| Eric Hartzell | Quinnipiac | 6-4 |
| Justin Florek | Northern Michigan | 6-4 |
| Brian Stewart | Northern Michigan | 6-4 |
| TJ Miller | Northern Michigan | 6-4 |
| Ray Kaunisto | Northern Michigan | 6-4 |
| Dave Cowan | Robert Morris | 6-4 |
| Ben Blood | North Dakota | 6-4 |
| Antoine Laganiere | Yale | 6-4 |
| Tyler Elbrecht | Minnesota State | 6-4 |
| Milos Gordic | Michigan Tech | 6-4 |
| Braden Birch | Cornell | 6-4 |
| Sean Whitney | Cornell | 6-4 |
| Doug Leaverton | Colorado College | 6-4 |
| Corbin McPherson | Colgate | 6-4 |
| Ian Ruel | Bowling Green | 6-4 |
| Grant Rollheiser | Boston University | 6-4 |
| Eric Gryba | Boston University | 6-4 |
| Mitch Bruijsten | Alaska-Anchorage | 6-4 |
| Lee Baldwin | Alaska-Anchorage | 6-4 |
| Jon Olthuis | Alaska-Anchorage | 6-4 |
| Sean Wiles | Alaska-Anchorage | 6-4 |
| Erik Axell | Cornell | 6-4 |
| Patrick Wiercioch | Denver | 6-4 |
| Carl Nielsen | Michigan Tech | 6-4 |
| Joe Hartman | Miami | 6-4 |
| Alex Chiasson | Boston University | 6-4 |
| Adam Ross | Merrimack | 6-4 |
| Ryan Raven | Mercyhurst | 6-4 |
| Ryan Blair | Mass.-Lowell | 6-4 |
| Mark Nemec | Maine | 6-4 |
| Zach Trotman | Lake Superior | 6-4 |
| Pat Inglis | Lake Superior | 6-4 |
| Simon Gysbers | Lake Superior | 6-4 |
| Cody Brookwell | Denver | 6-4 |
| Matti Jarvinen | Alabama-Huntsville | 6-4 |
