Injury Report
A running list of players expected to be out of the lineup, and their status. (Though all efforts are made to be complete, this list is not intended to be comprehensive. For tips, send us an e-mail.)
| Player | Reason | Status |
| ECAC | ||
| Clarkson | ||
| Bryan Rufenach | one-game suspension | out for Nov. 6 game |
| Cornell | ||
| Locke Jillson | hit to head | doubtful for Nov. 7 game |
| Rensselaer | ||
| Josh Rabbani | shoulder | out for Nov. 6 weekend |
| Tyler Helfrich | ankle | doubtful for Nov. 6 weekend |
| Union | ||
| Ryan Forgaard | concussion | questionable for Nov. 6 weekend |
| Hockey East | ||
| Boston University | ||
| Ryan Ruikka | torn knee ligament | out for remainder of season |
| Nick Bonino | dislocated shoulder | out until late November |
| Ross Gaudet | dislocated shoulder | out until November |
| Maine | ||
| Mark Nemec | broken thumb | questionable for Nov. 6 weekend |
| Adam Shemansky | neck | out indefinitely |
| New Hampshire | ||
| Nick Krates | high ankle sprain | out for Nov. 6 weekend |
| Northeastern | ||
| Steve Quailer | knee | out indefinitely |
| Vermont | ||
| Justin Milo | questionable for Nov. 6 weekend | |
| WCHA | ||
| Colorado College | ||
| Mike Testwuide | questionable for Nov. 6 weekend | |
| William Rapuzzi | lower body | questionable for Nov. 6 weekend |
| Andreas Vlassopolous | right knee | season-ending surgery |
| Dan Quilico | wrist | out until late November |
| Denver | ||
| Marc Cheverie | severe calf cut | out until late November |
| Michigan Tech | ||
| Eric Kattelus | suspended by team | out indefinitely |
| Minnesota | ||
| Jay Barriball | knee | out for remainder of season |
| Brian Schack | lower body | questionable for Nov. 6 weekend |
| Nick Leddy | broken jaw | out until mid-December |
| Minnesota State | ||
| Geoff Irwin | upper body | questionable for Nov. 6 weekend |
