Injury Report
A running list of players expected to be out of the lineup, and their status. (Though all efforts are made to be complete, this list is not intended to be comprehensive. For tips, send us an e-mail.)
| Player | Reason | Status |
| Atlantic Hockey | ||
| Air Force | ||
| Jason Torf | Groin | Out indefinitely |
| CCHA | ||
| Bowling Green | ||
| Brett Mohler | shoulder | out for remainder of season |
| Lake Superior | ||
| Nick Shkreli | Shoulder | Out indefinitely |
| Michigan State | ||
| Justin Hoomaian | Knee | Out indefinitely |
| Branden Carney | Neck | Out for the season |
| Western Michigan | ||
| Ben Warda | Torn MCL/ACL in knee | Out indefinitely |
| Ian Slater | Upper body injury | Status unknown for Feb. 3 weekend |
| ECAC | ||
| Brown | ||
| Matt Lorito | Broken wrist | Out indefinitely |
| Cornell | ||
| John Esposito | sprained ankle | out for Jan. 20 weekend |
| Dartmouth | ||
| Dustin Walsh | Day to day | |
| Harvard | ||
| Mark Luzar | Shoulder | Out for remainder of season |
| Conor Morrison | Knee | Out for remainder of season |
| Union | ||
| Mike Ingoldsby | Post-concussion syndrome | Out for first half of season |
| Hockey East | ||
| Boston College | ||
| Patrick Wey | Severed tendon | Out 6 to 8 weeks |
| Boston University | ||
| Ryan Santana | Shoulder surgery | Out for first half |
| Massachusetts | ||
| Kevin Boyle | Undisclosed injury | Out indefinitely |
| Merrimack | ||
| Shawn Bates | Arm | Out indefinitely |
| Jesse Todd | Lower body injury | Day to day |
| Carrer Madsen | ankle | out for remainder of season |
| New Hampshire | ||
| Dalton Speelman | Broken wrist | Out indefinitely |
| Northeastern | ||
| Mike McLaughlin | Upper body injury | Out indefinitely |
| WCHA | ||
| Bemidji State | ||
| Sam Rendle | Shoulder surgery | Out for the season |
| Denver | ||
| Sam Brittain | Knee surgery | Out indefinitely |
| Beau Bennett | wrist | out until February |
| Michigan Tech | ||
| Tommy Brown | Appendectomy | Out 6 to 8 weeks |
| Minnesota | ||
| Nick Larson | Broken wrist | Out indefinitely |
| Minnesota State | ||
| Mike Louwerse | Upper body injury | Out indefinitely |
| J.P. Burkemper | Broken wrist | Out indefinitely |
| Danny Heath | Upper Body | Out indefinitely |
| Chase Grant | Torn labrum in hip | Out for the season |
| Minnesota-Duluth | ||
| Cody Danberg | Shoulder | Out 6 months |
| North Dakota | ||
| Brendan O'Donnell | Shoulder | Out indefinitely |
| Derek Forbort | Lower body injury | Day-to-day |
| Rocco Grimaldi | Knee | Out until mid-January |
| St. Cloud State | ||
| Drew LeBlanc | Broken leg | Out indefinitely |
| Mike Lee | Lower body | Out indefinitely |
| David Morley | Concussion symptoms | Out for the season |
| Wisconsin | ||
| Derek Lee | Upper body | Out indefinitely |
