Injury Report
A running list of players expected to be out of the lineup, and their status. (Though all efforts are made to be complete, this list is not intended to be comprehensive. For tips, send us an e-mail.)
| Player | Reason | Status |
| Big Ten | ||
| Michigan State | ||
| Will Yanakeff | questionable for CCHA playoffs | |
| Minnesota | ||
| Connor Reilly | torn ACL | out for season |
| Ohio State | ||
| Al McLean | questionable for March 15 playoff weekend | |
| Curtis Gedig | wrist | probable for March 15 playoffs |
| Wisconsin | ||
| Derek Lee | knee | out for NCAA regionals |
| ECAC | ||
| Brown | ||
| Ryan Jacobson | torn ACL | out for remainder of season |
| Nate Widman | torn ACL and MCL | Out indefinitely |
| Cornell | ||
| Cole Bardreau | neck | out for remainder of season |
| Dartmouth | ||
| Brandon McNally | week-to-week | |
| Mark Goggin | out indefinitely | |
| Rensselaer | ||
| Zach Schroeder | wrist | out indefinitely |
| Hockey East | ||
| Boston College | ||
| Kevin Hayes | thigh injury | out for remainder of season |
| Boston University | ||
| Matt O'Connor | collapsed lung | out indefinitely |
| Massachusetts | ||
| Troy Power | knee | out indefinitely |
| Northeastern | ||
| Garrett Vermeersch | lower-body injury and suspension | out indefinitely |
| Ludwig Karlsson | upper-body injury | out for remainder of season |
| Kevin Roy | questionable for March 8 weekend | |
| Notre Dame | ||
| Jared Beers | school suspension | out indefinitely |
| Providence | ||
| Mark Adams | knee | out for season |
| Vermont | ||
| Tobias Nilsson-Roos | hip surgery | out for remainder of season |
| WCHA | ||
| Bowling Green | ||
| Jake Sloat | broken leg | out indefinitely |
| Lake Superior | ||
| Nick Shkreli | out indefinitely | |
| Michigan Tech | ||
| Dan Sova | fractured wrist | week-to-week |
| Minnesota State | ||
| Stephon Williams | upper body | unknown for NCAA regionals |
| Chase Grant | unknown | unknown for NCAA regionals |
| Eli Zuck | unknown | unknown for NCAA regionals |
| Northern Michigan | ||
| Matt Thurber | broken leg | out for remainder of season |
