College Hockey 2011-2012 TV Schedule
Games to be broadcast on either local or national television. (All times local)
By Date | By Channel | By Team
| Game | Date | Time | Station | DTV | DishN |
| February | |||||
| Providence vs. New Hampshire | Feb. 3 | 7:00 | CBSC | 613 | 152 |
| Boston University vs. Merrimack | Feb. 3 | 7:00 | WBIN | 50 | |
| FCSP | 617 | ||||
| RIT vs. Air Force | Feb. 3 | 7:05 | CBSC | 613 | 152 |
| Minnesota-Duluth vs. Alaska-Anchorage | Feb. 3 | 7:07 | GCIAnch | ||
| St. Cloud State vs. Wisconsin | Feb. 3 | 7:07 | BTen | 610 | 439 |
| Cornell vs. Rensselaer | Feb. 3 | 7:30 | nbcsn | 603 | |
| Miami vs. Michigan | Feb. 3 | 7:35 | FSD+ | 664 | 446 |
| FCSA | 617 | ||||
| Colorado College vs. Denver | Feb. 3 | 7:37 | Root | 683 | 414 |
| Michigan Tech vs. Minnesota State | Feb. 3 | 7:37 | CHAReX | ||
| Colgate vs. Rensselaer | Feb. 4 | 7:00 | TWCS | ||
| Michigan State vs. Ohio State | Feb. 4 | 7:05 | FCSA | 617 | |
| Minnesota-Duluth vs. Alaska-Anchorage | Feb. 4 | 7:07 | GCIAnch | ||
| Michigan Tech vs. Minnesota State | Feb. 4 | 7:07 | CHAReX | ||
| Miami vs. Michigan | Feb. 4 | 7:35 | CBSC | 613 | 152 |
| St. Cloud State vs. Wisconsin | Feb. 4 | 8:07 | WIS3 | ||
| CC-14 | |||||
| Northeastern vs. Boston College | Feb. 6 | NESN | 628 | 434 | |
| Boston University vs. Harvard | Feb. 6 | 5:00 | NESN | 628 | 434 |
| Northeastern vs. New Hampshire | Feb. 10 | 7:00 | WBIN | 50 | |
| Maine vs. Providence | Feb. 10 | 7:00 | CoxNE | ||
| Boston College vs. Vermont | Feb. 10 | 7:00 | nbcsn | 603 | |
| Michigan vs. Michigan State | Feb. 10 | 7:05 | BTen | 610 | 439 |
| North Dakota vs. Minnesota-Duluth | Feb. 10 | 7:07 | My9 | ||
| CBSC | 613 | 152 | |||
| Minnesota State vs. Alaska-Anchorage | Feb. 10 | 7:07 | GCIAnch | ||
| Colorado College vs. Bemidji State | Feb. 10 | 7:37 | LPTV | ||
| Minnesota vs. Denver | Feb. 10 | 7:37 | nbcsn | 603 | |
| FSN N | 668 | 436 | |||
| New Hampshire vs. Merrimack | Feb. 11 | 7:00 | NESN | 628 | 434 |
| Notre Dame vs. Ferris State | Feb. 11 | 7:05 | ComLocal | ||
| Minnesota State vs. Alaska-Anchorage | Feb. 11 | 7:07 | GCIAnch | ||
| Colorado College vs. Bemidji State | Feb. 11 | 7:07 | LPTV | ||
| North Dakota vs. Minnesota-Duluth | Feb. 11 | 7:07 | My9 | ||
| Minnesota vs. Denver | Feb. 11 | 7:07 | Root | 683 | 414 |
| FSN N | 668 | 436 | |||
| Michigan State vs. Michigan | Feb. 11 | 7:35 | FSND | 663 | 430 |
| Dartmouth vs. Yale | Feb. 17 | 7:00 | nbcsn | 603 | |
| Massachusetts vs. Maine | Feb. 17 | 7:00 | WABI | ||
| Vermont vs. New Hampshire | Feb. 17 | 7:00 | WBIN | 50 | |
| Denver vs. Wisconsin | Feb. 17 | 7:07 | WIS3 | ||
| FSN W | 669 | ||||
| Bemidji State vs. Minnesota | Feb. 17 | 7:07 | FSN N | 668 | 436 |
| Notre Dame vs. Miami | Feb. 17 | 7:35 | CBSC | 613 | 152 |
| Northern Michigan vs. Michigan | Feb. 17 | 7:35 | FSND | 663 | 430 |
| BTen | 610 | 439 | |||
| Alaska-Anchorage vs. St. Cloud State | Feb. 17 | 7:37 | CC-14 | ||
| Minnesota-Duluth vs. Minnesota State | Feb. 17 | 7:37 | CHAReX | ||
| Michigan Tech vs. North Dakota | Feb. 17 | 7:37 | FCSC | 617 | |
| FSSN | |||||
| Nebraska-Omaha vs. Colorado College | Feb. 17 | 7:37 | CBSC | 613 | 152 |
| Alaska-Fairbanks vs. Michigan State | Feb. 18 | 7:05 | FSND | 663 | 430 |
| Michigan Tech vs. North Dakota | Feb. 18 | 7:07 | FCSC | 617 | |
| FSSN | |||||
| Bemidji State vs. Minnesota | Feb. 18 | 7:07 | FSN N | 668 | 436 |
| Denver vs. Wisconsin | Feb. 18 | 7:07 | WIS3 | ||
| FSN W | 669 | ||||
| Alaska-Anchorage vs. St. Cloud State | Feb. 18 | 7:07 | CC-14 | ||
| Minnesota-Duluth vs. Minnesota State | Feb. 18 | 7:07 | CHAReX | ||
| Northern Michigan vs. Michigan | Feb. 18 | 7:35 | FSND | 663 | 430 |
| Rensselaer vs. Colgate | Feb. 24 | 7:00 | TWCS | ||
| New Hampshire vs. Massachusetts | Feb. 24 | 7:00 | WBIN | 50 | |
| Boston University vs. Vermont | Feb. 24 | 7:00 | nbcsn | 603 | |
| Ferris State vs. Western Michigan | Feb. 24 | 7:05 | FSND | 663 | 430 |
| Michigan State vs. Notre Dame | Feb. 24 | 7:05 | CBSC | 613 | 152 |
| Colorado College vs. Minnesota-Duluth | Feb. 24 | 7:07 | My9 | ||
| Alaska-Fairbanks vs. Alaska-Anchorage | Feb. 24 | 7:07 | GCIAnch | ||
| Ohio State vs. Miami | Feb. 24 | 7:35 | CBSC | 613 | 152 |
| Minnesota vs. Nebraska-Omaha | Feb. 24 | 7:37 | FSN N | 668 | 436 |
| Wisconsin vs. Bemidji State | Feb. 24 | 7:37 | LPTV | ||
| North Dakota vs. Denver | Feb. 24 | 7:37 | nbcsn | 603 | |
| New Hampshire vs. Massachusetts | Feb. 25 | 7:00 | WBIN | 50 | |
| Alaska-Anchorage vs. Alaska-Fairbanks | Feb. 25 | 7:05 | GCIAnch | ||
| Michigan State vs. Notre Dame | Feb. 25 | 7:05 | ComLocal | ||
| Wisconsin vs. Bemidji State | Feb. 25 | 7:07 | LPTV | ||
| Colorado College vs. Minnesota-Duluth | Feb. 25 | 7:07 | My9 | ||
| North Dakota vs. Denver | Feb. 25 | 7:07 | Root | 683 | 414 |
| Minnesota vs. Nebraska-Omaha | Feb. 25 | 7:07 | FSN N | 668 | 436 |
| March | |||||
| Merrimack vs. Massachusetts | Mar. 2 | 7:00 | WBIN | 50 | |
| Vermont vs. Boston College | Mar. 2 | 7:00 | CBSC | 613 | 152 |
| Bemidji State vs. Alaska-Anchorage | Mar. 2 | 7:07 | GCIAnch | ||
| Wisconsin vs. Minnesota | Mar. 2 | 7:07 | FSN N | 668 | 436 |
| Denver vs. Nebraska-Omaha | Mar. 2 | 7:37 | nbcsn | 603 | |
| Minnesota-Duluth vs. St. Cloud State | Mar. 2 | 7:37 | CC-14 | ||
| Minnesota State vs. North Dakota | Mar. 2 | 7:37 | FCSC | 617 | |
| FSSN | |||||
| Vermont vs. Boston College | Mar. 3 | 7:00 | CBSC | 613 | 152 |
| Wisconsin vs. Minnesota | Mar. 3 | 7:07 | FSN N | 668 | 436 |
| Minnesota-Duluth vs. St. Cloud State | Mar. 3 | 7:07 | CC-14 | ||
| Minnesota State vs. North Dakota | Mar. 3 | 7:07 | FCSC | 617 | |
| FSSN | |||||
| Bemidji State vs. Alaska-Anchorage | Mar. 3 | 7:07 | GCIAnch | ||
| Station Key | |
| BTen | Big Ten Network |
| CBSC | CBS College Sports |
| CC-14 | Charter Communications/St. Cloud (St. Cloud, Minn.) |
| CHAReX | Charter eXTRA |
| ComLocal | Comcast Local (Michigan) (Throughout, Michigan) |
| CoxNE | Cox New England (Rhode Island) |
| FCSA | Fox College Sports - Atlantic |
| FCSC | Fox College Sports - Central |
| FCSP | Fox College Sports - Pacific |
| FSD+ | Fox Sports Detroit-Plus |
| FSND | Fox Sports Detroit |
| FSN N | Fox Sports North |
| FSN W | Fox Sports Wisconsin |
| FSSN | Fighting Sioux Sports Network (Grand Forks, N.D.) |
| GCIAnch | GCI Cable (Anchorage, Alaska) |
| LPTV | Lakeland Public Television (Bemidji, Minnesota) |
| My9 | M9 Sports Network (Duluth, Minnesota) |
| nbcsn | NBC Sports Network |
| NESN | New England Sports Network |
| Root | Root Sports |
| TWCS | Time Warner Cable Sports |
| WABI | WABI (Bangor, Maine) |
| WBIN | WBIN-TV |
| WIS3 | WISC-TV 3 (Madison, Wis.) |
Televised Games - By Channel
| Game | Date | Time |
| CBS College Sports (New York, New York) ... DirecTV: 613 ... Dish: 152 | ||
| Providence vs. New Hampshire | Feb. 3 | 7:00 |
| RIT vs. Air Force | Feb. 3 | 7:05 |
| Miami vs. Michigan | Feb. 4 | 7:35 |
| North Dakota vs. Minnesota-Duluth | Feb. 10 | 7:07 |
| Notre Dame vs. Miami | Feb. 17 | 7:35 |
| Nebraska-Omaha vs. Colorado College | Feb. 17 | 7:37 |
| Michigan State vs. Notre Dame | Feb. 24 | 7:05 |
| Ohio State vs. Miami | Feb. 24 | 7:35 |
| Vermont vs. Boston College | Mar. 2 | 7:00 |
| Vermont vs. Boston College | Mar. 3 | 7:00 |
| WBIN-TV (, Massachusetts) ... DirecTV: 50 ... Dish: | ||
| Boston University vs. Merrimack | Feb. 3 | 7:00 |
| Northeastern vs. New Hampshire | Feb. 10 | 7:00 |
| Vermont vs. New Hampshire | Feb. 17 | 7:00 |
| New Hampshire vs. Massachusetts | Feb. 24 | 7:00 |
| New Hampshire vs. Massachusetts | Feb. 25 | 7:00 |
| Merrimack vs. Massachusetts | Mar. 2 | 7:00 |
| Fox College Sports - Pacific (, ) ... DirecTV: 617 ... Dish: | ||
| Boston University vs. Merrimack | Feb. 3 | 7:00 |
| GCI Cable (Anchorage, Alaska) ... DirecTV: ... Dish: | ||
| Minnesota-Duluth vs. Alaska-Anchorage | Feb. 3 | 7:07 |
| Minnesota-Duluth vs. Alaska-Anchorage | Feb. 4 | 7:07 |
| Minnesota State vs. Alaska-Anchorage | Feb. 10 | 7:07 |
| Minnesota State vs. Alaska-Anchorage | Feb. 11 | 7:07 |
| Alaska-Fairbanks vs. Alaska-Anchorage | Feb. 24 | 7:07 |
| Alaska-Anchorage vs. Alaska-Fairbanks | Feb. 25 | 7:05 |
| Bemidji State vs. Alaska-Anchorage | Mar. 2 | 7:07 |
| Bemidji State vs. Alaska-Anchorage | Mar. 3 | 7:07 |
| Big Ten Network (, ) ... DirecTV: 610 ... Dish: 439 | ||
| St. Cloud State vs. Wisconsin | Feb. 3 | 7:07 |
| Michigan vs. Michigan State | Feb. 10 | 7:05 |
| Northern Michigan vs. Michigan | Feb. 17 | 7:35 |
| NBC Sports Network (, ) ... DirecTV: 603 ... Dish: | ||
| Cornell vs. Rensselaer | Feb. 3 | 7:30 |
| Boston College vs. Vermont | Feb. 10 | 7:00 |
| Minnesota vs. Denver | Feb. 10 | 7:37 |
| Dartmouth vs. Yale | Feb. 17 | 7:00 |
| Boston University vs. Vermont | Feb. 24 | 7:00 |
| North Dakota vs. Denver | Feb. 24 | 7:37 |
| Denver vs. Nebraska-Omaha | Mar. 2 | 7:37 |
| Fox Sports Detroit-Plus (, Michigan) ... DirecTV: 664 ... Dish: 446 | ||
| Miami vs. Michigan | Feb. 3 | 7:35 |
| Fox College Sports - Atlantic (, ) ... DirecTV: 617 ... Dish: | ||
| Miami vs. Michigan | Feb. 3 | 7:35 |
| Michigan State vs. Ohio State | Feb. 4 | 7:05 |
| Root Sports (, ) ... DirecTV: 683 ... Dish: 414 | ||
| Colorado College vs. Denver | Feb. 3 | 7:37 |
| Minnesota vs. Denver | Feb. 11 | 7:07 |
| North Dakota vs. Denver | Feb. 25 | 7:07 |
| Charter eXTRA (, ) ... DirecTV: ... Dish: | ||
| Michigan Tech vs. Minnesota State | Feb. 3 | 7:37 |
| Michigan Tech vs. Minnesota State | Feb. 4 | 7:07 |
| Minnesota-Duluth vs. Minnesota State | Feb. 17 | 7:37 |
| Minnesota-Duluth vs. Minnesota State | Feb. 18 | 7:07 |
| Time Warner Cable Sports (, ) ... DirecTV: ... Dish: | ||
| Colgate vs. Rensselaer | Feb. 4 | 7:00 |
| Rensselaer vs. Colgate | Feb. 24 | 7:00 |
| WISC-TV 3 (Madison, Wis.) ... DirecTV: ... Dish: | ||
| St. Cloud State vs. Wisconsin | Feb. 4 | 8:07 |
| Denver vs. Wisconsin | Feb. 17 | 7:07 |
| Denver vs. Wisconsin | Feb. 18 | 7:07 |
| Charter Communications/St. Cloud (St. Cloud, Minn.) ... DirecTV: ... Dish: | ||
| St. Cloud State vs. Wisconsin | Feb. 4 | 8:07 |
| Alaska-Anchorage vs. St. Cloud State | Feb. 17 | 7:37 |
| Alaska-Anchorage vs. St. Cloud State | Feb. 18 | 7:07 |
| Minnesota-Duluth vs. St. Cloud State | Mar. 2 | 7:37 |
| Minnesota-Duluth vs. St. Cloud State | Mar. 3 | 7:07 |
| New England Sports Network (Boston, Massachusetts) ... DirecTV: 628 ... Dish: 434 | ||
| Northeastern vs. Boston College | Feb. 6 | |
| Boston University vs. Harvard | Feb. 6 | 5:00 |
| New Hampshire vs. Merrimack | Feb. 11 | 7:00 |
| Cox New England (, Rhode Island) ... DirecTV: ... Dish: | ||
| Maine vs. Providence | Feb. 10 | 7:00 |
| My 9 (Superior, Wisc.) ... DirecTV: ... Dish: | ||
| North Dakota vs. Minnesota-Duluth | Feb. 10 | 7:07 |
| North Dakota vs. Minnesota-Duluth | Feb. 11 | 7:07 |
| Colorado College vs. Minnesota-Duluth | Feb. 24 | 7:07 |
| Colorado College vs. Minnesota-Duluth | Feb. 25 | 7:07 |
| Lakeland Public Television (Bemidji, Minnesota) ... DirecTV: ... Dish: | ||
| Colorado College vs. Bemidji State | Feb. 10 | 7:37 |
| Colorado College vs. Bemidji State | Feb. 11 | 7:07 |
| Wisconsin vs. Bemidji State | Feb. 24 | 7:37 |
| Wisconsin vs. Bemidji State | Feb. 25 | 7:07 |
| Fox Sports North (Minneapolis, Minnesota) ... DirecTV: 668 ... Dish: 436 | ||
| Minnesota vs. Denver | Feb. 10 | 7:37 |
| Minnesota vs. Denver | Feb. 11 | 7:07 |
| Bemidji State vs. Minnesota | Feb. 17 | 7:07 |
| Bemidji State vs. Minnesota | Feb. 18 | 7:07 |
| Minnesota vs. Nebraska-Omaha | Feb. 24 | 7:37 |
| Minnesota vs. Nebraska-Omaha | Feb. 25 | 7:07 |
| Wisconsin vs. Minnesota | Mar. 2 | 7:07 |
| Wisconsin vs. Minnesota | Mar. 3 | 7:07 |
| Comcast Local (Michigan) (Throughout, Michigan) ... DirecTV: ... Dish: | ||
| Notre Dame vs. Ferris State | Feb. 11 | 7:05 |
| Michigan State vs. Notre Dame | Feb. 25 | 7:05 |
| Fox Sports Detroit (Detroit, Michigan) ... DirecTV: 663 ... Dish: 430 | ||
| Michigan State vs. Michigan | Feb. 11 | 7:35 |
| Northern Michigan vs. Michigan | Feb. 17 | 7:35 |
| Alaska-Fairbanks vs. Michigan State | Feb. 18 | 7:05 |
| Northern Michigan vs. Michigan | Feb. 18 | 7:35 |
| Ferris State vs. Western Michigan | Feb. 24 | 7:05 |
| WABI (Bangor, Maine) ... DirecTV: ... Dish: | ||
| Massachusetts vs. Maine | Feb. 17 | 7:00 |
| Fox Sports Wisconsin (, ) ... DirecTV: 669 ... Dish: | ||
| Denver vs. Wisconsin | Feb. 17 | 7:07 |
| Denver vs. Wisconsin | Feb. 18 | 7:07 |
| Fox College Sports - Central (, ) ... DirecTV: 617 ... Dish: | ||
| Michigan Tech vs. North Dakota | Feb. 17 | 7:37 |
| Michigan Tech vs. North Dakota | Feb. 18 | 7:07 |
| Minnesota State vs. North Dakota | Mar. 2 | 7:37 |
| Minnesota State vs. North Dakota | Mar. 3 | 7:07 |
| Fighting Sioux Sports Network (Grand Forks, N.D.) ... DirecTV: ... Dish: | ||
| Michigan Tech vs. North Dakota | Feb. 17 | 7:37 |
| Michigan Tech vs. North Dakota | Feb. 18 | 7:07 |
| Minnesota State vs. North Dakota | Mar. 2 | 7:37 |
| Minnesota State vs. North Dakota | Mar. 3 | 7:07 |
Televised Games - By Team
| Game | Date | Time | Station | DTV | DishN |
| Providence | |||||
| Providence vs. New Hampshire | Feb. 3 | 7:00 | CBSC | 613 | 152 |
| Maine vs. Providence | Feb. 10 | 7:00 | CoxNE | ||
| New Hampshire | |||||
| Providence vs. New Hampshire | Feb. 3 | 7:00 | CBSC | 613 | 152 |
| Northeastern vs. New Hampshire | Feb. 10 | 7:00 | WBIN | 50 | |
| New Hampshire vs. Merrimack | Feb. 11 | 7:00 | NESN | 628 | 434 |
| Vermont vs. New Hampshire | Feb. 17 | 7:00 | WBIN | 50 | |
| New Hampshire vs. Massachusetts | Feb. 24 | 7:00 | WBIN | 50 | |
| New Hampshire vs. Massachusetts | Feb. 25 | 7:00 | WBIN | 50 | |
| Boston University | |||||
| Boston University vs. Merrimack | Feb. 3 | 7:00 | WBIN | 50 | |
| FCSP | 617 | ||||
| Boston University vs. Harvard | Feb. 6 | 5:00 | NESN | 628 | 434 |
| Boston University vs. Vermont | Feb. 24 | 7:00 | nbcsn | 603 | |
| Merrimack | |||||
| Boston University vs. Merrimack | Feb. 3 | 7:00 | WBIN | 50 | |
| FCSP | 617 | ||||
| New Hampshire vs. Merrimack | Feb. 11 | 7:00 | NESN | 628 | 434 |
| Merrimack vs. Massachusetts | Mar. 2 | 7:00 | WBIN | 50 | |
| RIT | |||||
| RIT vs. Air Force | Feb. 3 | 7:05 | CBSC | 613 | 152 |
| Air Force | |||||
| RIT vs. Air Force | Feb. 3 | 7:05 | CBSC | 613 | 152 |
| Minnesota-Duluth | |||||
| Minnesota-Duluth vs. Alaska-Anchorage | Feb. 3 | 7:07 | GCIAnch | ||
| Minnesota-Duluth vs. Alaska-Anchorage | Feb. 4 | 7:07 | GCIAnch | ||
| North Dakota vs. Minnesota-Duluth | Feb. 10 | 7:07 | My9 | ||
| CBSC | 613 | 152 | |||
| North Dakota vs. Minnesota-Duluth | Feb. 11 | 7:07 | My9 | ||
| Minnesota-Duluth vs. Minnesota State | Feb. 17 | 7:37 | CHAReX | ||
| Minnesota-Duluth vs. Minnesota State | Feb. 18 | 7:07 | CHAReX | ||
| Colorado College vs. Minnesota-Duluth | Feb. 24 | 7:07 | My9 | ||
| Colorado College vs. Minnesota-Duluth | Feb. 25 | 7:07 | My9 | ||
| Minnesota-Duluth vs. St. Cloud State | Mar. 2 | 7:37 | CC-14 | ||
| Minnesota-Duluth vs. St. Cloud State | Mar. 3 | 7:07 | CC-14 | ||
| Alaska-Anchorage | |||||
| Minnesota-Duluth vs. Alaska-Anchorage | Feb. 3 | 7:07 | GCIAnch | ||
| Minnesota-Duluth vs. Alaska-Anchorage | Feb. 4 | 7:07 | GCIAnch | ||
| Minnesota State vs. Alaska-Anchorage | Feb. 10 | 7:07 | GCIAnch | ||
| Minnesota State vs. Alaska-Anchorage | Feb. 11 | 7:07 | GCIAnch | ||
| Alaska-Anchorage vs. St. Cloud State | Feb. 17 | 7:37 | CC-14 | ||
| Alaska-Anchorage vs. St. Cloud State | Feb. 18 | 7:07 | CC-14 | ||
| Alaska-Fairbanks vs. Alaska-Anchorage | Feb. 24 | 7:07 | GCIAnch | ||
| Alaska-Anchorage vs. Alaska-Fairbanks | Feb. 25 | 7:05 | GCIAnch | ||
| Bemidji State vs. Alaska-Anchorage | Mar. 2 | 7:07 | GCIAnch | ||
| Bemidji State vs. Alaska-Anchorage | Mar. 3 | 7:07 | GCIAnch | ||
| St. Cloud State | |||||
| St. Cloud State vs. Wisconsin | Feb. 3 | 7:07 | BTen | 610 | 439 |
| St. Cloud State vs. Wisconsin | Feb. 4 | 8:07 | WIS3 | ||
| CC-14 | |||||
| Alaska-Anchorage vs. St. Cloud State | Feb. 17 | 7:37 | CC-14 | ||
| Alaska-Anchorage vs. St. Cloud State | Feb. 18 | 7:07 | CC-14 | ||
| Minnesota-Duluth vs. St. Cloud State | Mar. 2 | 7:37 | CC-14 | ||
| Minnesota-Duluth vs. St. Cloud State | Mar. 3 | 7:07 | CC-14 | ||
| Wisconsin | |||||
| St. Cloud State vs. Wisconsin | Feb. 3 | 7:07 | BTen | 610 | 439 |
| St. Cloud State vs. Wisconsin | Feb. 4 | 8:07 | WIS3 | ||
| CC-14 | |||||
| Denver vs. Wisconsin | Feb. 17 | 7:07 | WIS3 | ||
| FSN W | 669 | ||||
| Denver vs. Wisconsin | Feb. 18 | 7:07 | WIS3 | ||
| FSN W | 669 | ||||
| Wisconsin vs. Bemidji State | Feb. 24 | 7:37 | LPTV | ||
| Wisconsin vs. Bemidji State | Feb. 25 | 7:07 | LPTV | ||
| Wisconsin vs. Minnesota | Mar. 2 | 7:07 | FSN N | 668 | 436 |
| Wisconsin vs. Minnesota | Mar. 3 | 7:07 | FSN N | 668 | 436 |
| Cornell | |||||
| Cornell vs. Rensselaer | Feb. 3 | 7:30 | nbcsn | 603 | |
| Rensselaer | |||||
| Cornell vs. Rensselaer | Feb. 3 | 7:30 | nbcsn | 603 | |
| Colgate vs. Rensselaer | Feb. 4 | 7:00 | TWCS | ||
| Rensselaer vs. Colgate | Feb. 24 | 7:00 | TWCS | ||
| Miami | |||||
| Miami vs. Michigan | Feb. 3 | 7:35 | FSD+ | 664 | 446 |
| FCSA | 617 | ||||
| Miami vs. Michigan | Feb. 4 | 7:35 | CBSC | 613 | 152 |
| Notre Dame vs. Miami | Feb. 17 | 7:35 | CBSC | 613 | 152 |
| Ohio State vs. Miami | Feb. 24 | 7:35 | CBSC | 613 | 152 |
| Michigan | |||||
| Miami vs. Michigan | Feb. 3 | 7:35 | FSD+ | 664 | 446 |
| FCSA | 617 | ||||
| Miami vs. Michigan | Feb. 4 | 7:35 | CBSC | 613 | 152 |
| Michigan vs. Michigan State | Feb. 10 | 7:05 | BTen | 610 | 439 |
| Michigan State vs. Michigan | Feb. 11 | 7:35 | FSND | 663 | 430 |
| Northern Michigan vs. Michigan | Feb. 17 | 7:35 | FSND | 663 | 430 |
| BTen | 610 | 439 | |||
| Northern Michigan vs. Michigan | Feb. 18 | 7:35 | FSND | 663 | 430 |
| Colorado College | |||||
| Colorado College vs. Denver | Feb. 3 | 7:37 | Root | 683 | 414 |
| Colorado College vs. Bemidji State | Feb. 10 | 7:37 | LPTV | ||
| Colorado College vs. Bemidji State | Feb. 11 | 7:07 | LPTV | ||
| Nebraska-Omaha vs. Colorado College | Feb. 17 | 7:37 | CBSC | 613 | 152 |
| Colorado College vs. Minnesota-Duluth | Feb. 24 | 7:07 | My9 | ||
| Colorado College vs. Minnesota-Duluth | Feb. 25 | 7:07 | My9 | ||
| Denver | |||||
| Colorado College vs. Denver | Feb. 3 | 7:37 | Root | 683 | 414 |
| Minnesota vs. Denver | Feb. 10 | 7:37 | nbcsn | 603 | |
| FSN N | 668 | 436 | |||
| Minnesota vs. Denver | Feb. 11 | 7:07 | Root | 683 | 414 |
| FSN N | 668 | 436 | |||
| Denver vs. Wisconsin | Feb. 17 | 7:07 | WIS3 | ||
| FSN W | 669 | ||||
| Denver vs. Wisconsin | Feb. 18 | 7:07 | WIS3 | ||
| FSN W | 669 | ||||
| North Dakota vs. Denver | Feb. 24 | 7:37 | nbcsn | 603 | |
| North Dakota vs. Denver | Feb. 25 | 7:07 | Root | 683 | 414 |
| Denver vs. Nebraska-Omaha | Mar. 2 | 7:37 | nbcsn | 603 | |
| Michigan Tech | |||||
| Michigan Tech vs. Minnesota State | Feb. 3 | 7:37 | CHAReX | ||
| Michigan Tech vs. Minnesota State | Feb. 4 | 7:07 | CHAReX | ||
| Michigan Tech vs. North Dakota | Feb. 17 | 7:37 | FCSC | 617 | |
| FSSN | |||||
| Michigan Tech vs. North Dakota | Feb. 18 | 7:07 | FCSC | 617 | |
| FSSN | |||||
| Minnesota State | |||||
| Michigan Tech vs. Minnesota State | Feb. 3 | 7:37 | CHAReX | ||
| Michigan Tech vs. Minnesota State | Feb. 4 | 7:07 | CHAReX | ||
| Minnesota State vs. Alaska-Anchorage | Feb. 10 | 7:07 | GCIAnch | ||
| Minnesota State vs. Alaska-Anchorage | Feb. 11 | 7:07 | GCIAnch | ||
| Minnesota-Duluth vs. Minnesota State | Feb. 17 | 7:37 | CHAReX | ||
| Minnesota-Duluth vs. Minnesota State | Feb. 18 | 7:07 | CHAReX | ||
| Minnesota State vs. North Dakota | Mar. 2 | 7:37 | FCSC | 617 | |
| FSSN | |||||
| Minnesota State vs. North Dakota | Mar. 3 | 7:07 | FCSC | 617 | |
| FSSN | |||||
| Colgate | |||||
| Colgate vs. Rensselaer | Feb. 4 | 7:00 | TWCS | ||
| Rensselaer vs. Colgate | Feb. 24 | 7:00 | TWCS | ||
| Michigan State | |||||
| Michigan State vs. Ohio State | Feb. 4 | 7:05 | FCSA | 617 | |
| Michigan vs. Michigan State | Feb. 10 | 7:05 | BTen | 610 | 439 |
| Michigan State vs. Michigan | Feb. 11 | 7:35 | FSND | 663 | 430 |
| Alaska-Fairbanks vs. Michigan State | Feb. 18 | 7:05 | FSND | 663 | 430 |
| Michigan State vs. Notre Dame | Feb. 24 | 7:05 | CBSC | 613 | 152 |
| Michigan State vs. Notre Dame | Feb. 25 | 7:05 | ComLocal | ||
| Ohio State | |||||
| Michigan State vs. Ohio State | Feb. 4 | 7:05 | FCSA | 617 | |
| Ohio State vs. Miami | Feb. 24 | 7:35 | CBSC | 613 | 152 |
| Northeastern | |||||
| Northeastern vs. Boston College | Feb. 6 | NESN | 628 | 434 | |
| Northeastern vs. New Hampshire | Feb. 10 | 7:00 | WBIN | 50 | |
| Boston College | |||||
| Northeastern vs. Boston College | Feb. 6 | NESN | 628 | 434 | |
| Boston College vs. Vermont | Feb. 10 | 7:00 | nbcsn | 603 | |
| Vermont vs. Boston College | Mar. 2 | 7:00 | CBSC | 613 | 152 |
| Vermont vs. Boston College | Mar. 3 | 7:00 | CBSC | 613 | 152 |
| Harvard | |||||
| Boston University vs. Harvard | Feb. 6 | 5:00 | NESN | 628 | 434 |
| Maine | |||||
| Maine vs. Providence | Feb. 10 | 7:00 | CoxNE | ||
| Massachusetts vs. Maine | Feb. 17 | 7:00 | WABI | ||
| Vermont | |||||
| Boston College vs. Vermont | Feb. 10 | 7:00 | nbcsn | 603 | |
| Vermont vs. New Hampshire | Feb. 17 | 7:00 | WBIN | 50 | |
| Boston University vs. Vermont | Feb. 24 | 7:00 | nbcsn | 603 | |
| Vermont vs. Boston College | Mar. 2 | 7:00 | CBSC | 613 | 152 |
| Vermont vs. Boston College | Mar. 3 | 7:00 | CBSC | 613 | 152 |
| North Dakota | |||||
| North Dakota vs. Minnesota-Duluth | Feb. 10 | 7:07 | My9 | ||
| CBSC | 613 | 152 | |||
| North Dakota vs. Minnesota-Duluth | Feb. 11 | 7:07 | My9 | ||
| Michigan Tech vs. North Dakota | Feb. 17 | 7:37 | FCSC | 617 | |
| FSSN | |||||
| Michigan Tech vs. North Dakota | Feb. 18 | 7:07 | FCSC | 617 | |
| FSSN | |||||
| North Dakota vs. Denver | Feb. 24 | 7:37 | nbcsn | 603 | |
| North Dakota vs. Denver | Feb. 25 | 7:07 | Root | 683 | 414 |
| Minnesota State vs. North Dakota | Mar. 2 | 7:37 | FCSC | 617 | |
| FSSN | |||||
| Minnesota State vs. North Dakota | Mar. 3 | 7:07 | FCSC | 617 | |
| FSSN | |||||
| Bemidji State | |||||
| Colorado College vs. Bemidji State | Feb. 10 | 7:37 | LPTV | ||
| Colorado College vs. Bemidji State | Feb. 11 | 7:07 | LPTV | ||
| Bemidji State vs. Minnesota | Feb. 17 | 7:07 | FSN N | 668 | 436 |
| Bemidji State vs. Minnesota | Feb. 18 | 7:07 | FSN N | 668 | 436 |
| Wisconsin vs. Bemidji State | Feb. 24 | 7:37 | LPTV | ||
| Wisconsin vs. Bemidji State | Feb. 25 | 7:07 | LPTV | ||
