College Hockey 2009-2010 TV Schedule
Games to be broadcast on either local or national television. (All times local)
By Date | By Channel | By Team
| Game | Date | Time | Station | DTV | DishN |
| February | |||||
| Boston College vs. Boston University | Feb. 8 | 8:00 | NESN | 628 | 434 |
| Bowling Green vs. Michigan | Feb. 9 | 7:35 | ComLocal | ||
| Alaska-Fairbanks vs. Ohio State | Feb. 12 | 7:05 | BTen | 610 | 439 |
| Yale vs. Colgate | Feb. 12 | 7:00 | TWSyr | ||
| Maine vs. Boston University | Feb. 12 | 7:00 | NESN | 628 | 434 |
| Michigan vs. Nebraska-Omaha | Feb. 12 | 7:05 | CBSC | 613 | 152 |
| Minnesota State vs. Wisconsin | Feb. 12 | 7:07 | FSN W | 669 | |
| Minnesota vs. Denver | Feb. 12 | 7:37 | FSNRM | 683 | 414 |
| FSN N | 668 | 436 | |||
| Michigan vs. Nebraska-Omaha | Feb. 13 | 7:05 | CBSC | 613 | 152 |
| Minnesota vs. Denver | Feb. 13 | 7:07 | FSNRM | 683 | 414 |
| FSN N | 668 | 436 | |||
| Minnesota State vs. Wisconsin | Feb. 13 | 7:07 | FSN W | 669 | |
| Cornell vs. Colgate | Feb. 16 | 7:00 | TWSyr | ||
| Colorado College vs. Minnesota | Feb. 19 | 6:07 | BTen | 610 | 439 |
| Princeton vs. Union | Feb. 19 | 7:00 | TWAlb | ||
| Vermont vs. New Hampshire | Feb. 19 | 7:30 | NESN | 628 | 434 |
| Nebraska-Omaha vs. Miami | Feb. 19 | 7:35 | ONN | ||
| Northern Michigan vs. Michigan | Feb. 19 | 7:35 | FSD+ | 664 | 446 |
| Michigan Tech vs. Denver | Feb. 19 | 7:37 | FSNRM | 683 | 414 |
| Minnesota-Duluth vs. North Dakota | Feb. 19 | 7:37 | FSSN | ||
| Army vs. Mercyhurst | Feb. 19 | 8:00 | CBSC | 613 | 152 |
| Colorado College vs. Minnesota | Feb. 20 | 3:07 | FSN N | 668 | 436 |
| Mass.-Lowell vs. Maine | Feb. 20 | 7:00 | WABI | ||
| Nebraska-Omaha vs. Miami | Feb. 20 | 7:05 | ONN | ||
| St. Cloud State vs. Wisconsin | Feb. 20 | 7:07 | TWWis | ||
| Michigan Tech vs. Denver | Feb. 20 | 7:07 | FSNRM | 683 | 414 |
| Minnesota-Duluth vs. North Dakota | Feb. 20 | 7:07 | FSSN | ||
| Merrimack vs. Massachusetts | Feb. 20 | 7:30 | NESN | 628 | 434 |
| Northern Michigan vs. Michigan | Feb. 20 | 7:35 | ComLocal | ||
| Northeastern vs. Boston College | Feb. 21 | 3:00 | ESPNU | 614 | 148 |
| Notre Dame vs. Michigan | Feb. 25 | 7:35 | FSND | 663 | 430 |
| Rensselaer vs. Colgate | Feb. 26 | 7:00 | TWSyr | ||
| Bowling Green vs. Michigan State | Feb. 26 | 7:05 | FSND | 663 | 430 |
| Minnesota vs. Minnesota-Duluth | Feb. 26 | 7:07 | FSN N | 668 | 436 |
| Boston University vs. Vermont | Feb. 26 | 7:30 | NESN | 628 | 434 |
| Ohio State vs. Miami | Feb. 26 | 7:35 | CBSC | 613 | 152 |
| Yale vs. Quinnipiac | Feb. 27 | 7:00 | NESN | 628 | 434 |
| Michigan vs. Notre Dame | Feb. 27 | 7:05 | BTen | 610 | 439 |
| Minnesota vs. Minnesota-Duluth | Feb. 27 | 7:37 | FSN N | 668 | 436 |
| Vermont vs. Boston University | Feb. 28 | 3:00 | ESPNU | 614 | 148 |
| March | |||||
| Boston College vs. New Hampshire | Mar. 5 | 7:00 | NESN | 628 | 434 |
| Wisconsin vs. Minnesota | Mar. 5 | 7:07 | BTen | 610 | 439 |
| Michigan Tech vs. North Dakota | Mar. 5 | 7:37 | FSSN | ||
| Colorado College vs. Denver | Mar. 5 | 7:37 | FSNRM | 683 | 414 |
| Massachusetts vs. Maine | Mar. 6 | 7:00 | WABI | ||
| Denver vs. Colorado College | Mar. 6 | 7:07 | FSNRM | 683 | 414 |
| Michigan Tech vs. North Dakota | Mar. 6 | 7:07 | FSSN | ||
| Wisconsin vs. Minnesota | Mar. 7 | 1:07 | FSN W | 669 | |
| Station Key | |
| BTen | Big Ten Network |
| CBSC | CBS College Sports |
| ComLocal | Comcast Local (Michigan) (Throughout, Michigan) |
| ESPNU | ESPN-U |
| FSD+ | Fox Sports Detroit-Plus |
| FSND | Fox Sports Detroit |
| FSN N | Fox Sports North |
| FSNRM | Fox Sports Rocky Mountain |
| FSN W | Fox Sports Wisconsin |
| FSSN | Fighting Sioux Sports Network (Grand Forks, N.D.) |
| NESN | New England Sports Network |
| ONN | Ohio News Network (Ohio) |
| TWAlb | Time Warner - Albany (Albany, NY) |
| TWSyr | Time Warner-Syracuse (Syracuse, New York) |
| TWWis | Time Warner-Wisconsin (Madison, Wis.) |
| WABI | WABI (Bangor, Maine) |
Televised Games - By Channel
| Game | Date | Time |
| New England Sports Network (Boston, Massachusetts) ... DirecTV: 628 ... Dish: 434 | ||
| Boston College vs. Boston University | Feb. 8 | 8:00 |
| Maine vs. Boston University | Feb. 12 | 7:00 |
| Vermont vs. New Hampshire | Feb. 19 | 7:30 |
| Merrimack vs. Massachusetts | Feb. 20 | 7:30 |
| Boston University vs. Vermont | Feb. 26 | 7:30 |
| Yale vs. Quinnipiac | Feb. 27 | 7:00 |
| Boston College vs. New Hampshire | Mar. 5 | 7:00 |
| Comcast Local (Michigan) (Throughout, Michigan) ... DirecTV: ... Dish: | ||
| Bowling Green vs. Michigan | Feb. 9 | 7:35 |
| Northern Michigan vs. Michigan | Feb. 20 | 7:35 |
| Big Ten Network (, ) ... DirecTV: 610 ... Dish: 439 | ||
| Alaska-Fairbanks vs. Ohio State | Feb. 12 | 7:05 |
| Colorado College vs. Minnesota | Feb. 19 | 6:07 |
| Michigan vs. Notre Dame | Feb. 27 | 7:05 |
| Wisconsin vs. Minnesota | Mar. 5 | 7:07 |
| Time Warner-Syracuse (Syracuse, New York) ... DirecTV: ... Dish: | ||
| Yale vs. Colgate | Feb. 12 | 7:00 |
| Cornell vs. Colgate | Feb. 16 | 7:00 |
| Rensselaer vs. Colgate | Feb. 26 | 7:00 |
| CBS College Sports (New York, New York) ... DirecTV: 613 ... Dish: 152 | ||
| Michigan vs. Nebraska-Omaha | Feb. 12 | 7:05 |
| Michigan vs. Nebraska-Omaha | Feb. 13 | 7:05 |
| Army vs. Mercyhurst | Feb. 19 | 8:00 |
| Ohio State vs. Miami | Feb. 26 | 7:35 |
| Fox Sports Wisconsin (, ) ... DirecTV: 669 ... Dish: | ||
| Minnesota State vs. Wisconsin | Feb. 12 | 7:07 |
| Minnesota State vs. Wisconsin | Feb. 13 | 7:07 |
| Wisconsin vs. Minnesota | Mar. 7 | 1:07 |
| Fox Sports Rocky Mountain (Denver, Colorado) ... DirecTV: 683 ... Dish: 414 | ||
| Minnesota vs. Denver | Feb. 12 | 7:37 |
| Minnesota vs. Denver | Feb. 13 | 7:07 |
| Michigan Tech vs. Denver | Feb. 19 | 7:37 |
| Michigan Tech vs. Denver | Feb. 20 | 7:07 |
| Colorado College vs. Denver | Mar. 5 | 7:37 |
| Denver vs. Colorado College | Mar. 6 | 7:07 |
| Fox Sports North (Minneapolis, Minnesota) ... DirecTV: 668 ... Dish: 436 | ||
| Minnesota vs. Denver | Feb. 12 | 7:37 |
| Minnesota vs. Denver | Feb. 13 | 7:07 |
| Colorado College vs. Minnesota | Feb. 20 | 3:07 |
| Minnesota vs. Minnesota-Duluth | Feb. 26 | 7:07 |
| Minnesota vs. Minnesota-Duluth | Feb. 27 | 7:37 |
| Time Warner - Albany (Albany, NY) ... DirecTV: ... Dish: | ||
| Princeton vs. Union | Feb. 19 | 7:00 |
| Ohio News Network (, Ohio) ... DirecTV: ... Dish: | ||
| Nebraska-Omaha vs. Miami | Feb. 19 | 7:35 |
| Nebraska-Omaha vs. Miami | Feb. 20 | 7:05 |
| Fox Sports Detroit-Plus (, Michigan) ... DirecTV: 664 ... Dish: 446 | ||
| Northern Michigan vs. Michigan | Feb. 19 | 7:35 |
| Fighting Sioux Sports Network (Grand Forks, N.D.) ... DirecTV: ... Dish: | ||
| Minnesota-Duluth vs. North Dakota | Feb. 19 | 7:37 |
| Minnesota-Duluth vs. North Dakota | Feb. 20 | 7:07 |
| Michigan Tech vs. North Dakota | Mar. 5 | 7:37 |
| Michigan Tech vs. North Dakota | Mar. 6 | 7:07 |
| WABI (Bangor, Maine) ... DirecTV: ... Dish: | ||
| Mass.-Lowell vs. Maine | Feb. 20 | 7:00 |
| Massachusetts vs. Maine | Mar. 6 | 7:00 |
| Time Warner-Wisconsin (Madison, Wis.) ... DirecTV: ... Dish: | ||
| St. Cloud State vs. Wisconsin | Feb. 20 | 7:07 |
| ESPN-U (Bristol, Conn.) ... DirecTV: 614 ... Dish: 148 | ||
| Northeastern vs. Boston College | Feb. 21 | 3:00 |
| Vermont vs. Boston University | Feb. 28 | 3:00 |
| Fox Sports Detroit (Detroit, Michigan) ... DirecTV: 663 ... Dish: 430 | ||
| Notre Dame vs. Michigan | Feb. 25 | 7:35 |
| Bowling Green vs. Michigan State | Feb. 26 | 7:05 |
Televised Games - By Team
| Game | Date | Time | Station | DTV | DishN |
| Boston College | |||||
| Boston College vs. Boston University | Feb. 8 | 8:00 | NESN | 628 | 434 |
| Northeastern vs. Boston College | Feb. 21 | 3:00 | ESPNU | 614 | 148 |
| Boston College vs. New Hampshire | Mar. 5 | 7:00 | NESN | 628 | 434 |
| Boston University | |||||
| Boston College vs. Boston University | Feb. 8 | 8:00 | NESN | 628 | 434 |
| Maine vs. Boston University | Feb. 12 | 7:00 | NESN | 628 | 434 |
| Boston University vs. Vermont | Feb. 26 | 7:30 | NESN | 628 | 434 |
| Vermont vs. Boston University | Feb. 28 | 3:00 | ESPNU | 614 | 148 |
| Bowling Green | |||||
| Bowling Green vs. Michigan | Feb. 9 | 7:35 | ComLocal | ||
| Bowling Green vs. Michigan State | Feb. 26 | 7:05 | FSND | 663 | 430 |
| Michigan | |||||
| Bowling Green vs. Michigan | Feb. 9 | 7:35 | ComLocal | ||
| Michigan vs. Nebraska-Omaha | Feb. 12 | 7:05 | CBSC | 613 | 152 |
| Michigan vs. Nebraska-Omaha | Feb. 13 | 7:05 | CBSC | 613 | 152 |
| Northern Michigan vs. Michigan | Feb. 19 | 7:35 | FSD+ | 664 | 446 |
| Northern Michigan vs. Michigan | Feb. 20 | 7:35 | ComLocal | ||
| Notre Dame vs. Michigan | Feb. 25 | 7:35 | FSND | 663 | 430 |
| Michigan vs. Notre Dame | Feb. 27 | 7:05 | BTen | 610 | 439 |
| Alaska | |||||
| Alaska-Fairbanks vs. Ohio State | Feb. 12 | 7:05 | BTen | 610 | 439 |
| Ohio State | |||||
| Alaska-Fairbanks vs. Ohio State | Feb. 12 | 7:05 | BTen | 610 | 439 |
| Ohio State vs. Miami | Feb. 26 | 7:35 | CBSC | 613 | 152 |
| Yale | |||||
| Yale vs. Colgate | Feb. 12 | 7:00 | TWSyr | ||
| Yale vs. Quinnipiac | Feb. 27 | 7:00 | NESN | 628 | 434 |
| Colgate | |||||
| Yale vs. Colgate | Feb. 12 | 7:00 | TWSyr | ||
| Cornell vs. Colgate | Feb. 16 | 7:00 | TWSyr | ||
| Rensselaer vs. Colgate | Feb. 26 | 7:00 | TWSyr | ||
| Maine | |||||
| Maine vs. Boston University | Feb. 12 | 7:00 | NESN | 628 | 434 |
| Mass.-Lowell vs. Maine | Feb. 20 | 7:00 | WABI | ||
| Massachusetts vs. Maine | Mar. 6 | 7:00 | WABI | ||
| Nebraska-Omaha | |||||
| Michigan vs. Nebraska-Omaha | Feb. 12 | 7:05 | CBSC | 613 | 152 |
| Michigan vs. Nebraska-Omaha | Feb. 13 | 7:05 | CBSC | 613 | 152 |
| Nebraska-Omaha vs. Miami | Feb. 19 | 7:35 | ONN | ||
| Nebraska-Omaha vs. Miami | Feb. 20 | 7:05 | ONN | ||
| Minnesota State | |||||
| Minnesota State vs. Wisconsin | Feb. 12 | 7:07 | FSN W | 669 | |
| Minnesota State vs. Wisconsin | Feb. 13 | 7:07 | FSN W | 669 | |
| Wisconsin | |||||
| Minnesota State vs. Wisconsin | Feb. 12 | 7:07 | FSN W | 669 | |
| Minnesota State vs. Wisconsin | Feb. 13 | 7:07 | FSN W | 669 | |
| St. Cloud State vs. Wisconsin | Feb. 20 | 7:07 | TWWis | ||
| Wisconsin vs. Minnesota | Mar. 5 | 7:07 | BTen | 610 | 439 |
| Wisconsin vs. Minnesota | Mar. 7 | 1:07 | FSN W | 669 | |
| Minnesota | |||||
| Minnesota vs. Denver | Feb. 12 | 7:37 | FSNRM | 683 | 414 |
| FSN N | 668 | 436 | |||
| Minnesota vs. Denver | Feb. 13 | 7:07 | FSNRM | 683 | 414 |
| FSN N | 668 | 436 | |||
| Colorado College vs. Minnesota | Feb. 19 | 6:07 | BTen | 610 | 439 |
| Colorado College vs. Minnesota | Feb. 20 | 3:07 | FSN N | 668 | 436 |
| Minnesota vs. Minnesota-Duluth | Feb. 26 | 7:07 | FSN N | 668 | 436 |
| Minnesota vs. Minnesota-Duluth | Feb. 27 | 7:37 | FSN N | 668 | 436 |
| Wisconsin vs. Minnesota | Mar. 5 | 7:07 | BTen | 610 | 439 |
| Wisconsin vs. Minnesota | Mar. 7 | 1:07 | FSN W | 669 | |
| Denver | |||||
| Minnesota vs. Denver | Feb. 12 | 7:37 | FSNRM | 683 | 414 |
| FSN N | 668 | 436 | |||
| Minnesota vs. Denver | Feb. 13 | 7:07 | FSNRM | 683 | 414 |
| FSN N | 668 | 436 | |||
| Michigan Tech vs. Denver | Feb. 19 | 7:37 | FSNRM | 683 | 414 |
| Michigan Tech vs. Denver | Feb. 20 | 7:07 | FSNRM | 683 | 414 |
| Colorado College vs. Denver | Mar. 5 | 7:37 | FSNRM | 683 | 414 |
| Denver vs. Colorado College | Mar. 6 | 7:07 | FSNRM | 683 | 414 |
| Cornell | |||||
| Cornell vs. Colgate | Feb. 16 | 7:00 | TWSyr | ||
| Colorado College | |||||
| Colorado College vs. Minnesota | Feb. 19 | 6:07 | BTen | 610 | 439 |
| Colorado College vs. Minnesota | Feb. 20 | 3:07 | FSN N | 668 | 436 |
| Colorado College vs. Denver | Mar. 5 | 7:37 | FSNRM | 683 | 414 |
| Denver vs. Colorado College | Mar. 6 | 7:07 | FSNRM | 683 | 414 |
| Princeton | |||||
| Princeton vs. Union | Feb. 19 | 7:00 | TWAlb | ||
| Union | |||||
| Princeton vs. Union | Feb. 19 | 7:00 | TWAlb | ||
| Vermont | |||||
| Vermont vs. New Hampshire | Feb. 19 | 7:30 | NESN | 628 | 434 |
| Boston University vs. Vermont | Feb. 26 | 7:30 | NESN | 628 | 434 |
| Vermont vs. Boston University | Feb. 28 | 3:00 | ESPNU | 614 | 148 |
| New Hampshire | |||||
| Vermont vs. New Hampshire | Feb. 19 | 7:30 | NESN | 628 | 434 |
| Boston College vs. New Hampshire | Mar. 5 | 7:00 | NESN | 628 | 434 |
| Miami | |||||
| Nebraska-Omaha vs. Miami | Feb. 19 | 7:35 | ONN | ||
| Nebraska-Omaha vs. Miami | Feb. 20 | 7:05 | ONN | ||
| Ohio State vs. Miami | Feb. 26 | 7:35 | CBSC | 613 | 152 |
| Northern Michigan | |||||
| Northern Michigan vs. Michigan | Feb. 19 | 7:35 | FSD+ | 664 | 446 |
| Northern Michigan vs. Michigan | Feb. 20 | 7:35 | ComLocal | ||
| Michigan Tech | |||||
| Michigan Tech vs. Denver | Feb. 19 | 7:37 | FSNRM | 683 | 414 |
| Michigan Tech vs. Denver | Feb. 20 | 7:07 | FSNRM | 683 | 414 |
| Michigan Tech vs. North Dakota | Mar. 5 | 7:37 | FSSN | ||
| Michigan Tech vs. North Dakota | Mar. 6 | 7:07 | FSSN | ||
| Minnesota-Duluth | |||||
| Minnesota-Duluth vs. North Dakota | Feb. 19 | 7:37 | FSSN | ||
| Minnesota-Duluth vs. North Dakota | Feb. 20 | 7:07 | FSSN | ||
| Minnesota vs. Minnesota-Duluth | Feb. 26 | 7:07 | FSN N | 668 | 436 |
| Minnesota vs. Minnesota-Duluth | Feb. 27 | 7:37 | FSN N | 668 | 436 |
| North Dakota | |||||
| Minnesota-Duluth vs. North Dakota | Feb. 19 | 7:37 | FSSN | ||
| Minnesota-Duluth vs. North Dakota | Feb. 20 | 7:07 | FSSN | ||
| Michigan Tech vs. North Dakota | Mar. 5 | 7:37 | FSSN | ||
| Michigan Tech vs. North Dakota | Mar. 6 | 7:07 | FSSN | ||
| Army | |||||
| Army vs. Mercyhurst | Feb. 19 | 8:00 | CBSC | 613 | 152 |
| Mercyhurst | |||||
| Army vs. Mercyhurst | Feb. 19 | 8:00 | CBSC | 613 | 152 |
| Mass.-Lowell | |||||
| Mass.-Lowell vs. Maine | Feb. 20 | 7:00 | WABI | ||
| St. Cloud State | |||||
| St. Cloud State vs. Wisconsin | Feb. 20 | 7:07 | TWWis | ||
| Merrimack | |||||
| Merrimack vs. Massachusetts | Feb. 20 | 7:30 | NESN | 628 | 434 |
| Massachusetts | |||||
| Merrimack vs. Massachusetts | Feb. 20 | 7:30 | NESN | 628 | 434 |
| Massachusetts vs. Maine | Mar. 6 | 7:00 | WABI | ||
| Northeastern | |||||
| Northeastern vs. Boston College | Feb. 21 | 3:00 | ESPNU | 614 | 148 |
| Notre Dame | |||||
| Notre Dame vs. Michigan | Feb. 25 | 7:35 | FSND | 663 | 430 |
| Michigan vs. Notre Dame | Feb. 27 | 7:05 | BTen | 610 | 439 |
| Rensselaer | |||||
| Rensselaer vs. Colgate | Feb. 26 | 7:00 | TWSyr | ||
| Michigan State | |||||
| Bowling Green vs. Michigan State | Feb. 26 | 7:05 | FSND | 663 | 430 |
| Quinnipiac | |||||
| Yale vs. Quinnipiac | Feb. 27 | 7:00 | NESN | 628 | 434 |
