College Hockey 2009-2010 TV Schedule
Games to be broadcast on either local or national television. (All times local)
By Date | By Channel | By Team
| Game | Date | Time | Station | DTV | DishN |
| November | |||||
| Boston College vs. New Hampshire | Nov. 6 | 7:00 | NESN | 628 | 434 |
| Minnesota vs. Wisconsin | Nov. 6 | 7:07 | TWWis | ||
| Miami vs. Michigan | Nov. 6 | 7:35 | ComLocal | ||
| Yale vs. Union | Nov. 7 | 7:00 | TWAlb | ||
| Minnesota vs. Wisconsin | Nov. 7 | 7:07 | WIS3 | ||
| Miami vs. Michigan | Nov. 7 | 7:35 | ComLocal | ||
| New Hampshire vs. Mass.-Lowell | Nov. 8 | 5:00 | ESPNU | 614 | 148 |
| Alaska-Anchorage vs. Wisconsin | Nov. 13 | 7:07 | FSN W | 669 | |
| Harvard vs. Quinnipiac | Nov. 13 | 7:30 | FSN W | 669 | |
| Michigan State vs. Michigan | Nov. 13 | 7:35 | FSND | 663 | 430 |
| Colorado College vs. Minnesota State | Nov. 13 | 7:37 | CC-14 | ||
| St. Cloud State vs. North Dakota | Nov. 13 | 7:37 | FSSN | ||
| Alaska-Anchorage vs. Wisconsin | Nov. 14 | 7:07 | WIS3 | ||
| Northern Michigan vs. Notre Dame | Nov. 14 | 5:05 | WIS3 | ||
| Dartmouth vs. Quinnipiac | Nov. 14 | 7:00 | WIS3 | ||
| Michigan vs. Michigan State | Nov. 14 | 7:05 | ComLocal | ||
| St. Cloud State vs. North Dakota | Nov. 14 | 7:07 | FSSN | ||
| Colorado College vs. Minnesota State | Nov. 14 | 7:07 | CC-14 | ||
| Bemidji State vs. Minnesota | Nov. 14 | 7:37 | FSN N | 668 | 436 |
| Bemidji State vs. Minnesota | Nov. 15 | 6:07 | FSN N | 668 | 436 |
| Notre Dame vs. Michigan State | Nov. 19 | 7:05 | ComLocal | ||
| Quinnipiac vs. Colgate | Nov. 20 | 7:00 | TWSyr | ||
| Minnesota-Duluth vs. Minnesota | Nov. 20 | 7:07 | FSN N | 668 | 436 |
| North Dakota vs. Denver | Nov. 20 | 7:37 | FSNRM | 683 | 414 |
| Northeastern vs. Providence | Nov. 21 | 7:00 | Cox3 | ||
| Minnesota-Duluth vs. Minnesota | Nov. 21 | 7:07 | FSN N | 668 | 436 |
| Princeton vs. Quinnipiac | Nov. 25 | 7:00 | FSN N | 668 | 436 |
| Ohio State vs. North Dakota | Nov. 27 | 7:07 | FSSN | ||
| Minnesota vs. Michigan | Nov. 27 | 7:35 | FSN N | 668 | 436 |
| St. Cloud State vs. Denver | Nov. 27 | 7:37 | FSNRM | 683 | 414 |
| Massachusetts vs. Quinnipiac | Nov. 28 | 3:00 | NESN | 628 | 434 |
| Bentley/RPI vs. Union | Nov. 28 | 4:00 | ComLocal | ||
| Minnesota vs. Michigan State | Nov. 28 | 7:05 | FSN N | 668 | 436 |
| Miami vs. North Dakota | Nov. 28 | 7:07 | FSSN | ||
| Wisconsin vs. Michigan | Nov. 28 | 7:35 | ComLocal | ||
| Boston University vs. Cornell | Nov. 28 | 8:00 | ComLocal | ||
| December | |||||
| Providence vs. Maine | Dec. 4 | 7:00 | WABI | ||
| Minnesota State vs. Minnesota | Dec. 4 | 7:07 | FSN N | 668 | 436 |
| Michigan Tech vs. Wisconsin | Dec. 4 | 7:07 | TWWis | ||
| Notre Dame vs. Miami | Dec. 4 | 7:35 | ComLocal | ||
| Denver vs. Colorado College | Dec. 4 | 7:37 | FSNRM | 683 | 414 |
| Cornell vs. Union | Dec. 5 | 7:00 | TWAlb | ||
| Notre Dame vs. Miami | Dec. 5 | 7:05 | ComLocal | ||
| Colorado College vs. Denver | Dec. 5 | 7:07 | FSNRM | 683 | 414 |
| Michigan Tech vs. Wisconsin | Dec. 5 | 7:07 | FSN W | 669 | |
| Minnesota vs. Minnesota State | Dec. 5 | 7:07 | FSN N | 668 | 436 |
| New Hampshire vs. Vermont | Dec. 6 | 4:00 | ESPNU | 614 | 148 |
| New Hampshire vs. Providence | Dec. 11 | 7:00 | Cox3 | ||
| Minnesota vs. Michigan Tech | Dec. 11 | 7:07 | FSN N | 668 | 436 |
| Notre Dame vs. Michigan | Dec. 11 | 7:35 | ComLocal | ||
| Wisconsin vs. North Dakota | Dec. 11 | 7:37 | FSSN | ||
| Boston College vs. Providence | Dec. 12 | 7:00 | Cox3 | ||
| Minnesota vs. Michigan Tech | Dec. 12 | 7:07 | FSN N | 668 | 436 |
| Wisconsin vs. North Dakota | Dec. 12 | 7:07 | FSSN | ||
| Michigan vs. Notre Dame | Dec. 13 | 4:05 | ComLocal | ||
| Massachusetts vs. Union | Dec. 29 | 4:00 | ComLocal | ||
| Michigan vs. Rensselaer | Dec. 29 | 4:05 | FSND | 663 | 430 |
| Maine vs. Princeton | Dec. 29 | 4:05 | FSND | 663 | 430 |
| Colorado College vs. Cornell | Dec. 29 | 7:35 | FSND | 663 | 430 |
| Bentley/UConn vs. Union | Dec. 30 | 4:00 | FSND | 663 | 430 |
| Maine/Princeton vs. Colorado College | Dec. 30 | 4:35 | FSND | 663 | 430 |
| Michigan St/Tech vs. Michigan | Dec. 30 | 7:00 | FSND | 663 | 430 |
| Princeton/Maine vs. Cornell | Dec. 30 | 7:35 | FSND | 663 | 430 |
| January | |||||
| Nebraska-Omaha vs. Denver | Jan. 1 | 7:37 | FSNRM | 683 | 414 |
| Massachusetts vs. Boston University | Jan. 2 | 7:00 | ESPNU | 614 | 148 |
| New Brunswick vs. Maine | Jan. 2 | 7:00 | ESPNU | 614 | 148 |
| Bowling Green vs. Minnesota | Jan. 2 | 7:07 | FSN N | 668 | 436 |
| Boston College vs. Denver | Jan. 2 | 7:07 | FSNRM | 683 | 414 |
| Cornell vs. New Hampshire | Jan. 3 | 4:00 | ESPNU | 614 | 148 |
| NMU/Clarkson vs. Minnesota | Jan. 3 | 7:05 | FSN N | 668 | 436 |
| Connecticut vs. Air Force | Jan. 8 | 6:00 | CBSC | 613 | 152 |
| Lake Superior vs. Michigan State | Jan. 8 | 7:05 | FSND | 663 | 430 |
| Harvard vs. Minnesota | Jan. 8 | 7:07 | FSN N | 668 | 436 |
| Boston College vs. Boston University | Jan. 8 | 7:30 | NESN | 628 | 434 |
| Alaska-Anchorage vs. Denver | Jan. 8 | 7:37 | FSNRM | 683 | 414 |
| Minnesota State vs. North Dakota | Jan. 8 | 7:37 | FSSN | ||
| Lake Superior vs. Michigan State | Jan. 9 | 5:05 | ComLocal | ||
| Merrimack vs. Maine | Jan. 9 | 7:00 | WABI | ||
| Alaska-Anchorage vs. Denver | Jan. 9 | 7:07 | FSNRM | 683 | 414 |
| Minnesota State vs. North Dakota | Jan. 9 | 7:07 | FSSN | ||
| Harvard vs. Minnesota | Jan. 9 | 7:07 | FSN N | 668 | 436 |
| Mass.-Lowell vs. Northeastern | Jan. 9 | 7:30 | NESN | 628 | 434 |
| Massachusetts vs. Northeastern | Jan. 10 | 7:00 | ESPNU | 614 | 148 |
| USNDP U-18 vs. Ohio State | Jan. 15 | 7:05 | ESPNU | 614 | 148 |
| North Dakota vs. Minnesota | Jan. 15 | 7:07 | BTen | 610 | 439 |
| Boston University vs. Providence | Jan. 15 | 7:30 | NESN | 628 | 434 |
| Michigan State vs. Notre Dame | Jan. 15 | 7:35 | CBSC | 613 | 152 |
| Alaska-Fairbanks vs. Michigan | Jan. 15 | 7:35 | FSD+ | 664 | 446 |
| Rensselaer vs. Union | Jan. 16 | 7:00 | TWAlb | ||
| Maine vs. Providence | Jan. 16 | 7:00 | Cox3 | ||
| Alaska-Fairbanks vs. Michigan | Jan. 16 | 7:05 | ComLocal | ||
| North Dakota vs. Minnesota | Jan. 16 | 7:07 | FSN N | 668 | 436 |
| Ohio State vs. Michigan State | Jan. 22 | 7:05 | FSD+ | 664 | 446 |
| Colorado College vs. Alaska-Anchorage | Jan. 22 | 7:07 | GCIAnch | ||
| Minnesota vs. St. Cloud State | Jan. 22 | 7:07 | FSN N | 668 | 436 |
| Denver vs. Wisconsin | Jan. 22 | 7:07 | FSN W | 669 | |
| FSNRM | 683 | 414 | |||
| Boston University vs. Boston College | Jan. 22 | 7:30 | NESN | 628 | 434 |
| Ferris State vs. Michigan | Jan. 22 | 7:35 | CBSC | 613 | 152 |
| Michigan vs. Ferris State | Jan. 23 | 5:05 | CBSC | 613 | 152 |
| St. Cloud State vs. Minnesota | Jan. 23 | 5:07 | FSN N | 668 | 436 |
| USNDP U-18 vs. Maine | Jan. 23 | 7:00 | FSN N | 668 | 436 |
| Ohio State vs. Michigan State | Jan. 23 | 7:05 | BTen | 610 | 439 |
| Denver vs. Wisconsin | Jan. 23 | 7:07 | WIS3 | ||
| Colorado College vs. Alaska-Anchorage | Jan. 23 | 7:07 | GCIAnch | ||
| Vermont vs. Massachusetts | Jan. 24 | 4:00 | ESPNU | 614 | 148 |
| Clarkson vs. Colgate | Jan. 29 | 7:00 | TWSyr | ||
| Michigan vs. Michigan State | Jan. 29 | 7:05 | BTen | 610 | 439 |
| Minnesota vs. Alaska-Anchorage | Jan. 29 | 7:07 | FSN N | 668 | 436 |
| Western Michigan vs. Miami | Jan. 29 | 7:35 | ComLocal | ||
| Nebraska-Omaha vs. Notre Dame | Jan. 29 | 7:35 | CBSC | 613 | 152 |
| Denver vs. North Dakota | Jan. 29 | 7:37 | FSSN | ||
| St. Lawrence vs. Colgate | Jan. 30 | 7:00 | TWSyr | ||
| Massachusetts vs. Providence | Jan. 30 | 7:00 | Cox3 | ||
| Nebraska-Omaha vs. Notre Dame | Jan. 30 | 7:05 | CBSC | 613 | 152 |
| Western Michigan vs. Miami | Jan. 30 | 7:05 | FSND | 663 | 430 |
| Minnesota vs. Alaska-Anchorage | Jan. 30 | 7:07 | FSN N | 668 | 436 |
| Denver vs. North Dakota | Jan. 30 | 7:07 | FSSN | ||
| Michigan vs. Michigan State | Jan. 30 | 7:35 | FSND | 663 | 430 |
| February | |||||
| Harvard vs. Boston College | Feb. 1 | 5:00 | NESN | 628 | 434 |
| Clarkson vs. Union | Feb. 5 | 7:30 | TWAlb | ||
| nhln | 215 | 405 | |||
| Boston College vs. Massachusetts | Feb. 5 | 7:30 | NESN | 628 | 434 |
| Lake Superior vs. Miami | Feb. 5 | 7:35 | ComLocal | ||
| Michigan vs. Wisconsin | Feb. 6 | 3:07 | BTen | 610 | 439 |
| Northern Michigan vs. Ferris State | Feb. 6 | 5:05 | FSD+ | 664 | 446 |
| Vermont vs. Providence | Feb. 6 | 7:00 | Cox3 | ||
| New Hampshire vs. Maine | Feb. 6 | 7:00 | WABI | ||
| Michigan State vs. Alaska-Fairbanks | Feb. 6 | 7:05 | ComLocal | ||
| Denver vs. Air Force | Feb. 6 | 7:07 | FSNRM | 683 | 414 |
| Harvard/BC vs. Northeastern | Feb. 8 | 5:00 | NESN | 628 | 434 |
| N'Eastern/BU vs. Harvard | Feb. 8 | 7:00 | NESN | 628 | 434 |
| N'Eastern/BU vs. Boston College | Feb. 8 | 8:00 | NESN | 628 | 434 |
| Bowling Green vs. Michigan | Feb. 9 | 7:35 | ComLocal | ||
| Alaska-Fairbanks vs. Ohio State | Feb. 12 | 7:05 | BTen | 610 | 439 |
| Maine vs. Boston University | Feb. 12 | 7:00 | NESN | 628 | 434 |
| Yale vs. Colgate | Feb. 12 | 7:00 | TWSyr | ||
| Michigan vs. Nebraska-Omaha | Feb. 12 | 7:05 | CBSC | 613 | 152 |
| Minnesota State vs. Wisconsin | Feb. 12 | 7:07 | FSN W | 669 | |
| Minnesota vs. Denver | Feb. 12 | 7:37 | FSNRM | 683 | 414 |
| FSN N | 668 | 436 | |||
| Michigan vs. Nebraska-Omaha | Feb. 13 | 7:05 | CBSC | 613 | 152 |
| Minnesota vs. Denver | Feb. 13 | 7:07 | FSNRM | 683 | 414 |
| FSN N | 668 | 436 | |||
| Minnesota State vs. Wisconsin | Feb. 13 | 7:07 | FSN W | 669 | |
| Cornell vs. Colgate | Feb. 16 | 7:00 | TWSyr | ||
| Princeton vs. Union | Feb. 19 | 7:00 | TWAlb | ||
| Colorado College vs. Minnesota | Feb. 19 | 7:07 | BTen | 610 | 439 |
| Vermont vs. New Hampshire | Feb. 19 | 7:30 | NESN | 628 | 434 |
| Northern Michigan vs. Michigan | Feb. 19 | 7:35 | FSD+ | 664 | 446 |
| Minnesota-Duluth vs. North Dakota | Feb. 19 | 7:37 | FSSN | ||
| Michigan Tech vs. Denver | Feb. 19 | 7:37 | FSNRM | 683 | 414 |
| Army vs. Mercyhurst | Feb. 19 | 8:00 | CBSC | 613 | 152 |
| Mass.-Lowell vs. Maine | Feb. 20 | 7:00 | WABI | ||
| Minnesota-Duluth vs. North Dakota | Feb. 20 | 7:07 | FSSN | ||
| St. Cloud State vs. Wisconsin | Feb. 20 | 7:07 | TWWis | ||
| Colorado College vs. Minnesota | Feb. 20 | 7:07 | FSN N | 668 | 436 |
| Michigan Tech vs. Denver | Feb. 20 | 7:07 | FSNRM | 683 | 414 |
| Merrimack vs. Massachusetts | Feb. 20 | 7:30 | NESN | 628 | 434 |
| Northern Michigan vs. Michigan | Feb. 20 | 7:35 | ComLocal | ||
| Northeastern vs. Boston College | Feb. 21 | 3:00 | ESPNU | 614 | 148 |
| Notre Dame vs. Michigan | Feb. 25 | 7:35 | FSND | 663 | 430 |
| Rensselaer vs. Colgate | Feb. 26 | 7:00 | TWSyr | ||
| Bowling Green vs. Michigan State | Feb. 26 | 7:05 | FSND | 663 | 430 |
| Minnesota vs. Minnesota-Duluth | Feb. 26 | 7:07 | FSN N | 668 | 436 |
| Boston University vs. Vermont | Feb. 26 | 7:30 | NESN | 628 | 434 |
| Ohio State vs. Miami | Feb. 26 | 7:35 | CBSC | 613 | 152 |
| Michigan vs. Notre Dame | Feb. 27 | 7:05 | BTen | 610 | 439 |
| Minnesota vs. Minnesota-Duluth | Feb. 27 | 7:37 | FSN N | 668 | 436 |
| Vermont vs. Boston University | Feb. 28 | 3:00 | ESPNU | 614 | 148 |
| March | |||||
| Boston College vs. New Hampshire | Mar. 5 | 7:00 | NESN | 628 | 434 |
| Wisconsin vs. Minnesota | Mar. 5 | 7:07 | BTen | 610 | 439 |
| Michigan Tech vs. North Dakota | Mar. 5 | 7:37 | FSSN | ||
| Colorado College vs. Denver | Mar. 5 | 7:37 | FSNRM | 683 | 414 |
| Massachusetts vs. Maine | Mar. 6 | 7:00 | WABI | ||
| Michigan Tech vs. North Dakota | Mar. 6 | 7:07 | FSSN | ||
| Denver vs. Colorado College | Mar. 6 | 7:07 | FSNRM | 683 | 414 |
| Wisconsin vs. Minnesota | Mar. 7 | 1:07 | FSN W | 669 | |
| Station Key | |
| BTen | Big Ten Network |
| CBSC | CBS College Sports |
| CC-14 | Charter Communications/St. Cloud (St. Cloud, Minn.) |
| ComLocal | Comcast Local (Michigan) (Throughout, Michigan) |
| Cox3 | Rhode Island Cox Cable (Providence, Providence) |
| ESPNU | ESPN-U |
| FSD+ | Fox Sports Detroit-Plus |
| FSND | Fox Sports Detroit |
| FSN N | Fox Sports North |
| FSNRM | Fox Sports Rocky Mountain |
| FSN W | Fox Sports Wisconsin |
| FSSN | Fighting Sioux Sports Network (Grand Forks, N.D.) |
| GCIAnch | GCI Cable (Anchorage, Alaska) |
| NESN | New England Sports Network |
| nhln | NHL Network |
| TWAlb | Time Warner - Albany (Albany, NY) |
| TWSyr | Time Warner-Syracuse (Syracuse, New York) |
| TWWis | Time Warner-Wisconsin (Madison, Wis.) |
| WABI | WABI (Bangor, Maine) |
| WIS3 | WISC-TV 3 (Madison, Wis.) |
Televised Games - By Channel
| Game | Date | Time |
| New England Sports Network (Boston, Massachusetts) ... DirecTV: 628 ... Dish: 434 | ||
| Boston College vs. New Hampshire | Nov. 6 | 7:00 |
| Massachusetts vs. Quinnipiac | Nov. 28 | 3:00 |
| Boston College vs. Boston University | Jan. 8 | 7:30 |
| Mass.-Lowell vs. Northeastern | Jan. 9 | 7:30 |
| Boston University vs. Providence | Jan. 15 | 7:30 |
| Boston University vs. Boston College | Jan. 22 | 7:30 |
| Harvard vs. Boston College | Feb. 1 | 5:00 |
| Boston College vs. Massachusetts | Feb. 5 | 7:30 |
| Harvard/BC vs. Northeastern | Feb. 8 | 5:00 |
| N'Eastern/BU vs. Harvard | Feb. 8 | 7:00 |
| N'Eastern/BU vs. Boston College | Feb. 8 | 8:00 |
| Maine vs. Boston University | Feb. 12 | 7:00 |
| Vermont vs. New Hampshire | Feb. 19 | 7:30 |
| Merrimack vs. Massachusetts | Feb. 20 | 7:30 |
| Boston University vs. Vermont | Feb. 26 | 7:30 |
| Boston College vs. New Hampshire | Mar. 5 | 7:00 |
| Time Warner-Wisconsin (Madison, Wis.) ... DirecTV: ... Dish: | ||
| Minnesota vs. Wisconsin | Nov. 6 | 7:07 |
| Michigan Tech vs. Wisconsin | Dec. 4 | 7:07 |
| St. Cloud State vs. Wisconsin | Feb. 20 | 7:07 |
| Comcast Local (Michigan) (Throughout, Michigan) ... DirecTV: ... Dish: | ||
| Miami vs. Michigan | Nov. 6 | 7:35 |
| Miami vs. Michigan | Nov. 7 | 7:35 |
| Michigan vs. Michigan State | Nov. 14 | 7:05 |
| Notre Dame vs. Michigan State | Nov. 19 | 7:05 |
| Bentley/RPI vs. Union | Nov. 28 | 4:00 |
| Wisconsin vs. Michigan | Nov. 28 | 7:35 |
| Notre Dame vs. Miami | Dec. 4 | 7:35 |
| Notre Dame vs. Miami | Dec. 5 | 7:05 |
| Notre Dame vs. Michigan | Dec. 11 | 7:35 |
| Michigan vs. Notre Dame | Dec. 13 | 4:05 |
| Lake Superior vs. Michigan State | Jan. 9 | 5:05 |
| Alaska-Fairbanks vs. Michigan | Jan. 16 | 7:05 |
| Western Michigan vs. Miami | Jan. 29 | 7:35 |
| Lake Superior vs. Miami | Feb. 5 | 7:35 |
| Michigan State vs. Alaska-Fairbanks | Feb. 6 | 7:05 |
| Bowling Green vs. Michigan | Feb. 9 | 7:35 |
| Northern Michigan vs. Michigan | Feb. 20 | 7:35 |
| Time Warner - Albany (Albany, NY) ... DirecTV: ... Dish: | ||
| Yale vs. Union | Nov. 7 | 7:00 |
| Cornell vs. Union | Dec. 5 | 7:00 |
| Rensselaer vs. Union | Jan. 16 | 7:00 |
| Clarkson vs. Union | Feb. 5 | 7:30 |
| Princeton vs. Union | Feb. 19 | 7:00 |
| WISC-TV 3 (Madison, Wis.) ... DirecTV: ... Dish: | ||
| Minnesota vs. Wisconsin | Nov. 7 | 7:07 |
| Alaska-Anchorage vs. Wisconsin | Nov. 14 | 7:07 |
| Denver vs. Wisconsin | Jan. 23 | 7:07 |
| ESPN-U (Bristol, Conn.) ... DirecTV: 614 ... Dish: 148 | ||
| New Hampshire vs. Mass.-Lowell | Nov. 8 | 5:00 |
| New Hampshire vs. Vermont | Dec. 6 | 4:00 |
| Massachusetts vs. Boston University | Jan. 2 | 7:00 |
| Cornell vs. New Hampshire | Jan. 3 | 4:00 |
| Massachusetts vs. Northeastern | Jan. 10 | 7:00 |
| Vermont vs. Massachusetts | Jan. 24 | 4:00 |
| Northeastern vs. Boston College | Feb. 21 | 3:00 |
| Vermont vs. Boston University | Feb. 28 | 3:00 |
| Fox Sports Wisconsin (, ) ... DirecTV: 669 ... Dish: | ||
| Alaska-Anchorage vs. Wisconsin | Nov. 13 | 7:07 |
| Michigan Tech vs. Wisconsin | Dec. 5 | 7:07 |
| Denver vs. Wisconsin | Jan. 22 | 7:07 |
| Minnesota State vs. Wisconsin | Feb. 12 | 7:07 |
| Minnesota State vs. Wisconsin | Feb. 13 | 7:07 |
| Wisconsin vs. Minnesota | Mar. 7 | 1:07 |
| Fox Sports Wisconsin (, ) ... DirecTV: 669 ... Dish: | ||
| Harvard vs. Quinnipiac | Nov. 13 | 7:30 |
| Northern Michigan vs. Notre Dame | Nov. 14 | 5:05 |
| Dartmouth vs. Quinnipiac | Nov. 14 | 7:00 |
| Princeton vs. Quinnipiac | Nov. 25 | 7:00 |
| Boston University vs. Cornell | Nov. 28 | 8:00 |
| Massachusetts vs. Union | Dec. 29 | 4:00 |
| Maine vs. Princeton | Dec. 29 | 4:05 |
| Colorado College vs. Cornell | Dec. 29 | 7:35 |
| Bentley/UConn vs. Union | Dec. 30 | 4:00 |
| Maine/Princeton vs. Colorado College | Dec. 30 | 4:35 |
| Princeton/Maine vs. Cornell | Dec. 30 | 7:35 |
| New Brunswick vs. Maine | Jan. 2 | 7:00 |
| USNDP U-18 vs. Ohio State | Jan. 15 | 7:05 |
| USNDP U-18 vs. Maine | Jan. 23 | 7:00 |
| Fox Sports Detroit (Detroit, Michigan) ... DirecTV: 663 ... Dish: 430 | ||
| Michigan State vs. Michigan | Nov. 13 | 7:35 |
| Michigan vs. Rensselaer | Dec. 29 | 4:05 |
| Michigan St/Tech vs. Michigan | Dec. 30 | 7:00 |
| Lake Superior vs. Michigan State | Jan. 8 | 7:05 |
| Western Michigan vs. Miami | Jan. 30 | 7:05 |
| Michigan vs. Michigan State | Jan. 30 | 7:35 |
| Notre Dame vs. Michigan | Feb. 25 | 7:35 |
| Bowling Green vs. Michigan State | Feb. 26 | 7:05 |
| Charter Communications/Mankato (Mankato, Minn.) ... DirecTV: ... Dish: | ||
| Colorado College vs. Minnesota State | Nov. 13 | 7:37 |
| Colorado College vs. Minnesota State | Nov. 14 | 7:07 |
| Fighting Sioux Sports Network (Grand Forks, N.D.) ... DirecTV: ... Dish: | ||
| St. Cloud State vs. North Dakota | Nov. 13 | 7:37 |
| St. Cloud State vs. North Dakota | Nov. 14 | 7:07 |
| Ohio State vs. North Dakota | Nov. 27 | 7:07 |
| Miami vs. North Dakota | Nov. 28 | 7:07 |
| Wisconsin vs. North Dakota | Dec. 11 | 7:37 |
| Wisconsin vs. North Dakota | Dec. 12 | 7:07 |
| Minnesota State vs. North Dakota | Jan. 8 | 7:37 |
| Minnesota State vs. North Dakota | Jan. 9 | 7:07 |
| Denver vs. North Dakota | Jan. 29 | 7:37 |
| Denver vs. North Dakota | Jan. 30 | 7:07 |
| Minnesota-Duluth vs. North Dakota | Feb. 19 | 7:37 |
| Minnesota-Duluth vs. North Dakota | Feb. 20 | 7:07 |
| Michigan Tech vs. North Dakota | Mar. 5 | 7:37 |
| Michigan Tech vs. North Dakota | Mar. 6 | 7:07 |
| Fox Sports North (Minneapolis, Minnesota) ... DirecTV: 668 ... Dish: 436 | ||
| Bemidji State vs. Minnesota | Nov. 14 | 7:37 |
| Bemidji State vs. Minnesota | Nov. 15 | 6:07 |
| Minnesota-Duluth vs. Minnesota | Nov. 20 | 7:07 |
| Minnesota-Duluth vs. Minnesota | Nov. 21 | 7:07 |
| Minnesota vs. Michigan | Nov. 27 | 7:35 |
| Minnesota vs. Michigan State | Nov. 28 | 7:05 |
| Minnesota State vs. Minnesota | Dec. 4 | 7:07 |
| Minnesota vs. Minnesota State | Dec. 5 | 7:07 |
| Minnesota vs. Michigan Tech | Dec. 11 | 7:07 |
| Minnesota vs. Michigan Tech | Dec. 12 | 7:07 |
| Bowling Green vs. Minnesota | Jan. 2 | 7:07 |
| NMU/Clarkson vs. Minnesota | Jan. 3 | 7:05 |
| Harvard vs. Minnesota | Jan. 8 | 7:07 |
| Harvard vs. Minnesota | Jan. 9 | 7:07 |
| North Dakota vs. Minnesota | Jan. 16 | 7:07 |
| Minnesota vs. St. Cloud State | Jan. 22 | 7:07 |
| St. Cloud State vs. Minnesota | Jan. 23 | 5:07 |
| Minnesota vs. Alaska-Anchorage | Jan. 29 | 7:07 |
| Minnesota vs. Alaska-Anchorage | Jan. 30 | 7:07 |
| Minnesota vs. Denver | Feb. 12 | 7:37 |
| Minnesota vs. Denver | Feb. 13 | 7:07 |
| Colorado College vs. Minnesota | Feb. 20 | 7:07 |
| Minnesota vs. Minnesota-Duluth | Feb. 26 | 7:07 |
| Minnesota vs. Minnesota-Duluth | Feb. 27 | 7:37 |
| Time Warner-Syracuse (Syracuse, New York) ... DirecTV: ... Dish: | ||
| Quinnipiac vs. Colgate | Nov. 20 | 7:00 |
| Clarkson vs. Colgate | Jan. 29 | 7:00 |
| St. Lawrence vs. Colgate | Jan. 30 | 7:00 |
| Yale vs. Colgate | Feb. 12 | 7:00 |
| Cornell vs. Colgate | Feb. 16 | 7:00 |
| Rensselaer vs. Colgate | Feb. 26 | 7:00 |
| Fox Sports Rocky Mountain (Denver, Colorado) ... DirecTV: 683 ... Dish: 414 | ||
| North Dakota vs. Denver | Nov. 20 | 7:37 |
| St. Cloud State vs. Denver | Nov. 27 | 7:37 |
| Denver vs. Colorado College | Dec. 4 | 7:37 |
| Colorado College vs. Denver | Dec. 5 | 7:07 |
| Nebraska-Omaha vs. Denver | Jan. 1 | 7:37 |
| Boston College vs. Denver | Jan. 2 | 7:07 |
| Alaska-Anchorage vs. Denver | Jan. 8 | 7:37 |
| Alaska-Anchorage vs. Denver | Jan. 9 | 7:07 |
| Denver vs. Wisconsin | Jan. 22 | 7:07 |
| Denver vs. Air Force | Feb. 6 | 7:07 |
| Minnesota vs. Denver | Feb. 12 | 7:37 |
| Minnesota vs. Denver | Feb. 13 | 7:07 |
| Michigan Tech vs. Denver | Feb. 19 | 7:37 |
| Michigan Tech vs. Denver | Feb. 20 | 7:07 |
| Colorado College vs. Denver | Mar. 5 | 7:37 |
| Denver vs. Colorado College | Mar. 6 | 7:07 |
| Rhode Island Cox Cable (Providence, Providence) ... DirecTV: ... Dish: | ||
| Northeastern vs. Providence | Nov. 21 | 7:00 |
| New Hampshire vs. Providence | Dec. 11 | 7:00 |
| Boston College vs. Providence | Dec. 12 | 7:00 |
| Maine vs. Providence | Jan. 16 | 7:00 |
| Massachusetts vs. Providence | Jan. 30 | 7:00 |
| Vermont vs. Providence | Feb. 6 | 7:00 |
| WABI (Bangor, Maine) ... DirecTV: ... Dish: | ||
| Providence vs. Maine | Dec. 4 | 7:00 |
| Merrimack vs. Maine | Jan. 9 | 7:00 |
| New Hampshire vs. Maine | Feb. 6 | 7:00 |
| Mass.-Lowell vs. Maine | Feb. 20 | 7:00 |
| Massachusetts vs. Maine | Mar. 6 | 7:00 |
| CBS College Sports (New York, New York) ... DirecTV: 613 ... Dish: 152 | ||
| Connecticut vs. Air Force | Jan. 8 | 6:00 |
| Michigan State vs. Notre Dame | Jan. 15 | 7:35 |
| Ferris State vs. Michigan | Jan. 22 | 7:35 |
| Michigan vs. Ferris State | Jan. 23 | 5:05 |
| Nebraska-Omaha vs. Notre Dame | Jan. 29 | 7:35 |
| Nebraska-Omaha vs. Notre Dame | Jan. 30 | 7:05 |
| Michigan vs. Nebraska-Omaha | Feb. 12 | 7:05 |
| Michigan vs. Nebraska-Omaha | Feb. 13 | 7:05 |
| Army vs. Mercyhurst | Feb. 19 | 8:00 |
| Ohio State vs. Miami | Feb. 26 | 7:35 |
| Big Ten Network (, ) ... DirecTV: 610 ... Dish: 439 | ||
| North Dakota vs. Minnesota | Jan. 15 | 7:07 |
| Ohio State vs. Michigan State | Jan. 23 | 7:05 |
| Michigan vs. Michigan State | Jan. 29 | 7:05 |
| Michigan vs. Wisconsin | Feb. 6 | 3:07 |
| Alaska-Fairbanks vs. Ohio State | Feb. 12 | 7:05 |
| Colorado College vs. Minnesota | Feb. 19 | 7:07 |
| Michigan vs. Notre Dame | Feb. 27 | 7:05 |
| Wisconsin vs. Minnesota | Mar. 5 | 7:07 |
| Fox Sports Detroit-Plus (, Michigan) ... DirecTV: 664 ... Dish: 446 | ||
| Alaska-Fairbanks vs. Michigan | Jan. 15 | 7:35 |
| Ohio State vs. Michigan State | Jan. 22 | 7:05 |
