21 Reid Cashman
| Birthdate | 3/14/83 |
| Hometown | Red Wing, Minn. |
| Height | 6-2 |
| Weight | 210 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2003-2004 Quinnipiac | ** | 35 | 2 | 19 | 21 | 1 | 0 |
| 2004-2005 Quinnipiac | ** | 37 | 13 | 32 | 45 | 5 | 0 |
| 2005-2006 Quinnipiac | ** | 39 | 5 | 36 | 41 | 3 | 0 |
| 2006-2007 Quinnipiac | ** | 40 | 3 | 38 | 41 | 2 | 0 |
| Career Totals |   | 151 | 23 | 125 | 148 | 11 | 0 |
2006-2007 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 6 | at North Dakota | 0 | 0 | 0 | 2 | |
| Oct. 7 | at North Dakota | 0 | 0 | 0 | 6 | |
| Oct. 13 | Robert Morris | 0 | 1 | 1 | 2 | 2-Travis (Cashman, Marshall) 6x5 18:46(2nd) |
| Oct. 14 | Robert Morris | 0 | 1 | 1 | 0 | 2-Nelson (Leitch, Cashman) 6x5 19:42(1st) |
| Oct. 28 | Colgate | 0 | 1 | 1 | 0 | 2-Lampe (Nelson, Cashman) 5x6 15:46(2nd) |
| Oct. 29 | Union | 0 | 2 | 2 | 0 | 1-Travis (Leitch, Cashman) 6x5 11:35(1st) 6-Lampe (Leitch, Cashman) 6x6 13:46(3rd) |
| Nov. 3 | at Union | 0 | 1 | 1 | 0 | 6-Bates (Cashman, Nelson) 6x5 12:39(2nd) |
| Nov. 4 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Clarkson | 0 | 0 | 0 | 0 | |
| Nov. 11 | at St. Lawrence | 0 | 1 | 1 | 2 | 1-Travis (Wong, Cashman) 6x5 19:15(1st) |
| Nov. 17 | Colgate | 0 | 1 | 1 | 2 | 3-Wong (Cashman, Bates) 6x6 19:50(3rd) |
| Nov. 18 | Cornell | 0 | 1 | 1 | 0 | 3-Marshall (Doherty, Cashman) 6x5 9:27(2nd) |
| Nov. 24 | at Harvard | 0 | 0 | 0 | 0 | |
| Nov. 25 | at Dartmouth | 0 | 1 | 1 | 0 | 2-Bates (Cashman, Nelson) 6x5 16:28(1st) |
| Dec. 8 | Rensselaer | 0 | 1 | 1 | 0 | 4-Bates (Nelson, Cashman) 6x5 4:34(3rd) |
| Dec. 9 | Union | 0 | 1 | 1 | 14 | 2-Marshall (Cashman, Sorteberg) 13:46(3rd) |
| Jan. 4 | RIT | 1 | 0 | 1 | 2 | 1-Cashman (Myers, Lampe) 6x6 10:58(1st) |
| Jan. 6 | at Princeton | 0 | 0 | 0 | 0 | |
| Jan. 9 | Princeton | 0 | 0 | 0 | 0 | |
| Jan. 12 | Brown | 0 | 2 | 2 | 0 | 4-Nelson (Leitch, Cashman) 6x4 11:58(3rd) 5-Bates (Cashman, Sorteberg) 6x4 13:17(3rd) |
| Jan. 13 | at Yale | 0 | 0 | 0 | 0 | |
| Jan. 19 | at Niagara | 0 | 0 | 0 | 0 | |
| Jan. 20 | at Niagara | 0 | 0 | 0 | 2 | |
| Jan. 28 | Holy Cross | 0 | 2 | 2 | 0 | 1-Sorteberg (Leitch, Cashman) 6x5 6:27(2nd) 3-Lefort (Cashman) 5x6 8:55(2nd) |
| Jan. 30 | Harvard | 0 | 2 | 2 | 2 | 1-Lampe (Cashman, Nelson) 6x5 14:14(1st) 2-Leitch (Cashman, Agnew) 6x6 8:38(2nd) |
| Feb. 2 | Yale | 0 | 2 | 2 | 6 | 1-Sorteberg (Cashman, Marshall) 8:58(2nd) 2-Holt (Cashman, Nelson) 6x5 14:34(2nd) |
| Feb. 3 | at Brown | 0 | 1 | 1 | 0 | 2-Bates (Cashman) 6x5 3:57(2nd) |
| Feb. 6 | Bentley | 0 | 2 | 2 | 0 | 3-Wong (Beaudoin, Cashman) 6x6 4:34(2nd) 4-Bates (Leitch, Cashman) 6x5 6:47(3rd) |
| Feb. 9 | Dartmouth | 0 | 3 | 3 | 2 | 1-Nelson (Cashman, Bates) 6x4 12:49(1st) 3-Beaudoin (Myers, Cashman) 6x5 8:54(2nd) 4-Marshall (Cashman, Nelson) 6x5 8:22(3rd) |
| Feb. 13 | American Int'l | 0 | 1 | 1 | 2 | 4-Nelson (Cashman, Bates) 6x5 5:12(1st) |
| Feb. 16 | at Cornell | 0 | 0 | 0 | 2 | |
| Feb. 17 | at Colgate | 1 | 2 | 3 | 0 | 1-Cashman (Sorteberg, Wong) 6x5 14:33(1st) 2-Bates (Cashman, Wong) 6x5 15:19(2nd) 3-Bates (Wong, Cashman) 6x5 6:33(3rd) |
| Feb. 23 | St. Lawrence | 0 | 1 | 1 | 0 | 1-Leitch (Nelson, Cashman) 6x6 8:45(3rd) |
| Feb. 24 | Clarkson | 0 | 1 | 1 | 2 | 1-Wong (Nelson, Cashman) 6x6 16:49(3rd) |
| Mar. 2 | Union | 0 | 1 | 1 | 4 | 1-Nelson (Cashman, Sorteberg) 6x5 19:36(1st) |
| Mar. 3 | Union | 1 | 3 | 4 | 0 | 1-Cashman (Holt, Bates) 6x5 5:00(2nd) 2-Sorteberg (Cashman, Bates) 6x5 14:04(2nd) 3-Myers (Cashman, Marshall) 6x6 2:43(3rd) 5-Bates (Leitch, Cashman) 6x5 1:20(ot) |
| Mar. 9 | at Cornell | 0 | 0 | 0 | 2 | |
| Mar. 10 | at Cornell | 0 | 2 | 2 | 0 | 2-Wong (Holt, Cashman) 6x6 16:12(2nd) 3-Nelson (Cashman) 6x5 15:39(3rd) |
| Mar. 16 | St. Lawrence | 0 | 1 | 1 | 0 | 2-Wong (Cashman, Marshall) 6x5 6:52(2nd) |
| Mar. 17 | Clarkson | 0 | 0 | 0 | 0 | |
| TOTALS | 3 | 38 | 41 | 54 | ||
