27 Blake Gallagher
| Birthdate | 2/10/88 |
| Hometown | Dartmouth, Nova Scotia |
| Height | 5-7 |
| Weight | 175 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2006-2007 Cornell | ** | 29 | 3 | 15 | 18 | 1 | 0 |
| 2007-2008 Cornell | ** | 35 | 6 | 11 | 17 | 4 | 0 |
| 2008-2009 Cornell | ** | 35 | 7 | 21 | 28 | 5 | 0 |
| 2009-2010 Cornell | Season In Progress | ||||||
| Career Totals |   | 99 | 16 | 47 | 63 | 10 | 0 |
2009-2010 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 30 | Niagara | 0 | 1 | 1 | 2 | 2-Kennedy (Gallagher, Nash) 6x5 1:53(2nd) |
| Nov. 6 | Dartmouth | 2 | 0 | 2 | 2 | 1-Gallagher (Greening, Nash) 6x5 2:13(1st) 3-Gallagher (Nash, Whitney) 6x5 3:36(3rd) |
| Nov. 7 | Harvard | 1 | 1 | 2 | 0 | 3-Devin (Gallagher) 6x6 2:27(3rd) 5-Gallagher (Whitney, Nash) 6x5 9:11(3rd) |
| Nov. 13 | at Yale | 0 | 1 | 1 | 2 | 1-Greening (Nash, Gallagher) 6x5 2:15(1st) |
| Nov. 14 | at Brown | 2 | 1 | 3 | 0 | 1-Gallagher (Greening, Devin) 6x6 11:59(1st) 3-Gallagher (Greening) 6x5 1:56(3rd) 4-Devin (Greening, Gallagher) 6x6 17:39(3rd) |
| Nov. 20 | Princeton | 2 | 1 | 3 | 0 | 1-Gallagher (Greening, Devin) 6x6 1:14(1st) 2-Gallagher (Devin) 6x6 19:21(1st) 3-D'Agostino (Gallagher, Devin) 6x6 1:22(2nd) |
| Nov. 21 | Quinnipiac | 0 | 0 | 0 | 0 | |
| Nov. 24 | Colgate | 1 | 1 | 2 | 0 | 3-Gallagher (Krueger, Nash) 6x5 14:49(3rd) 4-Greening (Gallagher, Krueger) 6x6 19:56(3rd) |
| Nov. 28 | Boston University | 1 | 0 | 1 | 0 | 3-Gallagher (Whitney, Nash) 6x5 10:30(2nd) |
| Dec. 4 | at Rensselaer | 1 | 1 | 2 | 0 | 1-Gallagher (Greening, Whitney) 6x5 15:13(1st) 2-Greening (Devin, Gallagher) 6x6 11:59(2nd) |
| Dec. 5 | at Union | 0 | 0 | 0 | 0 | |
| Dec. 29 | Colorado College | 0 | 0 | 0 | 0 | |
| Dec. 30 | Princeton | 0 | 1 | 1 | 0 | 2-Ross (Gallagher, Devin) 6x6 0:17(3rd) |
| Jan. 3 | at New Hampshire | 1 | 0 | 1 | 0 | 1-Gallagher (Greening, Ross) 6x6 7:30(1st) |
| Jan. 15 | at Clarkson | 0 | 1 | 1 | 0 | 3-Greening (Devin, Gallagher) 6x6 18:25(3rd) |
| Jan. 16 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Jan. 22 | North Dakota | 0 | 0 | 0 | 0 | |
| Jan. 23 | North Dakota | 1 | 0 | 1 | 2 | 1-Gallagher (unassisted) 6x6 19:50(3rd) |
| Jan. 29 | St. Lawrence | 0 | 0 | 0 | 0 | |
| Jan. 30 | Clarkson | 1 | 3 | 4 | 0 | 1-Jillson (Esposito, Gallagher) 6x6 16:07(1st) 2-Jillson (Nash, Gallagher) 6x5 1:00(2nd) 3-Moulson (Devin, Gallagher) 6x6 4:32(2nd) 4-Gallagher (Whitney, Jillson) 6x5 8:08(2nd) |
| Feb. 5 | at Quinnipiac | 0 | 1 | 1 | 0 | 1-Krueger (Gallagher, Nash) 6x5 5:09(1st) |
| Feb. 6 | at Princeton | 1 | 1 | 2 | 2 | 2-Gallagher (Nash, Kennedy) 6x4 13:45(2nd) 3-Greening (Gallagher) 6x6 17:03(2nd) |
| TOTALS | 14 | 14 | 28 | 10 | ||
