27 Blake Gallagher
| Birthdate | 2/10/88 |
| Hometown | Dartmouth, Nova Scotia |
| Height | 5-7 |
| Weight | 175 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2006-2007 Cornell | ** | 29 | 3 | 15 | 18 | 1 | 0 |
| 2007-2008 Cornell | ** | 35 | 6 | 11 | 17 | 4 | 0 |
| 2008-2009 Cornell | ** | 35 | 7 | 21 | 28 | 5 | 0 |
| 2009-2010 Cornell | Season In Progress | ||||||
| Career Totals |   | 99 | 16 | 47 | 63 | 10 | 0 |
2009-2010 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 30 | Niagara | 0 | 1 | 1 | 2 | 2-Kennedy (Gallagher, Nash) 6x5 1:53(2nd) |
| Nov. 6 | Dartmouth | 2 | 0 | 2 | 2 | 1-Gallagher (Greening, Nash) 6x5 2:13(1st) 3-Gallagher (Nash, Whitney) 6x5 3:36(3rd) |
| Nov. 7 | Harvard | 1 | 1 | 2 | 0 | 3-Devin (Gallagher) 6x6 2:27(3rd) 5-Gallagher (Whitney, Nash) 6x5 9:11(3rd) |
| Nov. 13 | at Yale | 0 | 1 | 1 | 2 | 1-Greening (Nash, Gallagher) 6x5 2:15(1st) |
| Nov. 14 | at Brown | 2 | 1 | 3 | 0 | 1-Gallagher (Greening, Devin) 6x6 11:59(1st) 3-Gallagher (Greening) 6x5 1:56(3rd) 4-Devin (Greening, Gallagher) 6x6 17:39(3rd) |
| TOTALS | 5 | 4 | 9 | 6 | ||
