18 A.J. White
| Birthdate |
4/19/92 |
| Hometown |
Dearborn, Mich. |
| Height |
6-2 |
| Weight |
180 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Oct. 20 | at Colorado College | 0 | 1 | 1 | 0 | 2-Pendenza (Holmstrom, White) 6x6 7:16(3rd)
|
| Oct. 26 | Boston College | 0 | 0 | 0 | 0 | |
| Oct. 28 | at Boston College | 0 | 0 | 0 | 0 | |
| Nov. 9 | Maine | 0 | 1 | 1 | 0 | 1-Wetmore (White, Arnold) 6x6 4:21(2nd)
|
| Nov. 10 | Maine | 0 | 1 | 1 | 0 | 3-Pendenza (White) 6x6 19:30(2nd)
|
| Nov. 16 | New Hampshire | 0 | 0 | 0 | 0 | |
| Nov. 18 | at Massachusetts | 0 | 1 | 1 | 0 | 4-Wetmore (Arnold, White) 6x6 7:07(2nd)
|
| Jan. 4 | at Clarkson | 0 | 0 | 0 | 2 | |
| Jan. 5 | at Clarkson | 0 | 1 | 1 | 2 | 5-Wetmore (White, Suter) 6x6 9:10(3rd)
|
| Jan. 11 | at Vermont | 0 | 0 | 0 | 0 | |
| Jan. 12 | at Vermont | 0 | 0 | 0 | 0 | |
| Jan. 17 | Providence | 0 | 0 | 0 | 0 | |
| Jan. 19 | at Boston University | 0 | 0 | 0 | 0 | |
| Jan. 25 | at Northeastern | 1 | 1 | 2 | 0 | 1-White (Folin, Kamrass) 6x6 4:30(2nd) 3-Furlong (White, Wetmore) 6x6 4:38(3rd)
|
| Jan. 26 | Northeastern | 0 | 1 | 1 | 0 | 2-Pendenza (White, Houk) 6x6 8:53(3rd)
|
| Feb. 1 | at Merrimack | 0 | 0 | 0 | 0 | |
| Feb. 3 | at Maine | 0 | 0 | 0 | 0 | |
| Feb. 15 | at Massachusetts | 0 | 1 | 1 | 0 | 2-Pendenza (Folin, White) 6x6 14:22(1st)
|
| Feb. 16 | Massachusetts | 0 | 0 | 0 | 0 | |
| Feb. 22 | at Boston University | 0 | 0 | 0 | 0 | |
| Feb. 23 | Boston University | 0 | 0 | 0 | 0 | |
| Feb. 26 | at Boston College | 0 | 0 | 0 | 0 | |
| Mar. 1 | Merrimack | 0 | 0 | 0 | 2 | |
| Mar. 3 | at Merrimack | 0 | 1 | 1 | 0 | 3-Amlong (Pendenza, White) 6x6 7:09(2nd)
|
| Mar. 8 | Providence | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Providence | 0 | 0 | 0 | 0 | |
| Mar. 14 | Maine | 0 | 1 | 1 | 0 | 3-Pendenza (White) 6x6 2:13(3rd)
|
| Mar. 15 | Maine | 0 | 0 | 0 | 0 | |
| Mar. 22 | Providence | 1 | 0 | 1 | 0 | 1-White (Pendenza, Ruhwedel) 6x6 0:34(3rd)
|
| Mar. 23 | Boston University | 0 | 0 | 0 | 0 | |
| Mar. 29 | Wisconsin | 0 | 1 | 1 | 0 | 1-Pendenza (White, Houk) 6x6 7:11(1st)
|
| Mar. 30 | New Hampshire | 0 | 1 | 1 | 0 | 1-Wilson (Ruhwedel, White) 6x6 19:30(2nd)
|
| Apr. 11 | Yale | 0 | 1 | 1 | 0 | 2-Pendenza (White, Holmstrom) 6x6 14:52(2nd)
|
| TOTALS |
2 | 13 | 15 | 6 | |