32 Aaron Dell
| Birthdate | 5/4/89 |
| Hometown | Airdrie, Alb. |
| Height | 6-0 |
| Weight | 209 |
Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2009-2010 North Dakota | 5 | 1 | 3 | 1 | .300 | 1 | 1.81 | .897 |
| 2010-2011 North Dakota | 40 | 30 | 7 | 2 | .795 | 6 | 1.79 | .924 |
| 2011-2012 North Dakota | 33 | 18 | 10 | 2 | .633 | 2 | 2.67 | .900 |
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | GA | SV | Min. | Dec. | ||
| Oct. 7 | Air Force | 3 | 22 | 60:00 | W | ||
| Oct. 8 | Boston College | 5 | 10 | 37:09 | L | ||
| Oct. 15 | Maine | 3 | 25 | 64:51 | T | ||
| Oct. 21 | at Wisconsin | 1 | 7 | 31:49 | N | ||
| Oct. 22 | at Wisconsin | 5 | 10 | 58:15 | L | ||
| Oct. 28 | St. Cloud State | 3 | 19 | 57:23 | L | ||
| Oct. 29 | St. Cloud State | 1 | 20 | 60:00 | W | ||
| Nov. 4 | at Minnesota | 2 | 30 | 58:41 | L | ||
| Nov. 5 | at Minnesota | 3 | 39 | 59:20 | L | ||
| Nov. 19 | at Bemidji State | 2 | 23 | 60:00 | W | ||
| Nov. 20 | at Bemidji State | 1 | 23 | 58:28 | L | ||
| Nov. 25 | Colorado College | 6 | 16 | 30:54 | N | ||
| Nov. 26 | Colorado College | 3 | 26 | 60:00 | W | ||
| Dec. 3 | at Alaska-Anchorage | 1 | 19 | 60:00 | W | ||
| Dec. 9 | Nebraska-Omaha | 2 | 33 | 61:21 | L | ||
| Dec. 10 | Nebraska-Omaha | 0 | 26 | 60:00 | W | ||
| Dec. 30 | Harvard | 4 | 14 | 64:56 | T | ||
| Dec. 31 | Harvard | 3 | 29 | 59:31 | W | ||
| Jan. 7 | Clarkson | 1 | 21 | 60:00 | W | ||
| Jan. 13 | Minnesota | 1 | 25 | 59:53 | W | ||
| Jan. 14 | Minnesota | 5 | 19 | 40:00 | L | ||
| Jan. 21 | at St. Cloud State | 2 | 28 | 60:00 | W | ||
| Jan. 27 | Wisconsin | 3 | 14 | 60:00 | W | ||
| Feb. 10 | at Minnesota-Duluth | 1 | 26 | 60:00 | W | ||
| Feb. 11 | at Minnesota-Duluth | 5 | 12 | 21:46 | L | ||
| Feb. 25 | at Denver | 1 | 12 | 19:02 | N | ||
| Mar. 2 | Minnesota State | 2 | 25 | 60:00 | W | ||
| Mar. 9 | Bemidji State | 1 | 28 | 60:00 | W | ||
| Mar. 15 | St. Cloud State | 1 | 29 | 60:00 | W | ||
| Mar. 16 | Minnesota | 3 | 22 | 60:00 | W | ||
| Mar. 17 | Denver | 0 | 22 | 60:00 | W | ||
| Mar. 24 | Western Michigan | 1 | 24 | 59:55 | W | ||
| Mar. 25 | Minnesota | 5 | 19 | 56:38 | L | ||
| TOTALS | 80 | 717 | 1799:2 | 18-10-2 | |||
