14 Aaron McLeod
| Birthdate | 9/10/88 |
| Hometown | Ottawa, Ont. |
| Height | 5-9 |
| Weight | 165 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Bemidji State | ** | 29 | 3 | 3 | 6 | 0 | 0 |
| 2010-2011 Bemidji State | ** | 36 | 5 | 4 | 9 | 0 | 0 |
| 2011-2012 Bemidji State | ** | 38 | 9 | 14 | 23 | 1 | 0 |
| 2012-2013 Bemidji State | Season In Progress | ||||||
| Career Totals |   | 103 | 17 | 21 | 38 | 1 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 19 | Lake Superior | 0 | 0 | 0 | 0 | |
| Oct. 20 | Lake Superior | 0 | 0 | 0 | 0 | |
| Oct. 26 | at Nebraska-Omaha | 1 | 1 | 2 | 0 | 1-Illo (Windle, McLeod) 6x6 9:03(2nd) 2-McLeod (Kinne) 6x6 14:21(2nd) |
| Oct. 27 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Nov. 9 | at Colorado College | 0 | 1 | 1 | 0 | 2-Mattson (Orban, McLeod) 6x5 18:18(1st) |
| Nov. 10 | at Colorado College | 1 | 0 | 1 | 0 | 2-McLeod (Orban, Mattson) 6x5 4:51(2nd) |
| Nov. 16 | Michigan Tech | 1 | 0 | 1 | 0 | 1-McLeod (Mattson, Illo) 6x5 17:44(1st) |
| Nov. 17 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Nov. 23 | Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Nov. 24 | Alaska-Anchorage | 2 | 0 | 2 | 0 | 1-McLeod (Mattson, Illo) 6x5 0:59(1st) 2-McLeod (Mattson, Areshenko) 6x6 2:33(1st) |
| Nov. 30 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Dec. 1 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Dec. 7 | at Minnesota-Duluth | 0 | 0 | 0 | 2 | |
| Dec. 8 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Dec. 14 | Denver | 1 | 0 | 1 | 0 | 1-McLeod (Rendle, Kinne) 6x6 11:30(3rd) |
| Dec. 15 | Denver | 0 | 0 | 0 | 0 | |
| Dec. 30 | Massachusetts | 1 | 0 | 1 | 0 | 1-McLeod (Orban, Wacker) 6x5 9:17(1st) |
| Dec. 31 | New Hampshire | 0 | 0 | 0 | 0 | |
| Jan. 4 | Western Michigan | 0 | 0 | 0 | 0 | |
| Jan. 5 | Western Michigan | 1 | 0 | 1 | 0 | 1-McLeod (Mattson, Illo) 6x5 8:08(2nd) |
| Jan. 18 | at Michigan Tech | 0 | 0 | 0 | 0 | |
| Jan. 19 | at Michigan Tech | 1 | 0 | 1 | 4 | 2-McLeod (Orban, Wacker) 6x6 11:25(2nd) |
| Jan. 25 | Nebraska-Omaha | 0 | 1 | 1 | 0 | 1-Wacker (McLeod) 6x6 1:39(1st) |
| Jan. 26 | Nebraska-Omaha | 1 | 0 | 1 | 0 | 1-McLeod (Orban, George) 6x6 7:48(1st) |
| Feb. 1 | St. Cloud State | 0 | 0 | 0 | 0 | |
| Feb. 2 | St. Cloud State | 0 | 0 | 0 | 0 | |
| Feb. 8 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Feb. 9 | at Wisconsin | 1 | 0 | 1 | 2 | 1-McLeod (Mattson, Rendle) 6x5 17:21(2nd) |
| Feb. 15 | Minnesota-Duluth | 0 | 1 | 1 | 0 | 3-Orban (McLeod) 6x5 2:51(3rd) |
| Feb. 16 | Minnesota-Duluth | 0 | 1 | 1 | 0 | 1-Wacker (McLeod, George) 6x6 17:29(2nd) |
| Mar. 1 | at North Dakota | 0 | 0 | 0 | 0 | |
| Mar. 2 | at North Dakota | 0 | 0 | 0 | 0 | |
| Mar. 8 | Minnesota | 0 | 0 | 0 | 2 | |
| Mar. 9 | Minnesota | 0 | 0 | 0 | 0 | |
| Mar. 15 | at Minnesota | 0 | 0 | 0 | 0 | |
| Mar. 16 | at Minnesota | 0 | 0 | 0 | 0 | |
| TOTALS | 11 | 5 | 16 | 10 | ||
