14 Adam Schmidt
| Birthdate | 11/16/90 |
| Hometown | Warrington, Pa. |
| Height | 6-2 |
| Weight | 195 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Holy Cross | ** | 37 | 6 | 15 | 21 | 1 | 0 |
| 2011-2012 Holy Cross | ** | 38 | 18 | 19 | 37 | 6 | 1 |
| 2012-2013 Holy Cross | Season In Progress | ||||||
| Career Totals |   | 75 | 24 | 34 | 58 | 7 | 1 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 16 | at American Int'l | 0 | 0 | 0 | 0 | |
| Oct. 20 | at Clarkson | 1 | 0 | 1 | 0 | 2-Schmidt (Nagy, Zych) 6x6 18:45(2nd) |
| Oct. 26 | Connecticut | 0 | 0 | 0 | 2 | |
| Oct. 27 | Army | 0 | 0 | 0 | 0 | |
| Nov. 2 | at Air Force | 1 | 0 | 1 | 0 | 3-Schmidt (unassisted) 6x6 17:52(2nd) |
| Nov. 3 | at Air Force | 0 | 0 | 0 | 0 | |
| Nov. 9 | Bentley | 0 | 1 | 1 | 0 | 2-Linsmayer (Schmidt) 6x6 8:11(1st) |
| Nov. 11 | at Sacred Heart | 0 | 0 | 0 | 2 | |
| Nov. 17 | RIT | 3 | 0 | 3 | 0 | 1-Schmidt (McNamara, Beckman) 6x5 6:17(1st) 2-Schmidt (McGrath, Bolton) 6x6 17:34(1st) 5-Schmidt (McNamara, Stockton) 6x6 19:10(2nd) |
| Nov. 18 | RIT | 0 | 2 | 2 | 2 | 1-Fletcher (Schmidt, Linsmayer) 6x6 0:48(1st) 2-Linsmayer (Schmidt, McNamara) 6x6 3:21(1st) |
| Nov. 25 | at Brown | 1 | 0 | 1 | 0 | 2-Schmidt (Linsmayer, Stockton) 6x6 12:19(1st) |
| Nov. 30 | Robert Morris | 0 | 0 | 0 | 0 | |
| Dec. 1 | Robert Morris | 0 | 1 | 1 | 4 | 1-Youso (Schmidt, Nagy) 6x6 8:30(2nd) |
| Dec. 7 | Penn State | 1 | 0 | 1 | 0 | 1-Schmidt (unassisted) 6x6 3:58(1st) |
| Dec. 8 | Penn State | 1 | 0 | 1 | 0 | 4-Schmidt (Sommer, Nagy) 6x6 19:31(3rd) |
| Dec. 30 | Yale | 1 | 1 | 2 | 0 | 1-Schmidt (unassisted) 5x6 11:13(1st) 4-Stockton (Schmidt, Domagala) 6x5 2:02(3rd) |
| Jan. 4 | at North Dakota | 0 | 1 | 1 | 0 | 2-Sommer (Schmidt, Domagala) 6x5 18:43(3rd) |
| Jan. 5 | at North Dakota | 0 | 0 | 0 | 0 | |
| Jan. 11 | at Mercyhurst | 1 | 0 | 1 | 0 | 2-Schmidt (Sommer) 6x6 8:25(3rd) |
| Jan. 12 | at Mercyhurst | 0 | 1 | 1 | 0 | 1-Fletcher (Schmidt, Nunn) 6x6 7:45(2nd) |
| Jan. 18 | Niagara | 0 | 1 | 1 | 0 | 2-Bolton (Schmidt, Stockton) 6x5 10:59(1st) |
| Jan. 19 | Niagara | 0 | 0 | 0 | 0 | |
| Jan. 25 | Bentley | 0 | 0 | 0 | 2 | |
| Jan. 26 | at Bentley | 0 | 0 | 0 | 0 | |
| Feb. 2 | at Canisius | 0 | 0 | 0 | 2 | |
| Feb. 3 | at Canisius | 0 | 0 | 0 | 0 | |
| Feb. 15 | at Connecticut | 1 | 1 | 2 | 0 | 1-Schmidt (Sommer) 6x6 14:37(1st) 4-Youso (Schmidt, Beckman) 6x6 4:22(3rd) |
| Feb. 16 | Connecticut | 0 | 0 | 0 | 2 | |
| Feb. 19 | at Sacred Heart | 0 | 0 | 0 | 0 | |
| Feb. 22 | at American Int'l | 0 | 0 | 0 | 0 | |
| Feb. 23 | American Int'l | 0 | 0 | 0 | 0 | |
| Feb. 25 | Sacred Heart | 1 | 1 | 2 | 2 | 1-Stockton (Bolton, Schmidt) 6x6 8:04(2nd) 3-Schmidt (Stockton, McNamara) 6x6 10:15(3rd) |
| Mar. 1 | at Army | 0 | 0 | 0 | 0 | |
| Mar. 2 | Army | 2 | 0 | 2 | 0 | 1-Schmidt (unassisted) 6x6 5:31(2nd) 2-Schmidt (Sommer, Bolton) 6x5 7:23(3rd) |
| Mar. 15 | Mercyhurst | 0 | 1 | 1 | 0 | 1-Stockton (Schmidt, Nunn) 6x6 10:31(1st) |
| Mar. 16 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Mar. 17 | Mercyhurst | 0 | 0 | 0 | 0 | |
| TOTALS | 14 | 11 | 25 | 18 | ||
