16 Alex Fallstrom
| Birthdate | 9/15/90 |
| Hometown | Stockholm, Sweden |
| Height | 6-2 |
| Weight | 203 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Harvard | ** | 32 | 4 | 8 | 12 | 1 | 1 |
| 2010-2011 Harvard | ** | 22 | 7 | 5 | 12 | 2 | 0 |
| 2011-2012 Harvard | ** | 28 | 13 | 12 | 25 | 5 | 0 |
| 2012-2013 Harvard | Season In Progress | ||||||
| Career Totals |   | 82 | 24 | 25 | 49 | 8 | 1 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 27 | Bentley | 1 | 2 | 3 | 0 | 1-Greiner (Vesey, Fallstrom) 6x6 4:09(1st) 2-Fallstrom (Everson, Everson) 6x6 16:22(1st) 5-Everson (Fallstrom) 6x6 19:25(3rd) |
| Nov. 2 | Brown | 0 | 0 | 0 | 2 | |
| Nov. 3 | Yale | 0 | 0 | 0 | 2 | |
| Nov. 9 | Union | 0 | 0 | 0 | 0 | |
| Nov. 10 | Rensselaer | 0 | 1 | 1 | 2 | 1-Everson (Fallstrom, Greiner) 6x6 9:05(1st) |
| Nov. 16 | at Cornell | 1 | 0 | 1 | 2 | 1-Fallstrom (McNally) 6x6 14:32(1st) |
| Nov. 17 | at Colgate | 0 | 0 | 0 | 0 | |
| Dec. 7 | at Merrimack | 0 | 0 | 0 | 4 | |
| Dec. 10 | Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Jan. 4 | at Princeton | 0 | 2 | 2 | 0 | 1-Everson (Blackwell, Fallstrom) 6x6 15:38(2nd) 2-Blackwell (Everson, Fallstrom) 6x5 12:50(3rd) |
| Jan. 5 | at Quinnipiac | 1 | 1 | 2 | 2 | 1-Greiner (Everson, Fallstrom) 6x6 14:51(1st) 2-Fallstrom (Biega, Blackwell) 6x4 19:56(2nd) |
| Jan. 9 | at Boston University | 0 | 1 | 1 | 2 | 3-Everson (Fallstrom, Greiner) 6x6 6:38(3rd) |
| Jan. 12 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Jan. 18 | at Yale | 0 | 0 | 0 | 0 | |
| Jan. 19 | at Brown | 0 | 0 | 0 | 0 | |
| Jan. 22 | at Union | 0 | 0 | 0 | 0 | |
| Jan. 25 | Clarkson | 0 | 0 | 0 | 0 | |
| Jan. 26 | St. Lawrence | 1 | 0 | 1 | 0 | 3-Fallstrom (O'Regan, Greiner) 6x6 13:29(2nd) |
| Feb. 1 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Feb. 4 | Boston College | 0 | 0 | 0 | 0 | |
| Feb. 10 | Dartmouth | 0 | 1 | 1 | 0 | 1-Everson (Fallstrom, Blackwell) 6x5 13:03(2nd) |
| Feb. 11 | Boston University | 0 | 1 | 1 | 0 | 6-Everson (Fallstrom, Blackwell) 6x6 3:13(3rd) |
| Feb. 15 | Colgate | 1 | 0 | 1 | 2 | 1-Fallstrom (Blackwell, O'Regan) 6x6 0:43(2nd) |
| Feb. 16 | Cornell | 1 | 0 | 1 | 0 | 1-Fallstrom (Greiner) 6x5 19:34(1st) |
| Feb. 22 | at St. Lawrence | 0 | 1 | 1 | 0 | 2-Vesey (Blackwell, Fallstrom) 6x6 1:15(3rd) |
| Feb. 23 | at Clarkson | 0 | 1 | 1 | 2 | 3-Gozzo (Fallstrom) 6x6 19:36(1st) |
| Mar. 1 | Quinnipiac | 1 | 0 | 1 | 0 | 2-Fallstrom (Vesey, Gozzo) 6x6 4:42(ot) |
| Mar. 2 | Princeton | 1 | 0 | 1 | 2 | 1-Fallstrom (Greiner) 5x6 11:24(1st) |
| Mar. 8 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Dartmouth | 1 | 0 | 1 | 0 | 1-Fallstrom (Biega, Greiner) 6x5 8:43(2nd) |
| Mar. 10 | at Dartmouth | 0 | 1 | 1 | 0 | 3-Bergin (Fallstrom, Greiner) 6x5 17:05(3rd) |
| TOTALS | 9 | 12 | 21 | 22 | ||
