12 Alex Gellert
| Birthdate |
9/15/89 |
| Hometown |
Kelowna, B.C. |
| Height |
6-1 |
| Weight |
183 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Oct. 12 | Canisius | 0 | 1 | 1 | 0 | 1-Docken (Gellert, Tatchell) 6x6 11:23(2nd)
|
| Oct. 13 | Air Force | 1 | 0 | 1 | 2 | 3-Gellert (Leask) 6x6 14:33(3rd)
|
| Oct. 19 | North Dakota | 0 | 0 | 0 | 2 | |
| Oct. 20 | Merrimack | 1 | 0 | 1 | 0 | 2-Gellert (Bailey) 5x6 12:19(1st)
|
| Oct. 26 | at North Dakota | 1 | 0 | 1 | 2 | 1-Gellert (Roy, Tatchell) 6x6 15:39(2nd)
|
| Oct. 27 | at North Dakota | 0 | 1 | 1 | 0 | 1-Allen (Sevalrud, Gellert) 6x6 4:05(1st)
|
| Nov. 9 | Minnesota | 0 | 0 | 0 | 4 | |
| Nov. 10 | Minnesota | 1 | 0 | 1 | 0 | 2-Gellert (Docken) 6x6 5:38(3rd)
|
| Nov. 23 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Nov. 24 | at Bemidji State | 1 | 0 | 1 | 2 | 3-Gellert (Pettitt, Bailey) 6x5 2:04(3rd)
|
| Nov. 30 | St. Cloud State | 0 | 0 | 0 | 2 | |
| Dec. 1 | St. Cloud State | 0 | 1 | 1 | 0 | 1-Allen (Tatchell, Gellert) 6x6 3:53(1st)
|
| Dec. 7 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Dec. 8 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Dec. 14 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Dec. 15 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Jan. 4 | Wisconsin | 0 | 0 | 0 | 0 | |
| Jan. 5 | Wisconsin | 0 | 0 | 0 | 0 | |
| Jan. 11 | at Minnesota | 0 | 0 | 0 | 0 | |
| Jan. 12 | at Minnesota | 0 | 0 | 0 | 0 | |
| Jan. 18 | Minnesota State | 0 | 0 | 0 | 0 | |
| Jan. 19 | Minnesota State | 0 | 0 | 0 | 0 | |
| Jan. 25 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Jan. 26 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Feb. 1 | Colorado College | 0 | 0 | 0 | 0 | |
| Feb. 2 | Colorado College | 0 | 1 | 1 | 0 | 1-Coldwell (Gellert, Tatchell) 5x4 14:57(1st)
|
| Feb. 8 | at Michigan Tech | 0 | 1 | 1 | 0 | 3-Kwas (Bailey, Gellert) 6x5 6:58(3rd)
|
| Feb. 9 | at Michigan Tech | 0 | 0 | 0 | 4 | |
| Feb. 16 | Nebraska-Omaha | 0 | 1 | 1 | 2 | 5-Bailey (Gellert) 6x5 6:11(3rd)
|
| Mar. 1 | at Alaska | 1 | 0 | 1 | 0 | 1-Gellert (Bailey, Murphy) 6x5 12:48(3rd)
|
| Mar. 2 | Alaska | 0 | 0 | 0 | 0 | |
| Mar. 8 | at Denver | 0 | 0 | 0 | 0 | |
| Mar. 10 | at Denver | 0 | 0 | 0 | 0 | |
| Mar. 15 | at St. Cloud State | 0 | 1 | 1 | 0 | 1-Warner (Allen, Gellert) 6x6 4:24(1st)
|
| Mar. 16 | at St. Cloud State | 0 | 1 | 1 | 0 | 1-Tatchell (Gellert, Docken) 6x6 5:58(3rd)
|
| TOTALS |
6 | 8 | 14 | 20 | |