6 Alex Stuart
| Birthdate | 3/3/88 |
| Hometown | Sauk Rapids, Minn. |
| Height | 5-9 |
| Weight | 170 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Sacred Heart | ** | 37 | 1 | 10 | 11 | 0 | 0 |
| 2010-2011 Sacred Heart | ** | 35 | 1 | 10 | 11 | 1 | 0 |
| 2011-2012 Sacred Heart | ** | 37 | 0 | 4 | 4 | 0 | 0 |
| 2012-2013 Sacred Heart | Season In Progress | ||||||
| Career Totals |   | 109 | 2 | 24 | 26 | 1 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | at Providence | 0 | 0 | 0 | 0 | |
| Oct. 16 | at Bentley | 0 | 0 | 0 | 0 | |
| Oct. 19 | at Army | 0 | 0 | 0 | 0 | |
| Oct. 20 | Army | 0 | 0 | 0 | 0 | |
| Oct. 27 | Penn State | 0 | 0 | 0 | 0 | |
| Nov. 3 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Nov. 9 | at Connecticut | 0 | 0 | 0 | 0 | |
| Nov. 11 | Holy Cross | 0 | 0 | 0 | 0 | |
| Nov. 16 | at Army | 0 | 0 | 0 | 0 | |
| Nov. 17 | American Int'l | 0 | 0 | 0 | 0 | |
| Nov. 23 | Princeton | 0 | 1 | 1 | 0 | 1-Barthelmess (Stuart, Lynes) 6x6 2:13(1st) |
| Nov. 30 | at Niagara | 0 | 0 | 0 | 0 | |
| Dec. 1 | at Niagara | 0 | 0 | 0 | 0 | |
| Dec. 8 | at RIT | 0 | 0 | 0 | 0 | |
| Dec. 31 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Jan. 4 | at Colgate | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Colgate | 0 | 0 | 0 | 0 | |
| Jan. 12 | Canisius | 0 | 0 | 0 | 0 | |
| Jan. 19 | Air Force | 0 | 0 | 0 | 0 | |
| Feb. 1 | at Robert Morris | 0 | 0 | 0 | 0 | |
| Feb. 2 | at Robert Morris | 0 | 0 | 0 | 2 | |
| Feb. 15 | at American Int'l | 0 | 0 | 0 | 0 | |
| Feb. 16 | American Int'l | 0 | 0 | 0 | 2 | |
| Feb. 19 | Holy Cross | 0 | 0 | 0 | 0 | |
| Feb. 22 | at Bentley | 0 | 1 | 1 | 0 | 5-Ketchum (Filteau, Stuart) 6x6 2:26(3rd) |
| Feb. 23 | Bentley | 0 | 0 | 0 | 0 | |
| Feb. 25 | at Holy Cross | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Connecticut | 0 | 0 | 0 | 0 | |
| Mar. 2 | Connecticut | 0 | 0 | 0 | 0 | |
| Mar. 8 | at Robert Morris | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Robert Morris | 0 | 0 | 0 | 0 | |
| TOTALS | 0 | 2 | 2 | 4 | ||
