9 Allan McPherson
| Birthdate | 4/8/91 |
| Hometown | Kinburn, Ont. |
| Height | 5-10 |
| Weight | 175 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Clarkson | ** | 35 | 8 | 15 | 23 | 1 | 0 |
| 2011-2012 Clarkson | ** | 39 | 11 | 12 | 23 | 3 | 0 |
| 2012-2013 Clarkson | Season In Progress | ||||||
| Career Totals |   | 74 | 19 | 27 | 46 | 4 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | at Colorado College | 0 | 0 | 0 | 0 | |
| Oct. 13 | at Colorado College | 1 | 2 | 3 | 0 | 1-Howden (McPherson, Megannety) 6x6 1:17(1st) 2-Megannety (McPherson, Pokulok) 6x6 6:05(1st) 4-McPherson (Marsh) 6x6 13:25(2nd) |
| Oct. 20 | Holy Cross | 0 | 1 | 1 | 0 | 1-Zarbo (McPherson, Geiger) 6x5 16:29(1st) |
| Oct. 26 | Niagara | 0 | 0 | 0 | 0 | |
| Oct. 27 | Niagara | 0 | 1 | 1 | 0 | 3-Labrecque (McPherson, Sexton) 6x5 7:36(1st) |
| Nov. 3 | at Canisius | 0 | 2 | 2 | 0 | 1-Marsh (McPherson, Boak) 6x6 18:03(2nd) 3-Sexton (Marsh, McPherson) 6x6 19:31(3rd) |
| Nov. 4 | at Canisius | 0 | 0 | 0 | 0 | |
| Nov. 9 | at Yale | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Brown | 1 | 0 | 1 | 0 | 2-McPherson (Marsh) 6x6 16:41(1st) |
| Nov. 16 | Quinnipiac | 0 | 1 | 1 | 2 | 2-Geiger (McPherson, Burton) 6x4 19:40(3rd) |
| Nov. 17 | Princeton | 1 | 3 | 4 | 0 | 2-Burton (McPherson, Sexton) 6x5 7:01(1st) 4-Sexton (McPherson, Carrabino) 6x6 8:15(2nd) 5-McPherson (Sexton, Himelson) 6x5 13:12(2nd) 6-Geiger (Zarbo, McPherson) 6x6 16:38(2nd) |
| Nov. 23 | at RIT | 0 | 0 | 0 | 2 | |
| Nov. 30 | at Cornell | 0 | 0 | 0 | 15 | |
| Dec. 1 | at Colgate | 0 | 1 | 1 | 0 | 4-DiNallo (Himelson, McPherson) 6x6 14:13(2nd) |
| Dec. 5 | at St. Lawrence | 0 | 0 | 0 | 4 | |
| Dec. 8 | St. Lawrence | 0 | 0 | 0 | 0 | |
| Dec. 15 | Mercyhurst | 0 | 1 | 1 | 0 | 1-Marsh (McPherson, Megannety) 6x6 15:39(2nd) |
| Jan. 4 | Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Jan. 5 | Mass.-Lowell | 1 | 0 | 1 | 0 | 1-McPherson (Megannety) 6x6 10:51(3rd) |
| Jan. 11 | Brown | 0 | 0 | 0 | 0 | |
| Jan. 12 | Yale | 0 | 0 | 0 | 2 | |
| Jan. 19 | St. Lawrence | 0 | 1 | 1 | 2 | 1-Megannety (McPherson, Frederick) 6x5 8:53(3rd) |
| Jan. 25 | at Harvard | 0 | 0 | 0 | 0 | |
| Jan. 26 | at Dartmouth | 0 | 1 | 1 | 0 | 1-Zarbo (McPherson, Garlasco) 6x6 11:00(3rd) |
| Feb. 1 | Colgate | 1 | 0 | 1 | 0 | 2-McPherson (Burton, Himelson) 6x5 15:53(2nd) |
| Feb. 2 | Cornell | 1 | 0 | 1 | 2 | 2-McPherson (Sexton, Himelson) 6x5 19:32(1st) |
| Feb. 8 | Union | 1 | 0 | 1 | 2 | 2-McPherson (Sexton, Frederick) 6x5 6:38(2nd) |
| Feb. 9 | Rensselaer | 1 | 0 | 1 | 0 | 1-McPherson (Frederick, Sexton) 6x6 8:06(3rd) |
| Feb. 15 | at Princeton | 0 | 0 | 0 | 0 | |
| Feb. 16 | at Quinnipiac | 1 | 0 | 1 | 2 | 1-McPherson (Geiger, Frederick) 19:46(3rd) |
| Feb. 22 | Dartmouth | 0 | 1 | 1 | 0 | 2-Burton (McPherson, Sexton) 6x6 5:43(2nd) |
| Feb. 23 | Harvard | 0 | 1 | 1 | 0 | 1-Sexton (Himelson, McPherson) 6x5 5:24(1st) |
| Mar. 1 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Union | 0 | 0 | 0 | 0 | |
| TOTALS | 9 | 16 | 25 | 33 | ||
