7 Ben Arnt
| Birthdate | 9/14/89 |
| Hometown | Oakdale, Minn. |
| Height | 5-11 |
| Weight | 181 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Quinnipiac | ** | 33 | 2 | 4 | 6 | 0 | 0 |
| 2010-2011 Quinnipiac | ** | 33 | 6 | 9 | 15 | 0 | 0 |
| 2011-2012 Quinnipiac | ** | 33 | 4 | 5 | 9 | 1 | 0 |
| 2012-2013 Quinnipiac | Season In Progress | ||||||
| Career Totals |   | 99 | 12 | 18 | 30 | 1 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 6 | at Maine | 0 | 0 | 0 | 0 | |
| Oct. 13 | Robert Morris | 0 | 0 | 0 | 0 | |
| Oct. 14 | Robert Morris | 0 | 0 | 0 | 0 | |
| Oct. 19 | Ohio State | 0 | 0 | 0 | 0 | |
| Oct. 20 | Ohio State | 0 | 0 | 0 | 0 | |
| Oct. 27 | Colgate | 0 | 0 | 0 | 0 | |
| Nov. 6 | American Int'l | 0 | 1 | 1 | 0 | 1-Dalhuisen (Samuels-Thomas, Arnt) 6x6 13:34(3rd) |
| Nov. 9 | Colgate | 0 | 0 | 0 | 0 | |
| Nov. 10 | Cornell | 1 | 0 | 1 | 0 | 2-Arnt (Samuels-Thomas, Van Brabant) 6x6 14:56(2nd) |
| Nov. 16 | at Clarkson | 0 | 1 | 1 | 0 | 2-Samuels-Thomas (Van Brabant, Arnt) 6x6 11:46(1st) |
| Nov. 17 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Nov. 20 | at Providence | 0 | 0 | 0 | 0 | |
| Nov. 24 | at Massachusetts | 0 | 1 | 1 | 0 | 1-Van Brabant (Arnt, Samuels-Thomas) 6x6 3:24(1st) |
| Nov. 30 | at Union | 1 | 0 | 1 | 0 | 4-Arnt (Harvey, Goodman) 6x6 14:01(3rd) |
| Dec. 1 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Dec. 7 | Princeton | 0 | 0 | 0 | 2 | |
| Dec. 8 | at Princeton | 0 | 0 | 0 | 0 | |
| Dec. 29 | Nebraska-Omaha | 1 | 1 | 2 | 0 | 1-Samuels-Thomas (Van Brabant, Arnt) 6x6 1:54(1st) 3-Arnt (Samuels-Thomas) 6x6 5:46(2nd) |
| Dec. 30 | Nebraska-Omaha | 1 | 0 | 1 | 0 | 3-Arnt (Peca, Jones) 6x5 2:25(2nd) |
| Jan. 4 | Dartmouth | 0 | 0 | 0 | 0 | |
| Jan. 5 | Harvard | 0 | 2 | 2 | 0 | 2-St. Denis (Arnt) 6x6 7:27(1st) 3-Peca (Arnt, Barron) 6x5 3:21(2nd) |
| Jan. 11 | Rensselaer | 0 | 0 | 0 | 0 | |
| Jan. 12 | Union | 0 | 0 | 0 | 0 | |
| Jan. 22 | Connecticut | 0 | 0 | 0 | 0 | |
| Feb. 1 | at Brown | 0 | 0 | 0 | 0 | |
| Feb. 2 | at Yale | 1 | 0 | 1 | 0 | 4-Arnt (Samuels-Thomas, Davies) 6x5 15:41(2nd) |
| Feb. 8 | at Cornell | 0 | 0 | 0 | 0 | |
| Feb. 9 | at Colgate | 0 | 0 | 0 | 0 | |
| Feb. 15 | St. Lawrence | 0 | 0 | 0 | 15 | |
| Feb. 16 | Clarkson | 0 | 0 | 0 | 0 | |
| Feb. 22 | Yale | 0 | 0 | 0 | 0 | |
| Feb. 23 | Brown | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Harvard | 1 | 0 | 1 | 0 | 1-Arnt (Samuels-Thomas) 6x6 14:54(2nd) |
| Mar. 2 | at Dartmouth | 0 | 1 | 1 | 0 | 4-Samuels-Thomas (Arnt) 6x6 16:27(3rd) |
| Mar. 15 | Cornell | 0 | 0 | 0 | 0 | |
| Mar. 16 | Cornell | 1 | 3 | 4 | 0 | 2-St. Denis (Currie, Arnt) 6x6 7:40(1st) 3-St. Denis (Arnt, Samuels-Thomas) 6x6 2:21(2nd) 6-Arnt (Langlois, Federico) 6x6 12:36(2nd) 8-Samuels-Thomas (Federico, Arnt) 6x6 17:25(2nd) |
| Mar. 17 | Cornell | 0 | 1 | 1 | 0 | 3-Bui (Barron, Arnt) 6x6 14:08(ot) |
| Mar. 22 | Brown | 0 | 0 | 0 | 0 | |
| Mar. 23 | Yale | 0 | 0 | 0 | 0 | |
| Mar. 30 | Canisius | 0 | 1 | 1 | 0 | 4-Bui (Van Brabant, Arnt) 6x6 14:28(3rd) |
| Mar. 31 | Union | 0 | 0 | 0 | 0 | |
| Apr. 11 | St. Cloud State | 1 | 0 | 1 | 2 | 2-Arnt (Samuels-Thomas) 6x6 5:07(1st) |
| Apr. 13 | Yale | 0 | 0 | 0 | 0 | |
| TOTALS | 8 | 12 | 20 | 19 | ||
