13 Ben Ketchum
| Birthdate | 4/18/87 |
| Hometown | Greenwich, Conn. |
| Height | 5-11 |
| Weight | 195 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2008-2009 Quinnipiac | ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-2010 Quinnipiac | ** | 10 | 1 | 1 | 2 | 0 | 0 |
| 2010-2011 Sacred Heart | ** | 36 | 6 | 12 | 18 | 1 | 1 |
| 2011-2012 Sacred Heart | ** | 33 | 9 | 7 | 16 | 1 | 0 |
| 2012-2013 Sacred Heart | ** | 34 | 8 | 10 | 18 | 2 | 0 |
| Career Totals |   | 113 | 24 | 30 | 54 | 4 | 1 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | at Providence | 0 | 0 | 0 | 0 | |
| Oct. 16 | at Bentley | 0 | 0 | 0 | 12 | |
| Oct. 19 | at Army | 0 | 0 | 0 | 2 | |
| Oct. 20 | Army | 0 | 0 | 0 | 2 | |
| Oct. 27 | Penn State | 0 | 0 | 0 | 2 | |
| Nov. 2 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Nov. 3 | Mercyhurst | 0 | 1 | 1 | 0 | 1-Curry (Ketchum, Rayner) 6x6 16:25(1st) |
| Nov. 9 | at Connecticut | 0 | 1 | 1 | 0 | 2-Delong (Ketchum, Phillips) 6x6 4:44(3rd) |
| Nov. 11 | Holy Cross | 1 | 0 | 1 | 0 | 2-Ketchum (Delong, Brightbill) 6x6 17:54(2nd) |
| Nov. 16 | at Army | 0 | 1 | 1 | 0 | 2-Delong (Ketchum, Sheehan) 6x6 18:53(2nd) |
| Nov. 17 | American Int'l | 0 | 0 | 0 | 0 | |
| Nov. 23 | Princeton | 1 | 0 | 1 | 2 | 3-Ketchum (Sheehan, Delong) 6x6 5:28(2nd) |
| Nov. 30 | at Niagara | 0 | 0 | 0 | 0 | |
| Dec. 1 | at Niagara | 0 | 0 | 0 | 0 | |
| Dec. 7 | at RIT | 1 | 0 | 1 | 0 | 1-Ketchum (Verbeek, Filteau) 6x6 3:37(2nd) |
| Dec. 8 | at RIT | 0 | 1 | 1 | 2 | 1-Sheehan (Delong, Ketchum) 6x6 14:28(2nd) |
| Dec. 31 | at Rensselaer | 0 | 1 | 1 | 0 | 2-Phillips (Ketchum, Sheehan) 6x6 17:27(2nd) |
| Jan. 4 | at Colgate | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Colgate | 0 | 0 | 0 | 0 | |
| Jan. 19 | Air Force | 0 | 0 | 0 | 0 | |
| Jan. 20 | Air Force | 0 | 0 | 0 | 2 | |
| Jan. 27 | at Princeton | 0 | 0 | 0 | 2 | |
| Feb. 1 | at Robert Morris | 0 | 1 | 1 | 0 | 3-Delong (Ketchum, Brightbill) 6x5 15:05(2nd) |
| Feb. 2 | at Robert Morris | 2 | 1 | 3 | 0 | 1-Ketchum (Sheehan) 6x6 13:19(1st) 2-Delong (Ketchum, Eng) 6x5 4:48(2nd) 4-Ketchum (Brightbill, Delong) 6x5 19:37(2nd) |
| Feb. 15 | at American Int'l | 0 | 0 | 0 | 0 | |
| Feb. 16 | American Int'l | 0 | 1 | 1 | 0 | 1-Delong (Ketchum, Sheehan) 6x4 9:21(2nd) |
| Feb. 19 | Holy Cross | 2 | 1 | 3 | 0 | 1-Ketchum (Sheehan) 6x6 0:56(1st) 4-Filteau (Ketchum) 6x6 13:58(2nd) 5-Ketchum (Delong) 6x5 9:19(3rd) |
| Feb. 22 | at Bentley | 1 | 1 | 2 | 0 | 4-George (Ketchum, Felice) 6x6 12:43(2nd) 5-Ketchum (Filteau, Stuart) 6x6 2:26(3rd) |
| Feb. 23 | Bentley | 0 | 0 | 0 | 0 | |
| Feb. 25 | at Holy Cross | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Connecticut | 0 | 0 | 0 | 0 | |
| Mar. 2 | Connecticut | 0 | 0 | 0 | 0 | |
| Mar. 8 | at Robert Morris | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Robert Morris | 0 | 0 | 0 | 14 | |
| TOTALS | 8 | 10 | 18 | 40 | ||
