44 Brandon Denham
| Birthdate | 2/22/92 |
| Hometown | Milton, Ont. |
| Height | 6-4 |
| Weight | 205 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2012-2013 Robert Morris | Season In Progress | ||||||
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 13 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Oct. 14 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Oct. 25 | at RIT | 0 | 0 | 0 | 4 | |
| Oct. 27 | Air Force | 0 | 0 | 0 | 0 | |
| Nov. 2 | Bentley | 0 | 0 | 0 | 2 | |
| Nov. 3 | Bentley | 0 | 0 | 0 | 2 | |
| Nov. 9 | at Canisius | 0 | 1 | 1 | 2 | 1-Gibson (Denham, Cope) 6x6 8:27(1st) |
| Nov. 17 | at Niagara | 0 | 0 | 0 | 4 | |
| Nov. 30 | at Holy Cross | 0 | 0 | 0 | 2 | |
| Dec. 1 | at Holy Cross | 0 | 0 | 0 | 0 | |
| Dec. 7 | at Ohio State | 0 | 0 | 0 | 17 | |
| Dec. 15 | at Penn State | 0 | 0 | 0 | 2 | |
| Dec. 28 | Penn State | 0 | 0 | 0 | 2 | |
| Dec. 29 | Miami | 1 | 0 | 1 | 2 | 1-Denham (Hinds, Gibson) 6x6 7:54(3rd) |
| Jan. 4 | at Army | 0 | 0 | 0 | 2 | |
| Jan. 5 | at Army | 0 | 1 | 1 | 0 | 1-Gibson (Moore, Denham) 6x6 3:22(1st) |
| Jan. 11 | Connecticut | 0 | 0 | 0 | 0 | |
| Jan. 12 | Connecticut | 0 | 0 | 0 | 0 | |
| Jan. 18 | at American Int'l | 0 | 0 | 0 | 0 | |
| Jan. 19 | at American Int'l | 0 | 0 | 0 | 2 | |
| Jan. 25 | at Air Force | 0 | 0 | 0 | 0 | |
| Jan. 26 | at Air Force | 0 | 0 | 0 | 2 | |
| Feb. 1 | Sacred Heart | 0 | 0 | 0 | 0 | |
| Feb. 2 | Sacred Heart | 0 | 0 | 0 | 2 | |
| Feb. 5 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Feb. 8 | RIT | 0 | 0 | 0 | 2 | |
| Feb. 9 | RIT | 0 | 0 | 0 | 2 | |
| Feb. 16 | Niagara | 0 | 0 | 0 | 2 | |
| Feb. 22 | at Canisius | 0 | 0 | 0 | 0 | |
| Feb. 23 | Canisius | 0 | 1 | 1 | 0 | 2-Cope (Hinds, Denham) 6x6 8:19(2nd) |
| Mar. 1 | Mercyhurst | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Mar. 8 | Sacred Heart | 0 | 0 | 0 | 4 | |
| Mar. 9 | Sacred Heart | 0 | 0 | 0 | 0 | |
| Mar. 15 | at Connecticut | 0 | 0 | 0 | 0 | |
| Mar. 16 | at Connecticut | 0 | 0 | 0 | 0 | |
| TOTALS | 1 | 3 | 4 | 57 | ||
