29 Brandon Nunn
| Birthdate | 5/13/88 |
| Hometown | Fairport, N.Y. |
| Height | 5-9 |
| Weight | 163 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Holy Cross | ** | 15 | 1 | 2 | 3 | 0 | 0 |
| 2010-2011 Holy Cross | ** | 26 | 7 | 11 | 18 | 3 | 0 |
| 2011-2012 Holy Cross | ** | 39 | 15 | 6 | 21 | 5 | 0 |
| 2012-2013 Holy Cross | Season In Progress | ||||||
| Career Totals |   | 80 | 23 | 19 | 42 | 8 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 16 | at American Int'l | 1 | 2 | 3 | 0 | 2-Nagy (Nunn, Zych) 6x6 12:11(2nd) 3-Nunn (Fletcher, Vos) 6x6 0:41(3rd) 6-Fletcher (Linsmayer, Nunn) 6x6 19:08(3rd) |
| Oct. 20 | at Clarkson | 1 | 0 | 1 | 0 | 3-Nunn (unassisted) 1x1 8:50(3rd) |
| Oct. 26 | Connecticut | 0 | 1 | 1 | 2 | 2-Fletcher (Vos, Nunn) 6x5 14:39(3rd) |
| Oct. 27 | Army | 1 | 1 | 2 | 0 | 1-Fletcher (Nunn, Sommer) 6x5 9:40(2nd) 2-Nunn (Zych, Sommer) 6x5 10:12(2nd) |
| Nov. 2 | at Air Force | 1 | 0 | 1 | 0 | 2-Nunn (Fletcher, Zych) 6x5 14:14(2nd) |
| Nov. 3 | at Air Force | 0 | 0 | 0 | 2 | |
| Nov. 9 | Bentley | 1 | 0 | 1 | 0 | 3-Nunn (Fletcher) 6x6 14:05(2nd) |
| Dec. 30 | Yale | 2 | 1 | 3 | 0 | 2-Fletcher (Nunn, Linsmayer) 6x5 17:50(1st) 3-Nunn (Fletcher, Linsmayer) 6x6 4:36(2nd) 5-Nunn (Fletcher, Linsmayer) 6x5 3:24(3rd) |
| Jan. 4 | at North Dakota | 0 | 0 | 0 | 2 | |
| Jan. 5 | at North Dakota | 1 | 1 | 2 | 0 | 1-Nunn (Zych, Nagy) 6x5 3:23(1st) 2-Linsmayer (Fletcher, Nunn) 6x6 13:05(1st) |
| Jan. 11 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Jan. 12 | at Mercyhurst | 0 | 1 | 1 | 0 | 1-Fletcher (Schmidt, Nunn) 6x6 7:45(2nd) |
| Jan. 18 | Niagara | 2 | 0 | 2 | 2 | 4-Nunn (Linsmayer, Fletcher) 6x6 18:12(2nd) 5-Nunn (Fletcher, Linsmayer) 6x6 6:20(3rd) |
| Jan. 19 | Niagara | 0 | 0 | 0 | 0 | |
| Jan. 25 | Bentley | 0 | 0 | 0 | 0 | |
| Jan. 26 | at Bentley | 0 | 0 | 0 | 0 | |
| Feb. 2 | at Canisius | 0 | 0 | 0 | 4 | |
| Feb. 3 | at Canisius | 0 | 2 | 2 | 0 | 1-Stockton (Zych, Nunn) 6x6 11:57(1st) 3-Stockton (Nunn, McNamara) 6x6 18:32(2nd) |
| Feb. 15 | at Connecticut | 0 | 0 | 0 | 0 | |
| Feb. 16 | Connecticut | 1 | 0 | 1 | 0 | 1-Nunn (Linsmayer, Stockton) 6x5 10:45(3rd) |
| Feb. 19 | at Sacred Heart | 1 | 0 | 1 | 0 | 1-Nunn (Beckman) 6x5 6:08(1st) |
| Feb. 22 | at American Int'l | 0 | 0 | 0 | 0 | |
| Feb. 23 | American Int'l | 2 | 0 | 2 | 0 | 3-Nunn (Linsmayer, Stockton) 6x5 8:04(3rd) 4-Nunn (Linsmayer, Stockton) 6x4 15:08(3rd) |
| Feb. 25 | Sacred Heart | 1 | 0 | 1 | 0 | 4-Nunn (Beckman, Linsmayer) 6x5 16:28(3rd) |
| Mar. 1 | at Army | 0 | 1 | 1 | 0 | 6-Stockton (Linsmayer, Nunn) 6x6 4:05(3rd) |
| Mar. 2 | Army | 0 | 0 | 0 | 0 | |
| Mar. 15 | Mercyhurst | 0 | 1 | 1 | 0 | 1-Stockton (Schmidt, Nunn) 6x6 10:31(1st) |
| Mar. 16 | Mercyhurst | 1 | 0 | 1 | 2 | 1-Nunn (Linsmayer, Stockton) 6x5 12:43(2nd) |
| Mar. 17 | Mercyhurst | 0 | 0 | 0 | 0 | |
| TOTALS | 16 | 11 | 27 | 14 | ||
