13 Brett Bruneteau
| Birthdate |
1/2/89 |
| Hometown |
Omaha, Neb. |
| Height |
5-11 |
| Weight |
195 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Oct. 26 | at Merrimack | 0 | 0 | 0 | 0 | |
| Oct. 27 | at Merrimack | 0 | 0 | 0 | 0 | |
| Nov. 3 | Providence | 0 | 0 | 0 | 0 | |
| Nov. 10 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Nov. 18 | Northeastern | 1 | 0 | 1 | 0 | 3-Bruneteau (unassisted) 6x6 16:46(3rd)
|
| Nov. 20 | at Massachusetts | 0 | 0 | 0 | 0 | |
| Nov. 23 | Minnesota | 1 | 0 | 1 | 0 | 1-Bruneteau (White, Lenz) 6x6 15:26(1st)
|
| Nov. 24 | Minnesota | 0 | 0 | 0 | 2 | |
| Nov. 30 | at Maine | 0 | 0 | 0 | 0 | |
| Dec. 1 | at Maine | 0 | 1 | 1 | 0 | 1-White (Luukko, Bruneteau) 6x6 4:02(2nd)
|
| Dec. 5 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Dec. 15 | at St. Lawrence | 0 | 0 | 0 | 2 | |
| Dec. 20 | at Providence | 0 | 1 | 1 | 0 | 1-Turk (Bruneteau, Pattyn) 6x6 15:07(1st)
|
| Dec. 29 | Union | 0 | 1 | 1 | 2 | 1-Polesello (Bruneteau, Montagna) 6x6 10:35(2nd)
|
| Dec. 30 | Princeton | 1 | 0 | 1 | 0 | 3-Bruneteau (Fallon, McCarthy) 6x4 14:07(2nd)
|
| Jan. 5 | Merrimack | 0 | 0 | 0 | 0 | |
| Jan. 11 | Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Jan. 12 | Mass.-Lowell | 1 | 0 | 1 | 0 | 1-Bruneteau (Polesello, White) 6x6 14:11(2nd)
|
| Jan. 19 | Penn State | 0 | 1 | 1 | 0 | 1-Polesello (Luukko, Bruneteau) 6x5 11:08(2nd)
|
| Jan. 25 | Massachusetts | 0 | 0 | 0 | 0 | |
| Jan. 26 | Massachusetts | 0 | 0 | 0 | 2 | |
| Feb. 1 | at Boston College | 0 | 0 | 0 | 0 | |
| Feb. 9 | Maine | 0 | 0 | 0 | 0 | |
| Feb. 15 | at Northeastern | 0 | 0 | 0 | 0 | |
| Feb. 16 | at Northeastern | 1 | 0 | 1 | 0 | 3-Bruneteau (White, Lenz) 6x6 19:31(3rd)
|
| Feb. 22 | New Hampshire | 0 | 1 | 1 | 2 | 3-Turk (Paliotta, Bruneteau) 6x6 11:00(3rd)
|
| Feb. 23 | New Hampshire | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Boston University | 0 | 0 | 0 | 2 | |
| Mar. 2 | at Boston University | 1 | 0 | 1 | 0 | 2-Bruneteau (Albertson, Turk) 6x6 6:35(1st)
|
| Mar. 8 | Boston College | 0 | 1 | 1 | 0 | 3-Walls (Bruneteau, Brickley) 13:49(2nd)
|
| Mar. 9 | Boston College | 0 | 0 | 0 | 0 | |
| Mar. 15 | at Boston College | 0 | 1 | 1 | 0 | 1-Albertson (Bruneteau, Pattyn) 6x6 4:56(3rd)
|
| Mar. 16 | at Boston College | 0 | 0 | 0 | 2 | |
| TOTALS |
6 | 7 | 13 | 14 | |