14 Camden Wojtala
| Birthdate |
8/29/91 |
| Hometown |
Trenton, Mich. |
| Height |
6-2 |
| Weight |
180 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Oct. 6 | at Niagara | 1 | 0 | 1 | 0 | 1-Wojtala (Berkle, Mingo) 6x5 16:50(2nd)
|
| Oct. 12 | Union | 0 | 0 | 0 | 0 | |
| Oct. 13 | Union | 0 | 1 | 1 | 2 | 1-Mingo (Berkle, Wojtala) 6x5 9:22(3rd)
|
| Oct. 19 | at Colgate | 1 | 0 | 1 | 0 | 2-Wojtala (Mingo, Sullivan) 6x6 1:18(2nd)
|
| Oct. 20 | at Colgate | 0 | 0 | 0 | 0 | |
| Oct. 26 | Ohio State | 0 | 0 | 0 | 0 | |
| Oct. 27 | Ohio State | 0 | 0 | 0 | 0 | |
| Nov. 2 | at Michigan State | 0 | 0 | 0 | 0 | |
| Nov. 3 | Michigan State | 1 | 0 | 1 | 2 | 1-Wojtala (Tate) 6x6 15:21(3rd)
|
| Nov. 21 | at Michigan | 0 | 0 | 0 | 0 | |
| Dec. 7 | at Alaska | 0 | 1 | 1 | 0 | 2-Mohler (Wojtala, Sullivan) 6x6 14:12(2nd)
|
| Dec. 8 | at Alaska | 1 | 0 | 1 | 0 | 1-Wojtala (Shea, Sullivan) 6x6 3:02(2nd)
|
| Dec. 15 | Notre Dame | 0 | 0 | 0 | 0 | |
| Dec. 29 | Niagara | 1 | 0 | 1 | 0 | 2-Wojtala (Sullivan, Williamson) 6x5 16:56(3rd)
|
| Jan. 5 | at Canisius | 0 | 0 | 0 | 0 | |
| Jan. 6 | at Canisius | 0 | 1 | 1 | 0 | 3-Rodriguez (Wojtala, Mohler) 6x6 18:28(3rd)
|
| Jan. 8 | at Michigan | 0 | 1 | 1 | 0 | 1-Williamson (Wojtala, Perrier) 6x6 6:10(1st)
|
| Jan. 15 | Notre Dame | 0 | 0 | 0 | 0 | |
| Jan. 18 | Western Michigan | 0 | 0 | 0 | 0 | |
| Jan. 19 | at Western Michigan | 0 | 0 | 0 | 0 | |
| Jan. 25 | at Miami | 0 | 0 | 0 | 0 | |
| Jan. 26 | at Miami | 0 | 0 | 0 | 0 | |
| Feb. 1 | Lake Superior | 0 | 0 | 0 | 0 | |
| Feb. 2 | Lake Superior | 0 | 1 | 1 | 0 | 4-Cooper (Wojtala, Perrier) 6x6 0:50(3rd)
|
| Feb. 8 | Michigan State | 0 | 0 | 0 | 0 | |
| Feb. 9 | at Michigan State | 0 | 1 | 1 | 0 | 1-Williamson (Wojtala, Murphy) 6x6 14:11(2nd)
|
| Feb. 15 | at Ferris State | 1 | 0 | 1 | 0 | 1-Wojtala (Tate, Shea) 6x6 18:32(3rd)
|
| Feb. 16 | at Ferris State | 0 | 0 | 0 | 0 | |
| Feb. 22 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Feb. 23 | Northern Michigan | 0 | 0 | 0 | 2 | |
| Mar. 1 | at Notre Dame | 0 | 1 | 1 | 0 | 3-Mohler (Wojtala) 6x6 16:25(2nd)
|
| Mar. 2 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Mar. 8 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Lake Superior | 1 | 1 | 2 | 0 | 2-Wojtala (Tate) 6x6 6:05(2nd) 3-Williamson (Wojtala, Mohler) 6x6 9:32(2nd)
|
| Mar. 10 | at Lake Superior | 1 | 0 | 1 | 0 | 2-Wojtala (Mohler, Williamson) 6x6 6:00(1st)
|
| Mar. 15 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Mar. 16 | at Notre Dame | 0 | 0 | 0 | 0 | |
| TOTALS |
8 | 8 | 16 | 6 | |