25 Carl Nielsen
| Birthdate | 7/3/88 |
| Hometown | Lorain, Ohio |
| Height | 6-4 |
| Weight | 225 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Michigan Tech | ** | 34 | 1 | 2 | 3 | 0 | 0 |
| 2010-2011 Michigan Tech | ** | 32 | 1 | 4 | 5 | 0 | 0 |
| 2011-2012 Michigan Tech | ** | 37 | 1 | 6 | 7 | 0 | 0 |
| 2012-2013 Michigan Tech | Season In Progress | ||||||
| Career Totals |   | 103 | 3 | 12 | 15 | 0 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 11 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Oct. 13 | Lake Superior | 1 | 0 | 1 | 0 | 3-Nielsen (Stebner, Johnstone) 6x6 16:13(1st) |
| Oct. 19 | Minnesota | 0 | 0 | 0 | 0 | |
| Oct. 20 | Minnesota | 0 | 1 | 1 | 2 | 1-Pietila (Nielsen, Stebner) 6x6 6:18(2nd) |
| Oct. 26 | at Denver | 0 | 0 | 0 | 0 | |
| Oct. 27 | at Denver | 0 | 1 | 1 | 0 | 1-Rix (Pietila, Nielsen) 5x6 13:52(1st) |
| Nov. 2 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Nov. 3 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Nov. 16 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Nov. 17 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Nov. 30 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Dec. 1 | Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Dec. 4 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Dec. 7 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Dec. 8 | at Wisconsin | 0 | 0 | 0 | 0 | |
| Dec. 14 | North Dakota | 0 | 0 | 0 | 2 | |
| Dec. 15 | North Dakota | 0 | 0 | 0 | 0 | |
| Dec. 29 | Michigan | 0 | 0 | 0 | 2 | |
| Dec. 30 | Western Michigan | 0 | 0 | 0 | 4 | |
| Jan. 11 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Jan. 12 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Jan. 18 | Bemidji State | 0 | 0 | 0 | 0 | |
| Jan. 19 | Bemidji State | 0 | 0 | 0 | 0 | |
| Feb. 1 | at Nebraska-Omaha | 0 | 1 | 1 | 2 | 1-Johnstone (Petan, Nielsen) 6x6 19:45(1st) |
| Feb. 2 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Feb. 8 | Alaska-Anchorage | 0 | 0 | 0 | 2 | |
| Feb. 9 | Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Feb. 12 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Feb. 15 | at Minnesota State | 0 | 0 | 0 | 4 | |
| Feb. 16 | at Minnesota State | 0 | 1 | 1 | 0 | 1-Eick (Nielsen) 6x6 14:06(3rd) |
| Mar. 1 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Mar. 2 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Mar. 8 | Colorado College | 0 | 0 | 0 | 0 | |
| Mar. 9 | Colorado College | 0 | 0 | 0 | 0 | |
| Mar. 15 | at North Dakota | 0 | 0 | 0 | 0 | |
| Mar. 16 | at North Dakota | 0 | 0 | 0 | 0 | |
| Mar. 17 | at North Dakota | 0 | 0 | 0 | 0 | |
| TOTALS | 1 | 4 | 5 | 18 | ||
