7 Casey Kleisinger
| Birthdate | 6/24/89 |
| Hometown | Edwards, Colo. |
| Height | 5-10 |
| Weight | 170 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Air Force | ** | 34 | 5 | 8 | 13 | 1 | 0 |
| 2011-2012 Air Force | ** | 38 | 9 | 7 | 16 | 0 | 2 |
| 2012-2013 Air Force | Season In Progress | ||||||
| Career Totals |   | 72 | 14 | 15 | 29 | 1 | 2 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | Alaska | 0 | 0 | 0 | 0 | |
| Oct. 13 | at Alaska-Anchorage | 0 | 1 | 1 | 0 | 2-Thomas (Kleisinger) 6x6 7:51(1st) |
| Oct. 19 | Colorado College | 0 | 0 | 0 | 0 | |
| Oct. 20 | at Denver | 1 | 0 | 1 | 0 | 1-Kleisinger (Fabian, Weissenhofer) 6x6 2:56(3rd) |
| Oct. 25 | at Canisius | 0 | 0 | 0 | 0 | |
| Oct. 27 | at Robert Morris | 0 | 2 | 2 | 0 | 3-Fabian (Thomas, Kleisinger) 6x6 19:00(3rd) 4-Fabian (Kleisinger, Weissenhofer) 6x6 19:33(3rd) |
| Nov. 2 | Holy Cross | 0 | 0 | 0 | 0 | |
| Nov. 3 | Holy Cross | 0 | 1 | 1 | 2 | 3-Holm (Kleisinger, Musselman) 6x6 7:34(2nd) |
| Nov. 9 | at Penn State | 1 | 0 | 1 | 0 | 1-Kleisinger (Hartner) 6x6 7:57(1st) |
| Nov. 10 | at Penn State | 1 | 0 | 1 | 0 | 1-Kleisinger (Gunner, Artman) 6x6 2:41(3rd) |
| Nov. 23 | at Connecticut | 0 | 0 | 0 | 0 | |
| Nov. 24 | at Connecticut | 0 | 0 | 0 | 0 | |
| Nov. 30 | Mercyhurst | 0 | 0 | 0 | 2 | |
| Dec. 2 | RIT | 0 | 0 | 0 | 0 | |
| Dec. 7 | at Bentley | 0 | 0 | 0 | 0 | |
| Dec. 8 | at Bentley | 0 | 0 | 0 | 0 | |
| Dec. 29 | at Minnesota | 0 | 0 | 0 | 0 | |
| Dec. 30 | Alabama-Huntsville | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Niagara | 0 | 1 | 1 | 0 | 1-Timar (Fabian, Kleisinger) 6x5 13:38(1st) |
| Jan. 11 | Army | 0 | 0 | 0 | 0 | |
| Jan. 12 | Army | 0 | 1 | 1 | 0 | 2-Artman (Timar, Kleisinger) 6x6 7:08(2nd) |
| Jan. 19 | at Sacred Heart | 2 | 0 | 2 | 0 | 3-Kleisinger (Fabian, Persian) 6x6 2:18(2nd) 5-Kleisinger (Persian) 6x6 12:11(3rd) |
| Jan. 20 | at Sacred Heart | 0 | 0 | 0 | 0 | |
| Jan. 25 | Robert Morris | 0 | 0 | 0 | 4 | |
| Jan. 26 | Robert Morris | 0 | 1 | 1 | 0 | 1-Persian (Kleisinger, Fabian) 6x6 2:19(1st) |
| Feb. 1 | American Int'l | 0 | 0 | 0 | 0 | |
| Feb. 9 | at Mercyhurst | 0 | 0 | 0 | 0 | |
| Feb. 15 | Canisius | 0 | 0 | 0 | 0 | |
| Feb. 16 | Canisius | 0 | 0 | 0 | 0 | |
| Feb. 22 | at RIT | 1 | 0 | 1 | 0 | 3-Kleisinger (Fabian, Hartner) 6x6 4:25(3rd) |
| Feb. 23 | at RIT | 0 | 0 | 0 | 0 | |
| Mar. 1 | Niagara | 0 | 0 | 0 | 2 | |
| Mar. 2 | Niagara | 0 | 0 | 0 | 0 | |
| Mar. 15 | Canisius | 0 | 0 | 0 | 0 | |
| Mar. 16 | Canisius | 0 | 0 | 0 | 0 | |
| TOTALS | 6 | 7 | 13 | 10 | ||
