8 Chris Forfar
| Birthdate |
12/24/88 |
| Hometown |
Darien, Ill. |
| Height |
6-0 |
| Weight |
200 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Oct. 12 | at Minnesota | 0 | 0 | 0 | 0 | |
| Oct. 13 | at Minnesota | 0 | 1 | 1 | 0 | 1-Darnell (Forfar) 6x6 2:05(3rd)
|
| Oct. 19 | Niagara | 0 | 1 | 1 | 0 | 1-Chelios (Sorenson, Forfar) 6x6 8:28(3rd)
|
| Oct. 20 | Niagara | 0 | 0 | 0 | 0 | |
| Oct. 26 | at Lake Superior | 0 | 1 | 1 | 0 | 2-Hayes (Boyd, Forfar) 6x6 15:34(3rd)
|
| Oct. 27 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Nov. 2 | Bowling Green | 0 | 0 | 0 | 0 | |
| Nov. 3 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Nov. 9 | at Michigan | 0 | 0 | 0 | 0 | |
| Nov. 10 | Michigan | 0 | 0 | 0 | 0 | |
| Nov. 16 | at Miami | 0 | 0 | 0 | 2 | |
| Nov. 17 | at Miami | 0 | 0 | 0 | 0 | |
| Nov. 30 | Ohio State | 0 | 0 | 0 | 0 | |
| Dec. 1 | Ohio State | 1 | 0 | 1 | 0 | 1-Forfar (Draeger, Hildebrand) 6x6 9:20(1st)
|
| Dec. 7 | at Notre Dame | 0 | 0 | 0 | 0 | |
| Dec. 8 | at Notre Dame | 0 | 0 | 0 | 4 | |
| Dec. 15 | Ferris State | 1 | 0 | 1 | 2 | 2-Forfar (Boyd, Walrod) 6x6 1:32(3rd)
|
| Dec. 29 | Western Michigan | 0 | 0 | 0 | 0 | |
| Dec. 30 | Michigan | 0 | 1 | 1 | 0 | 1-Sorenson (Reimer, Forfar) 6x6 12:39(1st)
|
| Jan. 5 | at Ferris State | 0 | 0 | 0 | 0 | |
| Jan. 11 | Notre Dame | 0 | 0 | 0 | 0 | |
| Jan. 12 | Notre Dame | 0 | 0 | 0 | 0 | |
| Jan. 18 | Ferris State | 0 | 0 | 0 | 2 | |
| Jan. 19 | at Ferris State | 0 | 0 | 0 | 0 | |
| Jan. 25 | Penn State | 0 | 0 | 0 | 0 | |
| Jan. 26 | Penn State | 0 | 1 | 1 | 0 | 2-Grassi (Forfar, Ferrantino) 6x6 6:21(1st)
|
| Feb. 1 | at Michigan | 0 | 0 | 0 | 0 | |
| Feb. 2 | Michigan | 1 | 0 | 1 | 6 | 1-Forfar (unassisted) 5x6 4:59(2nd)
|
| Feb. 8 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Feb. 9 | Bowling Green | 0 | 2 | 2 | 0 | 1-Wolfe (Walsh, Forfar) 6x5 11:08(1st) 3-Wolfe (Forfar, Reimer) 6x6 19:28(3rd)
|
| Feb. 15 | Northern Michigan | 0 | 0 | 0 | 14 | |
| Feb. 16 | Northern Michigan | 1 | 0 | 1 | 0 | 3-Forfar (Reimer, Wolfe) 6x6 11:16(3rd)
|
| Feb. 22 | at Alaska | 0 | 0 | 0 | 0 | |
| Feb. 23 | at Alaska | 0 | 0 | 0 | 0 | |
| Mar. 1 | Western Michigan | 0 | 0 | 0 | 2 | |
| Mar. 2 | Western Michigan | 0 | 1 | 1 | 0 | 1-Hayes (Walrod, Forfar) 6x6 10:07(1st)
|
| Mar. 8 | at Alaska | 0 | 0 | 0 | 2 | |
| Mar. 9 | at Alaska | 0 | 0 | 0 | 2 | |
| Mar. 10 | at Alaska | 0 | 0 | 0 | 0 | |
| Mar. 15 | at Miami | 0 | 0 | 0 | 0 | |
| Mar. 16 | at Miami | 0 | 0 | 0 | 0 | |
| Mar. 17 | at Miami | 0 | 0 | 0 | 2 | |
| TOTALS |
4 | 8 | 12 | 38 | |