11 Chris Knowlton
| Birthdate | 3/11/89 |
| Hometown | Colorado Springs, Colo. |
| Height | 5-10 |
| Weight | 185 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Denver | ** | 31 | 3 | 3 | 6 | 1 | 1 |
| 2010-2011 Denver | ** | 38 | 4 | 2 | 6 | 1 | 0 |
| 2011-2012 Denver | ** | 30 | 12 | 7 | 19 | 3 | 1 |
| 2012-2013 Denver | Season In Progress | ||||||
| Career Totals |   | 99 | 19 | 12 | 31 | 5 | 2 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 19 | Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Oct. 20 | Air Force | 0 | 1 | 1 | 0 | 2-Shore (Knowlton) 6x6 11:56(2nd) |
| Oct. 26 | Michigan Tech | 0 | 1 | 1 | 0 | 1-Mermis (Shore, Knowlton) 6x6 14:46(1st) |
| Oct. 27 | Michigan Tech | 0 | 0 | 0 | 0 | |
| Nov. 2 | St. Cloud State | 0 | 0 | 0 | 0 | |
| Nov. 3 | St. Cloud State | 3 | 1 | 4 | 0 | 1-Knowlton (Zajac, Levin) 6x6 3:48(1st) 2-Shore (Knowlton, LaLeggia) 6x6 5:13(1st) 4-Knowlton (unassisted) 13:22(2nd) 6-Knowlton (Mayfield) 6x6 11:37(3rd) |
| Nov. 9 | at Minnesota State | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Minnesota State | 2 | 0 | 2 | 0 | 1-Knowlton (Shore, Loney) 6x6 1:14(1st) 3-Knowlton (Shore, Levin) 6x6 16:48(3rd) |
| Nov. 16 | at Colorado College | 1 | 0 | 1 | 0 | 4-Knowlton (Levin, Phillips) 6x6 10:30(2nd) |
| Nov. 17 | Colorado College | 2 | 2 | 4 | 0 | 1-Levin (Knowlton, Makowski) 6x6 3:39(1st) 4-Knowlton (Shore, LaLeggia) 6x5 0:31(3rd) 5-Shore (Knowlton) 6x6 5:01(3rd) 6-Knowlton (Shore, Levin) 6x6 17:31(3rd) |
| Nov. 23 | Yale | 0 | 1 | 1 | 0 | 1-Shore (LaLeggia, Knowlton) 6x6 18:31(3rd) |
| Nov. 24 | New Hampshire | 0 | 1 | 1 | 2 | 1-Levin (Knowlton, Didier) 6x6 5:18(1st) |
| Nov. 30 | Wisconsin | 0 | 0 | 0 | 0 | |
| Dec. 1 | Wisconsin | 0 | 0 | 0 | 0 | |
| Dec. 7 | at North Dakota | 1 | 0 | 1 | 0 | 1-Knowlton (Shore, Mermis) 6x6 7:21(1st) |
| Dec. 8 | at North Dakota | 0 | 1 | 1 | 0 | 3-LaLeggia (Zajac, Knowlton) 6x5 16:34(2nd) |
| Dec. 14 | at Bemidji State | 1 | 0 | 1 | 0 | 1-Knowlton (Mayfield, Doremus) 6x5 17:40(1st) |
| Dec. 15 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Dec. 29 | Boston University | 1 | 0 | 1 | 2 | 5-Knowlton (Shore) 6x6 7:10(3rd) |
| Jan. 4 | Cornell | 0 | 2 | 2 | 0 | 3-Shore (Ostrow, Knowlton) 6x5 9:54(2nd) 4-Ostrow (Knowlton) 6x6 10:37(3rd) |
| Jan. 5 | Cornell | 0 | 0 | 0 | 0 | |
| Jan. 11 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Jan. 12 | Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Jan. 18 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Jan. 19 | at St. Cloud State | 0 | 0 | 0 | 0 | |
| Feb. 1 | at Minnesota-Duluth | 0 | 1 | 1 | 0 | 2-LaLeggia (Knowlton, Olkinuora) 6x5 9:14(2nd) |
| Feb. 2 | at Minnesota-Duluth | 1 | 0 | 1 | 0 | 3-Knowlton (Doremus, Zajac) 6x6 14:16(3rd) |
| Feb. 8 | Colorado College | 0 | 0 | 0 | 2 | |
| Feb. 9 | at Colorado College | 0 | 1 | 1 | 0 | 4-LaLeggia (Makowski, Knowlton) 6x6 15:07(3rd) |
| Feb. 22 | North Dakota | 1 | 1 | 2 | 2 | 2-Knowlton (Phillips, Makowski) 6x5 3:43(2nd) 5-Shore (Knowlton, Doremus) 6x6 3:45(3rd) |
| Feb. 23 | North Dakota | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Minnesota | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Minnesota | 0 | 1 | 1 | 0 | 1-Mayfield (Knowlton, Phillips) 6x5 3:34(1st) |
| Mar. 8 | Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Mar. 10 | Alaska-Anchorage | 0 | 0 | 0 | 0 | |
| Mar. 15 | Colorado College | 0 | 1 | 1 | 0 | 3-Ostrow (Knowlton, Mayfield) 6x5 8:46(2nd) |
| Mar. 16 | Colorado College | 0 | 1 | 1 | 2 | 1-Shore (Knowlton, Brittain) 6x6 0:33(2nd) |
| Mar. 17 | Colorado College | 0 | 0 | 0 | 0 | |
| Mar. 29 | New Hampshire | 0 | 0 | 0 | 0 | |
| TOTALS | 13 | 16 | 29 | 10 | ||
