19 Chris Kreider
| Birthdate | 4/30/91 |
| Hometown | Boxford, Mass. |
| Height | 6-3 |
| Weight | 225 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Boston College | ** | 38 | 15 | 8 | 23 | 0 | 0 |
| 2010-2011 Boston College | ** | 32 | 11 | 13 | 24 | 2 | 1 |
| 2011-2012 Boston College | ** | 44 | 23 | 22 | 45 | 7 | 3 |
| Career Totals |   | 114 | 49 | 43 | 92 | 9 | 4 |
2011-2012 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 7 | Michigan State | 1 | 1 | 2 | 4 | 2-Alber (Kreider, Arnold) 6x6 19:05(2nd) 3-Kreider (Straight, Arnold) 6x6 11:43(3rd) |
| Oct. 8 | at North Dakota | 1 | 0 | 1 | 6 | 2-Kreider (Arnold, Alber) 6x6 7:27(2nd) |
| Oct. 14 | Denver | 0 | 1 | 1 | 0 | 1-Almeida (Hayes, Kreider) 6x5 6:05(1st) |
| Oct. 15 | at New Hampshire | 1 | 0 | 1 | 0 | 4-Kreider (Arnold) 6x6 14:23(2nd) |
| Oct. 21 | Massachusetts | 1 | 1 | 2 | 0 | 1-Arnold (Kreider, Hayes) 6x6 1:18(1st) 2-Kreider (Dumoulin, Hayes) 6x5 17:43(1st) |
| Oct. 22 | at Northeastern | 0 | 1 | 1 | 8 | 1-Hayes (Kreider) 6x6 1:55(1st) |
| Oct. 28 | at Mass.-Lowell | 0 | 0 | 0 | 2 | |
| Oct. 29 | Mass.-Lowell | 2 | 1 | 3 | 0 | 4-Kreider (Hayes, Dyroff) 6x6 16:57(1st) 5-Kreider (Dumoulin, Arnold) 6x5 1:33(2nd) 6-Arnold (Kreider) 5x6 14:07(2nd) |
| Nov. 4 | Maine | 1 | 2 | 3 | 4 | 1-Kreider (Alber) 5x6 11:33(1st) 2-Hayes (Arnold, Kreider) 6x5 13:26(1st) 3-Arnold (Kreider) 6x6 0:28(2nd) |
| Nov. 5 | at Massachusetts | 1 | 0 | 1 | 4 | 2-Kreider (Hayes, Carey) 6x5 15:34(3rd) |
| Nov. 11 | Northeastern | 0 | 1 | 1 | 0 | 1-Hayes (Kreider) 6x6 11:50(2nd) |
| Nov. 13 | Boston University | 0 | 0 | 0 | 0 | |
| Nov. 18 | at Notre Dame | 1 | 0 | 1 | 2 | 1-Kreider (unassisted) 1x1 19:47(1st) |
| Nov. 26 | at Yale | 1 | 0 | 1 | 0 | 3-Kreider (Whitney, Arnold) 6x6 19:21(3rd) |
| Dec. 2 | Boston University | 1 | 1 | 2 | 0 | 1-Arnold (Cross, Kreider) 6x5 16:59(2nd) 2-Kreider (Shea, Hayes) 6x6 14:34(3rd) |
| Dec. 3 | at Boston University | 1 | 0 | 1 | 0 | 3-Kreider (Gaudreau) 6x6 13:53(2nd) |
| Dec. 6 | Providence | 0 | 1 | 1 | 2 | 4-Almeida (Kreider) 6x6 18:31(3rd) |
| Dec. 9 | at Mass.-Lowell | 0 | 1 | 1 | 0 | 2-Arnold (Kreider, Cross) 6x6 19:13(3rd) |
| Dec. 29 | Michigan | 0 | 0 | 0 | 2 | |
| Dec. 30 | Michigan Tech | 1 | 0 | 1 | 2 | 1-Kreider (Gaudreau, Mullane) 6x5 4:04(1st) |
| Jan. 8 | Merrimack | 0 | 0 | 0 | 2 | |
| Jan. 13 | at Massachusetts | 0 | 0 | 0 | 2 | |
| Jan. 14 | Northeastern | 1 | 0 | 1 | 0 | 2-Kreider (Linell) 5x6 4:02(3rd) |
| Jan. 20 | at Maine | 0 | 0 | 0 | 4 | |
| Jan. 21 | at Maine | 0 | 0 | 0 | 0 | |
| Jan. 27 | New Hampshire | 1 | 2 | 3 | 0 | 1-Hayes (Sit, Kreider) 6x6 0:35(1st) 2-Kreider (Mullane, MacLeod) 5x6 14:24(2nd) 3-Gaudreau (Dumoulin, Kreider) 6x5 16:55(3rd) |
| Jan. 28 | at New Hampshire | 1 | 1 | 2 | 0 | 2-Kreider (Sit) 6x6 16:08(1st) 3-Almeida (Cross, Kreider) 6x5 3:27(ot) |
| Feb. 6 | Northeastern | 0 | 0 | 0 | 4 | |
| Feb. 10 | at Vermont | 2 | 1 | 3 | 4 | 2-Hayes (Kreider, Mullane) 6x4 7:11(2nd) 3-Kreider (Mullane, Gaudreau) 6x5 10:07(2nd) 6-Kreider (Sit, Hayes) 6x6 15:28(3rd) |
| Feb. 13 | Boston University | 1 | 1 | 2 | 0 | 1-Mullane (Kreider) 5x6 8:54(1st) 2-Kreider (Gaudreau) 6x5 18:42(2nd) |
| Feb. 17 | Merrimack | 0 | 0 | 0 | 2 | |
| Feb. 18 | at Merrimack | 0 | 1 | 1 | 0 | 1-Dumoulin (Kreider, Gaudreau) 6x5 10:44(1st) |
| Feb. 24 | at Providence | 0 | 0 | 0 | 0 | |
| Feb. 25 | Providence | 0 | 0 | 0 | 2 | |
| Mar. 2 | Vermont | 0 | 0 | 0 | 4 | |
| Mar. 3 | Vermont | 1 | 0 | 1 | 2 | 2-Kreider (Straight) 6x6 6:50(2nd) |
| Mar. 9 | Massachusetts | 0 | 0 | 0 | 0 | |
| Mar. 10 | Massachusetts | 0 | 1 | 1 | 0 | 3-Dumoulin (Kreider, Milner) 19:11(2nd) |
| Mar. 16 | Providence | 0 | 2 | 2 | 0 | 2-Straight (Hayes, Kreider) 6x6 8:35(1st) 3-Gaudreau (Carey, Kreider) 6x5 3:58(2nd) |
| Mar. 17 | Maine | 0 | 1 | 1 | 0 | 2-Gaudreau (Mullane, Kreider) 6x5 7:31(1st) |
| Mar. 24 | Air Force | 2 | 0 | 2 | 0 | 1-Kreider (Hayes, Straight) 6x6 7:39(1st) 2-Kreider (Wey) 6x5 18:39(3rd) |
| Mar. 25 | Minnesota-Duluth | 0 | 0 | 0 | 2 | |
| Apr. 5 | Minnesota | 1 | 1 | 2 | 2 | 3-Kreider (Straight) 6x6 17:45(2nd) 6-Dumoulin (Kreider, Mullane) 6x5 5:51(3rd) |
| Apr. 7 | Ferris State | 0 | 0 | 0 | 0 | |
| TOTALS | 23 | 22 | 45 | 66 | ||
