3 Chris McCarthy
| Birthdate | 7/30/91 |
| Hometown | Collegeville, Pa. |
| Height | 6-1 |
| Weight | 190 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Vermont | ** | 35 | 6 | 11 | 17 | 0 | 0 |
| 2010-2011 Vermont | ** | 36 | 8 | 12 | 20 | 3 | 0 |
| 2011-2012 Vermont | ** | 5 | 1 | 3 | 4 | 0 | 0 |
| 2012-2013 Vermont | Season In Progress | ||||||
| Career Totals |   | 76 | 15 | 26 | 41 | 3 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | at Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Oct. 26 | at Merrimack | 1 | 0 | 1 | 0 | 3-McCarthy (Reynolds, Fallon) 6x6 5:24(3rd) |
| Oct. 27 | at Merrimack | 0 | 0 | 0 | 0 | |
| Nov. 2 | Providence | 0 | 2 | 2 | 0 | 1-Fallon (Luukko, McCarthy) 5x4 8:30(2nd) 2-Brickley (McCarthy, Bruneteau) 6x5 3:03(3rd) |
| Nov. 3 | Providence | 0 | 1 | 1 | 2 | 2-Lenz (Fallon, McCarthy) 6x6 3:28(2nd) |
| Nov. 10 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Nov. 16 | Boston University | 1 | 0 | 1 | 0 | 1-McCarthy (Turk, Paliotta) 6x6 9:52(2nd) |
| Nov. 18 | Northeastern | 2 | 0 | 2 | 0 | 1-McCarthy (unassisted) 6x5 9:16(1st) 2-McCarthy (Fallon) 14:10(2nd) |
| Nov. 20 | at Massachusetts | 0 | 0 | 0 | 0 | |
| Nov. 23 | Minnesota | 0 | 0 | 0 | 0 | |
| Nov. 24 | Minnesota | 0 | 1 | 1 | 0 | 1-Fallon (Pattyn, McCarthy) 4:15(3rd) |
| Nov. 30 | at Maine | 0 | 1 | 1 | 0 | 2-Polesello (McCarthy, Nilsson-Roos) 6x6 7:44(3rd) |
| Dec. 1 | at Maine | 0 | 1 | 1 | 0 | 2-Nilsson-Roos (Fallon, McCarthy) 6x6 19:56(2nd) |
| Dec. 5 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Dec. 15 | at St. Lawrence | 1 | 0 | 1 | 0 | 1-McCarthy (Fallon) 6x6 9:27(1st) |
| Dec. 20 | at Providence | 1 | 1 | 2 | 0 | 2-Fallon (McCarthy, Polesello) 6x5 10:25(2nd) 4-McCarthy (Reynolds) 6x6 13:26(3rd) |
| Dec. 29 | Union | 0 | 1 | 1 | 2 | 2-Reynolds (Pattyn, McCarthy) 6x6 17:46(2nd) |
| Dec. 30 | Princeton | 0 | 2 | 2 | 0 | 2-Fallon (Reynolds, McCarthy) 6x5 3:31(2nd) 3-Bruneteau (Fallon, McCarthy) 6x4 14:07(2nd) |
| Jan. 5 | Merrimack | 0 | 1 | 1 | 2 | 1-Fallon (McCarthy, Luukko) 6x5 6:56(2nd) |
| Jan. 11 | Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Jan. 12 | Mass.-Lowell | 0 | 1 | 1 | 0 | 2-Reynolds (White, McCarthy) 6x6 9:12(3rd) |
| Jan. 19 | Penn State | 0 | 0 | 0 | 0 | |
| Jan. 25 | Massachusetts | 0 | 0 | 0 | 0 | |
| Jan. 26 | Massachusetts | 0 | 0 | 0 | 0 | |
| Feb. 1 | at Boston College | 0 | 0 | 0 | 0 | |
| Feb. 9 | Maine | 1 | 2 | 3 | 0 | 1-Reynolds (McCarthy, Walls) 6x6 19:12(2nd) 2-Reynolds (Walls, McCarthy) 6x6 3:58(3rd) 3-McCarthy (unassisted) 6x5 8:30(3rd) |
| Feb. 15 | at Northeastern | 0 | 0 | 0 | 0 | |
| Feb. 16 | at Northeastern | 2 | 0 | 2 | 0 | 1-McCarthy (unassisted) 6x6 12:10(2nd) 2-McCarthy (Bruneteau) 6x6 8:24(3rd) |
| Feb. 22 | New Hampshire | 0 | 0 | 0 | 0 | |
| Feb. 23 | New Hampshire | 0 | 1 | 1 | 0 | 1-Fallon (McCarthy, Reynolds) 6x6 0:56(2nd) |
| Mar. 1 | at Boston University | 1 | 0 | 1 | 0 | 1-McCarthy (Reynolds, Fallon) 6x6 18:27(1st) |
| Mar. 2 | at Boston University | 1 | 2 | 3 | 0 | 3-Paliotta (McCarthy, Reynolds) 6x6 0:39(2nd) 4-Reynolds (McCarthy, Franzon) 6x6 18:22(3rd) 5-McCarthy (Walls) 6x6 19:51(3rd) |
| Mar. 8 | Boston College | 1 | 0 | 1 | 2 | 1-McCarthy (Fallon, Bruneteau) 6x6 14:06(1st) |
| Mar. 9 | Boston College | 1 | 0 | 1 | 0 | 2-McCarthy (Fallon, Reynolds) 6x6 6:26(3rd) |
| Mar. 15 | at Boston College | 0 | 0 | 0 | 0 | |
| Mar. 16 | at Boston College | 0 | 1 | 1 | 2 | 1-White (McCarthy) 13:06(3rd) |
| TOTALS | 13 | 18 | 31 | 10 | ||
