26 Christian Folin
| Birthdate | 2/9/91 |
| Hometown | Gothenburg, Sweden |
| Height | 6-3 |
| Weight | 215 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2012-2013 Mass.-Lowell | Season In Progress | ||||||
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | Vermont | 0 | 0 | 0 | 2 | |
| Oct. 28 | at Boston College | 0 | 0 | 0 | 0 | |
| Nov. 9 | Maine | 0 | 0 | 0 | 0 | |
| Nov. 10 | Maine | 0 | 0 | 0 | 2 | |
| Nov. 16 | New Hampshire | 0 | 0 | 0 | 0 | |
| Nov. 18 | at Massachusetts | 0 | 1 | 1 | 0 | 3-Pendenza (Folin, Holmstrom) 6x5 16:26(1st) |
| Nov. 24 | Princeton | 0 | 0 | 0 | 0 | |
| Nov. 30 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Dec. 1 | New Hampshire | 0 | 0 | 0 | 2 | |
| Dec. 8 | Northeastern | 0 | 0 | 0 | 0 | |
| Dec. 10 | at Harvard | 0 | 1 | 1 | 0 | 1-Sinitsyn (Holmstrom, Folin) 6x6 6:01(1st) |
| Dec. 30 | Bentley | 0 | 0 | 0 | 0 | |
| Jan. 4 | at Clarkson | 1 | 0 | 1 | 0 | 1-Folin (unassisted) 6x6 4:30(3rd) |
| Jan. 5 | at Clarkson | 0 | 1 | 1 | 0 | 2-Thompson (Folin, Holmstrom) 6x6 10:01(1st) |
| Jan. 11 | at Vermont | 0 | 3 | 3 | 0 | 1-Wilson (Folin, Wallin) 6x6 10:54(1st) 3-Holmstrom (McGrath, Folin) 6x5 10:33(3rd) 4-Chapie (Folin) 5x6 16:23(3rd) |
| Jan. 12 | at Vermont | 0 | 0 | 0 | 0 | |
| Jan. 17 | Providence | 0 | 1 | 1 | 0 | 1-McGrath (Kamrass, Folin) 6x5 2:10(3rd) |
| Jan. 19 | at Boston University | 0 | 0 | 0 | 0 | |
| Jan. 25 | at Northeastern | 0 | 1 | 1 | 0 | 1-White (Folin, Kamrass) 6x6 4:30(2nd) |
| Jan. 26 | Northeastern | 1 | 0 | 1 | 0 | 5-Folin (Suter, Pendenza) 6x6 3:07(ot) |
| Feb. 1 | at Merrimack | 0 | 0 | 0 | 2 | |
| Feb. 3 | at Maine | 0 | 1 | 1 | 4 | 3-McGrath (Kamrass, Folin) 6x5 16:08(2nd) |
| Feb. 15 | at Massachusetts | 0 | 3 | 3 | 0 | 1-Wilson (Fallon, Folin) 6x6 1:20(1st) 2-Pendenza (Folin, White) 6x6 14:22(1st) 6-Holmstrom (Buco, Folin) 6x5 18:11(3rd) |
| Feb. 16 | Massachusetts | 1 | 0 | 1 | 2 | 1-Folin (Pendenza, Thompson) 5x6 6:23(2nd) |
| Feb. 22 | at Boston University | 0 | 0 | 0 | 0 | |
| Feb. 23 | Boston University | 0 | 1 | 1 | 0 | 3-Pendenza (Folin) 6x6 12:05(3rd) |
| Feb. 26 | at Boston College | 1 | 0 | 1 | 0 | 3-Folin (Pendenza) 6x6 15:13(3rd) |
| Mar. 1 | Merrimack | 0 | 0 | 0 | 0 | |
| Mar. 3 | at Merrimack | 0 | 0 | 0 | 0 | |
| Mar. 8 | Providence | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Providence | 1 | 0 | 1 | 4 | 4-Folin (unassisted) 5x6 19:47(3rd) |
| Mar. 14 | Maine | 0 | 1 | 1 | 2 | 2-Wilson (Folin) 1:52(3rd) |
| Mar. 15 | Maine | 0 | 1 | 1 | 0 | 2-Arnold (Fallon, Folin) 6x6 1:50(ot) |
| Mar. 22 | Providence | 0 | 0 | 0 | 0 | |
| Mar. 23 | Boston University | 0 | 0 | 0 | 0 | |
| Mar. 29 | Wisconsin | 1 | 0 | 1 | 4 | 2-Folin (Wilson) 6x6 3:12(2nd) |
| Mar. 30 | New Hampshire | 0 | 0 | 0 | 0 | |
| Apr. 11 | Yale | 0 | 0 | 0 | 0 | |
| TOTALS | 6 | 15 | 21 | 24 | ||
