23 Cole Ikkala
| Birthdate | 7/27/90 |
| Hometown | Romansville, Pa. |
| Height | 6-0 |
| Weight | 205 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Union | ** | 10 | 0 | 2 | 2 | 0 | 0 |
| 2011-2012 Union | ** | 36 | 2 | 3 | 5 | 0 | 0 |
| 2012-2013 Union | Season In Progress | ||||||
| Career Totals |   | 46 | 2 | 5 | 7 | 0 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 6 | Merrimack | 0 | 0 | 0 | 0 | |
| Oct. 12 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Oct. 13 | at Bowling Green | 0 | 0 | 0 | 4 | |
| Oct. 26 | at American Int'l | 0 | 1 | 1 | 0 | 6-Coatta (Ikkala) 6x6 3:16(2nd) |
| Oct. 27 | at Connecticut | 0 | 0 | 0 | 0 | |
| Nov. 2 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Nov. 3 | Rensselaer | 0 | 0 | 0 | 0 | |
| Nov. 9 | at Harvard | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Dartmouth | 0 | 1 | 1 | 0 | 2-Hatch (Ikkala) 5x6 2:10(3rd) |
| Nov. 24 | Penn State | 1 | 0 | 1 | 0 | 2-Ikkala (Novak, Stuart) 6x6 19:46(3rd) |
| Nov. 25 | Penn State | 0 | 1 | 1 | 0 | 3-Bennett (Forgaard, Ikkala) 6x6 8:08(3rd) |
| Dec. 29 | at Vermont | 0 | 0 | 0 | 0 | |
| Dec. 30 | Merrimack | 0 | 0 | 0 | 0 | |
| Jan. 4 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 11 | at Princeton | 0 | 0 | 0 | 0 | |
| Jan. 12 | at Quinnipiac | 0 | 0 | 0 | 2 | |
| Jan. 18 | Cornell | 0 | 0 | 0 | 2 | |
| Jan. 19 | Colgate | 0 | 0 | 0 | 2 | |
| Jan. 22 | Harvard | 0 | 0 | 0 | 0 | |
| Jan. 26 | Rensselaer | 0 | 0 | 0 | 0 | |
| Feb. 1 | Dartmouth | 0 | 0 | 0 | 0 | |
| Feb. 8 | at Clarkson | 0 | 0 | 0 | 0 | |
| Feb. 9 | at St. Lawrence | 0 | 0 | 0 | 2 | |
| Feb. 15 | Yale | 0 | 0 | 0 | 0 | |
| Feb. 16 | Brown | 0 | 0 | 0 | 0 | |
| Feb. 22 | at Colgate | 0 | 0 | 0 | 0 | |
| Feb. 23 | at Cornell | 1 | 0 | 1 | 0 | 1-Ikkala (Coatta, Coburn) 6x6 5:40(3rd) |
| Mar. 1 | St. Lawrence | 0 | 1 | 1 | 2 | 4-Bodie (Gostisbehere, Ikkala) 6x6 13:01(3rd) |
| Mar. 2 | Clarkson | 0 | 0 | 0 | 2 | |
| Mar. 15 | Dartmouth | 0 | 0 | 0 | 0 | |
| Mar. 16 | Dartmouth | 0 | 0 | 0 | 0 | |
| Mar. 22 | Yale | 0 | 1 | 1 | 0 | 5-Coatta (Ikkala, Roy) 6x6 19:34(3rd) |
| Mar. 23 | Brown | 0 | 0 | 0 | 0 | |
| Mar. 30 | Boston College | 1 | 0 | 1 | 0 | 3-Ikkala (Novak) 1:04(2nd) |
| Mar. 31 | Quinnipiac | 0 | 0 | 0 | 0 | |
| TOTALS | 3 | 5 | 8 | 16 | ||
