24 Craig Dalrymple
| Birthdate |
4/11/91 |
| Hometown |
Kippen, Ont. |
| Height |
6-5 |
| Weight |
212 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Oct. 12 | at Minnesota-Duluth | 0 | 1 | 1 | 0 | 1-Greco (McCormick, Dalrymple) 6x5 2:56(1st)
|
| Oct. 13 | at Minnesota-Duluth | 0 | 0 | 0 | 0 | |
| Oct. 19 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Oct. 20 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Oct. 26 | at Bowling Green | 0 | 0 | 0 | 0 | |
| Oct. 27 | at Bowling Green | 0 | 1 | 1 | 0 | 3-Lundey (Dalrymple, Greco) 6x6 13:16(2nd)
|
| Nov. 9 | Alaska | 0 | 0 | 0 | 0 | |
| Nov. 10 | Alaska | 0 | 0 | 0 | 0 | |
| Nov. 16 | Northern Michigan | 0 | 0 | 0 | 0 | |
| Nov. 17 | Northern Michigan | 0 | 1 | 1 | 0 | 4-Crane (Dalrymple, Fritz) 6x6 8:06(3rd)
|
| Nov. 23 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Nov. 24 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Nov. 30 | at Michigan State | 0 | 0 | 0 | 0 | |
| Dec. 1 | at Michigan State | 0 | 0 | 0 | 0 | |
| Dec. 7 | Robert Morris | 0 | 1 | 1 | 0 | 2-McCormick (Dalrymple, Dzingel) 6x5 1:10(2nd)
|
| Dec. 8 | at Robert Morris | 1 | 0 | 1 | 0 | 2-Dalrymple (Lundey) 6x6 16:36(3rd)
|
| Dec. 14 | Miami | 0 | 0 | 0 | 0 | |
| Dec. 15 | Miami | 0 | 0 | 0 | 0 | |
| Dec. 28 | Miami | 0 | 0 | 0 | 0 | |
| Dec. 29 | Penn State | 0 | 1 | 1 | 2 | 1-Dzingel (Cristofoli, Dalrymple) 6x6 3:56(1st)
|
| Jan. 11 | at Ferris State | 0 | 0 | 0 | 0 | |
| Jan. 12 | at Ferris State | 0 | 0 | 0 | 0 | |
| Jan. 18 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Jan. 19 | at Northern Michigan | 0 | 0 | 0 | 0 | |
| Jan. 25 | Lake Superior | 0 | 1 | 1 | 0 | 1-Simpson (Crane, Dalrymple) 6x6 6:05(1st)
|
| Jan. 26 | Lake Superior | 0 | 0 | 0 | 0 | |
| Feb. 1 | Notre Dame | 0 | 0 | 0 | 2 | |
| Feb. 2 | Notre Dame | 1 | 0 | 1 | 0 | 2-Dalrymple (Fritz, Dzingel) 6x4 18:55(2nd)
|
| Feb. 8 | at Alaska | 0 | 0 | 0 | 0 | |
| Feb. 9 | at Alaska | 0 | 1 | 1 | 0 | 1-Fritz (Dzingel, Dalrymple) 6x5 7:55(2nd)
|
| Feb. 15 | Western Michigan | 0 | 0 | 0 | 0 | |
| Feb. 16 | Western Michigan | 0 | 0 | 0 | 0 | |
| Feb. 22 | Michigan | 0 | 1 | 1 | 0 | 3-Dzingel (Dalrymple, Jardine) 6x6 18:45(3rd)
|
| Feb. 23 | Michigan | 0 | 1 | 1 | 0 | 1-Fritz (Dalrymple, Dzingel) 6x5 7:58(1st)
|
| Mar. 1 | at Miami | 0 | 1 | 1 | 0 | 3-McCormick (Fritz, Dalrymple) 6x6 18:41(3rd)
|
| Mar. 2 | at Miami | 1 | 1 | 2 | 2 | 1-Dalrymple (Dzingel, McCormick) 5x4 17:47(3rd) 2-Szczechura (Dalrymple, Cristofoli) 19:42(3rd)
|
| Mar. 15 | Ferris State | 0 | 1 | 1 | 0 | 2-Fritz (Dalrymple, Gedig) 6x5 6:55(2nd)
|
| Mar. 16 | Ferris State | 0 | 1 | 1 | 0 | 1-Dzingel (Gedig, Dalrymple) 6x5 13:22(1st)
|
| Mar. 17 | Ferris State | 0 | 1 | 1 | 0 | 2-Gedig (Dzingel, Dalrymple) 6x5 18:50(1st)
|
| Mar. 23 | Notre Dame | 0 | 0 | 0 | 0 | |
| TOTALS |
3 | 14 | 17 | 6 | |