10 Dan DeLisle
| Birthdate | 9/24/90 |
| Hometown | Arden Hills, Minn. |
| Height | 6-5 |
| Weight | 225 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Minnesota-Duluth | ** | 25 | 0 | 1 | 1 | 0 | 0 |
| 2010-2011 Minnesota-Duluth | ** | 31 | 4 | 2 | 6 | 0 | 0 |
| 2011-2012 Minnesota-Duluth | ** | 19 | 2 | 2 | 4 | 0 | 0 |
| 2012-2013 Minnesota-Duluth | Season In Progress | ||||||
| Career Totals |   | 75 | 6 | 5 | 11 | 0 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 12 | Ohio State | 0 | 0 | 0 | 6 | |
| Oct. 13 | Ohio State | 0 | 0 | 0 | 0 | |
| Oct. 18 | at Notre Dame | 1 | 0 | 1 | 0 | 2-DeLisle (Decowski) 6x6 10:00(2nd) |
| Oct. 19 | at Notre Dame | 0 | 0 | 0 | 2 | |
| Oct. 26 | Wisconsin | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Nebraska-Omaha | 0 | 0 | 0 | 0 | |
| Nov. 11 | at Nebraska-Omaha | 0 | 0 | 0 | 2 | |
| Nov. 16 | at North Dakota | 0 | 0 | 0 | 0 | |
| Nov. 17 | at North Dakota | 0 | 1 | 1 | 6 | 1-Hendrickson (DeLisle, Flaherty) 6x6 2:51(1st) |
| Nov. 23 | St. Cloud State | 0 | 0 | 0 | 2 | |
| Nov. 30 | at Michigan Tech | 0 | 0 | 0 | 0 | |
| Dec. 1 | at Michigan Tech | 0 | 0 | 0 | 4 | |
| Dec. 7 | Bemidji State | 0 | 0 | 0 | 0 | |
| Dec. 8 | Bemidji State | 0 | 0 | 0 | 0 | |
| Jan. 11 | Michigan Tech | 0 | 0 | 0 | 2 | |
| Feb. 2 | Denver | 0 | 0 | 0 | 0 | |
| Feb. 8 | Minnesota State | 0 | 0 | 0 | 0 | |
| Feb. 9 | Minnesota State | 0 | 0 | 0 | 0 | |
| Feb. 15 | at Bemidji State | 0 | 1 | 1 | 2 | 2-Decowski (DeLisle, Krause) 6x6 7:13(2nd) |
| Feb. 16 | at Bemidji State | 0 | 0 | 0 | 0 | |
| Feb. 22 | at Minnesota | 0 | 0 | 0 | 0 | |
| Feb. 23 | at Minnesota | 0 | 0 | 0 | 0 | |
| Mar. 1 | Alabama-Huntsville | 0 | 0 | 0 | 6 | |
| Mar. 2 | Alabama-Huntsville | 0 | 0 | 0 | 2 | |
| Mar. 8 | Nebraska-Omaha | 1 | 0 | 1 | 2 | 2-DeLisle (Herbert, Seidel) 6x6 5:51(2nd) |
| Mar. 9 | Nebraska-Omaha | 0 | 0 | 0 | 2 | |
| Mar. 15 | at Wisconsin | 1 | 0 | 1 | 2 | 1-DeLisle (Herbert, Seidel) 6x6 7:38(1st) |
| Mar. 16 | at Wisconsin | 0 | 0 | 0 | 0 | |
| TOTALS | 3 | 2 | 5 | 40 | ||
