5 Dan Ford
| Birthdate | 11/19/90 |
| Hometown | Skaneateles, N.Y. |
| Height | 6-1 |
| Weight | 195 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Harvard | ** | 34 | 1 | 8 | 9 | 0 | 0 |
| 2011-2012 Harvard | ** | 34 | 2 | 13 | 15 | 0 | 0 |
| 2012-2013 Harvard | Season In Progress | ||||||
| Career Totals |   | 68 | 3 | 21 | 24 | 0 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 27 | Bentley | 0 | 0 | 0 | 0 | |
| Nov. 2 | Brown | 0 | 0 | 0 | 2 | |
| Nov. 3 | Yale | 0 | 0 | 0 | 0 | |
| Nov. 9 | Union | 0 | 0 | 0 | 0 | |
| Nov. 10 | Rensselaer | 0 | 0 | 0 | 0 | |
| Nov. 16 | at Cornell | 0 | 1 | 1 | 0 | 4-Placek (Biega, Ford) 6x6 19:46(3rd) |
| Nov. 17 | at Colgate | 0 | 0 | 0 | 0 | |
| Dec. 7 | at Merrimack | 0 | 0 | 0 | 2 | |
| Dec. 10 | Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Dec. 29 | Northeastern | 0 | 0 | 0 | 0 | |
| Jan. 4 | at Princeton | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Jan. 9 | at Boston University | 0 | 1 | 1 | 2 | 4-Greiner (Rempel, Ford) 6x5 8:34(3rd) |
| Jan. 12 | at Dartmouth | 0 | 1 | 1 | 0 | 2-Placek (Ford, Gozzo) 6x6 4:03(3rd) |
| Jan. 18 | at Yale | 0 | 0 | 0 | 0 | |
| Jan. 19 | at Brown | 0 | 1 | 1 | 0 | 2-Hart (Vesey, Ford) 17:41(2nd) |
| Jan. 22 | at Union | 0 | 0 | 0 | 2 | |
| Jan. 25 | Clarkson | 0 | 0 | 0 | 2 | |
| Jan. 26 | St. Lawrence | 0 | 0 | 0 | 0 | |
| Feb. 1 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Feb. 4 | Boston College | 0 | 0 | 0 | 0 | |
| Feb. 10 | Dartmouth | 0 | 0 | 0 | 0 | |
| Feb. 11 | Boston University | 1 | 0 | 1 | 4 | 1-Ford (Criscuolo, O'Regan) 6x6 13:00(1st) |
| Feb. 15 | Colgate | 1 | 0 | 1 | 0 | 4-Ford (unassisted) 5x6 19:30(3rd) |
| Feb. 16 | Cornell | 0 | 0 | 0 | 0 | |
| Feb. 22 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Feb. 23 | at Clarkson | 0 | 0 | 0 | 0 | |
| Mar. 1 | Quinnipiac | 0 | 0 | 0 | 0 | |
| Mar. 2 | Princeton | 0 | 0 | 0 | 0 | |
| Mar. 8 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Dartmouth | 0 | 0 | 0 | 2 | |
| Mar. 10 | at Dartmouth | 0 | 0 | 0 | 0 | |
| TOTALS | 2 | 4 | 6 | 16 | ||
