10 Dan Kolenda
| Birthdate | 7/5/91 |
| Hometown | Superior, Wis. |
| Height | 6-4 |
| Weight | 230 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2012-2013 Niagara | Season In Progress | ||||||
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 6 | Bowling Green | 0 | 0 | 0 | 0 | |
| Oct. 9 | at Colgate | 0 | 0 | 0 | 0 | |
| Oct. 13 | Mercyhurst | 0 | 1 | 1 | 0 | 2-Williams (Lochner, Kolenda) 6x6 9:32(2nd) |
| Oct. 19 | at Michigan State | 0 | 0 | 0 | 0 | |
| Oct. 20 | at Michigan State | 1 | 0 | 1 | 0 | 3-Kolenda (unassisted) 6x6 11:38(3rd) |
| Oct. 26 | at Clarkson | 1 | 0 | 1 | 2 | 1-Kolenda (Divjak, Ryan) 6x5 8:14(2nd) |
| Oct. 27 | at Clarkson | 0 | 0 | 0 | 0 | |
| Nov. 2 | Connecticut | 0 | 0 | 0 | 0 | |
| Nov. 3 | Connecticut | 0 | 0 | 0 | 2 | |
| Nov. 9 | at Army | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Army | 0 | 0 | 0 | 0 | |
| Nov. 16 | at Canisius | 0 | 0 | 0 | 0 | |
| Nov. 17 | Robert Morris | 0 | 0 | 0 | 0 | |
| Nov. 30 | Sacred Heart | 1 | 0 | 1 | 0 | 1-Kolenda (Divjak) 6x6 14:56(1st) |
| Dec. 1 | Sacred Heart | 0 | 1 | 1 | 0 | 1-Divjak (Lochner, Kolenda) 6x6 3:32(2nd) |
| Dec. 12 | RIT | 0 | 0 | 0 | 0 | |
| Dec. 29 | at Bowling Green | 0 | 0 | 0 | 2 | |
| Jan. 5 | Air Force | 0 | 2 | 2 | 2 | 2-Turcotte (Chartrain, Kolenda) 6x6 0:56(3rd) 4-Williams (Kolenda) 6x6 11:58(3rd) |
| Jan. 11 | at American Int'l | 0 | 1 | 1 | 0 | 1-Ryan (Kolenda, Hannan) 6x6 12:30(1st) |
| Jan. 12 | at American Int'l | 1 | 0 | 1 | 0 | 2-Kolenda (Divjak) 6x6 8:19(2nd) |
| Jan. 18 | at Holy Cross | 0 | 0 | 0 | 2 | |
| Jan. 19 | at Holy Cross | 0 | 0 | 0 | 0 | |
| Jan. 25 | at RIT | 0 | 1 | 1 | 0 | 3-Rashid (Kolenda, Lochner) 6x6 7:33(3rd) |
| Jan. 26 | RIT | 1 | 1 | 2 | 2 | 2-Chartrain (Kolenda) 6x6 8:30(1st) 6-Kolenda (Rashid, Lochner) 6x6 16:35(2nd) |
| Feb. 1 | Bentley | 0 | 0 | 0 | 0 | |
| Feb. 15 | Robert Morris | 0 | 0 | 0 | 0 | |
| Feb. 16 | at Robert Morris | 0 | 0 | 0 | 15 | |
| Feb. 22 | Mercyhurst | 0 | 0 | 0 | 2 | |
| Feb. 23 | at Mercyhurst | 0 | 1 | 1 | 2 | 2-Rashid (Ryan, Kolenda) 6x5 13:54(2nd) |
| Mar. 1 | at Air Force | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Air Force | 0 | 0 | 0 | 2 | |
| Mar. 15 | RIT | 0 | 0 | 0 | 0 | |
| Mar. 16 | RIT | 0 | 0 | 0 | 0 | |
| Mar. 22 | Canisius | 0 | 0 | 0 | 0 | |
| Mar. 29 | North Dakota | 0 | 0 | 0 | 0 | |
| TOTALS | 5 | 8 | 13 | 33 | ||
