26 Dan Kolomatis
| Birthdate |
5/22/91 |
| Hometown |
Basking Ridge, N.J. |
| Height |
6-0 |
| Weight |
170 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Oct. 6 | at Union | 0 | 1 | 1 | 0 | 1-Bly (Kolomatis, McCarthy) 6x6 4:04(1st)
|
| Oct. 10 | at Northeastern | 0 | 0 | 0 | 2 | |
| Oct. 19 | at Alaska | 0 | 1 | 1 | 2 | 1-Gould (Christie, Kolomatis) 6x6 14:47(1st)
|
| Oct. 20 | Alaska-Anchorage | 1 | 1 | 2 | 0 | 1-Heffernan (Hussar, Kolomatis) 6x5 2:20(3rd) 3-Kolomatis (Bahe, Toomey) 6x6 16:09(3rd)
|
| Oct. 26 | Vermont | 0 | 0 | 0 | 0 | |
| Oct. 27 | Vermont | 0 | 1 | 1 | 0 | 1-Collins (Ellis, Kolomatis) 6x6 16:55(1st)
|
| Nov. 2 | at Northeastern | 1 | 0 | 1 | 0 | 5-Kolomatis (unassisted) 6x6 18:46(3rd)
|
| Nov. 3 | Northeastern | 0 | 1 | 1 | 0 | 1-Bates (Kolomatis, Heffernan) 6x6 2:51(2nd)
|
| Nov. 9 | Boston University | 0 | 0 | 0 | 0 | |
| Nov. 10 | Connecticut | 0 | 0 | 0 | 0 | |
| Nov. 16 | at Boston College | 0 | 0 | 0 | 0 | |
| Nov. 23 | Colgate | 0 | 1 | 1 | 0 | 1-Collins (Ellis, Kolomatis) 6x6 7:19(1st)
|
| Nov. 30 | Providence | 0 | 0 | 0 | 0 | |
| Dec. 1 | at Providence | 0 | 0 | 0 | 0 | |
| Dec. 7 | Harvard | 0 | 0 | 0 | 2 | |
| Dec. 11 | Army | 0 | 0 | 0 | 0 | |
| Dec. 29 | Princeton | 0 | 0 | 0 | 2 | |
| Dec. 30 | Union | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Vermont | 0 | 0 | 0 | 0 | |
| Jan. 11 | Boston University | 0 | 0 | 0 | 2 | |
| Jan. 12 | Maine | 0 | 1 | 1 | 0 | 1-Collins (Kolomatis) 6x6 15:06(1st)
|
| Jan. 18 | at Maine | 1 | 0 | 1 | 2 | 1-Kolomatis (Bates, Gustafsson) 6x5 3:16(2nd)
|
| Jan. 19 | at Maine | 0 | 0 | 0 | 0 | |
| Jan. 25 | New Hampshire | 0 | 0 | 0 | 0 | |
| Jan. 26 | at New Hampshire | 1 | 0 | 1 | 2 | 2-Kolomatis (Scotti, Toomey) 6x6 10:07(3rd)
|
| Feb. 1 | Mass.-Lowell | 0 | 0 | 0 | 2 | |
| Feb. 2 | at New Hampshire | 0 | 0 | 0 | 0 | |
| Feb. 10 | Massachusetts | 0 | 0 | 0 | 4 | |
| Feb. 15 | Boston College | 0 | 0 | 0 | 0 | |
| Feb. 17 | at Providence | 0 | 0 | 0 | 0 | |
| Feb. 24 | Boston College | 0 | 0 | 0 | 0 | |
| Feb. 26 | at Boston University | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Mar. 3 | Mass.-Lowell | 0 | 1 | 1 | 2 | 1-Bates (Bly, Kolomatis) 0:22(3rd)
|
| Mar. 8 | Massachusetts | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Massachusetts | 0 | 0 | 0 | 0 | |
| Mar. 15 | at Boston University | 0 | 0 | 0 | 0 | |
| Mar. 16 | at Boston University | 0 | 0 | 0 | 0 | |
| TOTALS |
4 | 8 | 12 | 22 | |