9 Daniel Carr
| Birthdate | 11/1/91 |
| Hometown | Sherwood Park, Alb. |
| Height | 6-0 |
| Weight | 195 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Union | ** | 40 | 20 | 15 | 35 | 12 | 0 |
| 2011-2012 Union | ** | 41 | 20 | 20 | 40 | 9 | 3 |
| 2012-2013 Union | Season In Progress | ||||||
| Career Totals |   | 81 | 40 | 35 | 75 | 21 | 3 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 6 | Merrimack | 0 | 1 | 1 | 0 | 1-Bodie (Gingras, Carr) 6x6 7:25(2nd) |
| Oct. 12 | at Bowling Green | 0 | 2 | 2 | 0 | 1-Gingras (Novak, Carr) 6x5 15:02(1st) 3-Gingras (Bodie, Carr) 6x5 12:46(2nd) |
| Oct. 13 | at Bowling Green | 1 | 0 | 1 | 2 | 4-Carr (Novak, Jooris) 6x5 7:37(3rd) |
| Oct. 26 | at American Int'l | 0 | 0 | 0 | 0 | |
| Oct. 27 | at Connecticut | 0 | 0 | 0 | 0 | |
| Nov. 2 | at Rensselaer | 0 | 0 | 0 | 2 | |
| Nov. 3 | Rensselaer | 1 | 1 | 2 | 0 | 1-Carr (Jooris, Novak) 6x5 1:59(1st) 7-Jooris (Cruice, Carr) 6x6 17:57(2nd) |
| Nov. 9 | at Harvard | 0 | 1 | 1 | 0 | 1-Vasaturo (Carr, Jooris) 6x6 0:41(1st) |
| Nov. 10 | at Dartmouth | 1 | 0 | 1 | 0 | 1-Carr (Jooris) 6x6 0:39(3rd) |
| Nov. 24 | Penn State | 0 | 0 | 0 | 0 | |
| Nov. 25 | Penn State | 1 | 0 | 1 | 0 | 4-Carr (Sullivan) 6x6 18:48(3rd) |
| Nov. 30 | Quinnipiac | 0 | 0 | 0 | 4 | |
| Dec. 1 | Princeton | 1 | 1 | 2 | 0 | 2-Jooris (Carr, Boyle) 6x5 15:57(1st) 4-Carr (Gostisbehere, Coburn) 6x6 18:46(3rd) |
| Dec. 7 | at Brown | 1 | 2 | 3 | 0 | 1-Carr (Jooris, Bodie) 6x5 15:18(1st) 2-Jooris (Carr, Novak) 6x5 17:02(1st) 3-Jooris (Carr, Stuart) 6x6 18:19(1st) |
| Dec. 8 | at Yale | 0 | 0 | 0 | 0 | |
| Dec. 29 | at Vermont | 0 | 0 | 0 | 0 | |
| Dec. 30 | Merrimack | 1 | 0 | 1 | 2 | 1-Carr (Wilkins, Novak) 6x5 6:30(3rd) |
| Jan. 4 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Lake Superior | 0 | 0 | 0 | 0 | |
| Jan. 11 | at Princeton | 1 | 1 | 2 | 0 | 2-Novak (Carr, Wilkins) 6x6 12:24(1st) 3-Carr (Novak, Coburn) 6x6 18:08(1st) |
| Jan. 12 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Jan. 18 | Cornell | 0 | 0 | 0 | 0 | |
| Jan. 19 | Colgate | 0 | 0 | 0 | 0 | |
| Jan. 22 | Harvard | 1 | 1 | 2 | 0 | 3-Wilkins (Bodie, Carr) 6x6 13:35(3rd) 4-Carr (Bodie, Simpson) 6x6 19:41(3rd) |
| Jan. 26 | Rensselaer | 0 | 0 | 0 | 0 | |
| Feb. 1 | Dartmouth | 0 | 1 | 1 | 2 | 2-Bodie (Wilkins, Carr) 6x5 13:01(2nd) |
| Feb. 8 | at Clarkson | 0 | 0 | 0 | 0 | |
| Feb. 9 | at St. Lawrence | 1 | 0 | 1 | 6 | 2-Carr (Bodie, Jooris) 6x5 2:25(3rd) |
| Feb. 15 | Yale | 1 | 0 | 1 | 0 | 4-Carr (Jooris, Vasaturo) 6x6 9:00(3rd) |
| Feb. 16 | Brown | 0 | 0 | 0 | 0 | |
| Feb. 22 | at Colgate | 0 | 0 | 0 | 0 | |
| Feb. 23 | at Cornell | 1 | 0 | 1 | 0 | 2-Carr (Gostisbehere, Coburn) 6x5 14:12(3rd) |
| Mar. 1 | St. Lawrence | 0 | 0 | 0 | 0 | |
| Mar. 2 | Clarkson | 0 | 2 | 2 | 0 | 3-Sullivan (Carr, Bodie) 6x5 6:24(3rd) 4-Jooris (Wilkins, Carr) 6x6 17:20(3rd) |
| Mar. 15 | Dartmouth | 2 | 0 | 2 | 0 | 1-Carr (Gingras, Wilkins) 6x6 9:46(1st) 3-Carr (Bodie, Jooris) 6x6 9:14(3rd) |
| Mar. 16 | Dartmouth | 0 | 1 | 1 | 2 | 5-Sullivan (Carr, Bodie) 6x5 19:00(3rd) |
| Mar. 22 | Yale | 1 | 0 | 1 | 0 | 2-Carr (Wilkins, Gostisbehere) 6x6 15:10(1st) |
| Mar. 23 | Brown | 1 | 0 | 1 | 2 | 1-Carr (Jooris, Gingras) 6x6 10:18(1st) |
| Mar. 30 | Boston College | 0 | 2 | 2 | 2 | 1-Jooris (Sullivan, Carr) 6x5 9:25(1st) 4-Gostisbehere (Carr, Hatch) 6x5 18:16(2nd) |
| Mar. 31 | Quinnipiac | 0 | 0 | 0 | 2 | |
| TOTALS | 16 | 16 | 32 | 26 | ||
