9 Danny Biega
| Birthdate | 9/29/91 |
| Hometown | Montreal, Que. |
| Height | 6-0 |
| Weight | 205 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2009-2010 Harvard | ** | 32 | 5 | 4 | 9 | 2 | 0 |
| 2010-2011 Harvard | ** | 34 | 11 | 19 | 30 | 5 | 1 |
| 2011-2012 Harvard | ** | 34 | 10 | 25 | 35 | 4 | 0 |
| 2012-2013 Harvard | ** | 32 | 2 | 9 | 11 | 0 | 0 |
| Career Totals |   | 132 | 28 | 57 | 85 | 11 | 1 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Oct. 27 | Bentley | 0 | 2 | 2 | 2 | 3-Vesey (Biega, McNally) 6x5 17:42(2nd) 4-Vesey (Blackwell, Biega) 6x6 9:13(3rd) |
| Nov. 2 | Brown | 0 | 0 | 0 | 0 | |
| Nov. 3 | Yale | 0 | 0 | 0 | 0 | |
| Nov. 9 | Union | 0 | 0 | 0 | 4 | |
| Nov. 10 | Rensselaer | 0 | 0 | 0 | 0 | |
| Nov. 16 | at Cornell | 0 | 1 | 1 | 0 | 4-Placek (Biega, Ford) 6x6 19:46(3rd) |
| Nov. 17 | at Colgate | 0 | 0 | 0 | 0 | |
| Dec. 7 | at Merrimack | 0 | 0 | 0 | 9 | |
| Dec. 10 | Mass.-Lowell | 0 | 0 | 0 | 0 | |
| Dec. 29 | Northeastern | 0 | 0 | 0 | 14 | |
| Jan. 4 | at Princeton | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Quinnipiac | 0 | 1 | 1 | 0 | 2-Fallstrom (Biega, Blackwell) 6x4 19:56(2nd) |
| Jan. 9 | at Boston University | 0 | 1 | 1 | 0 | 5-Blackwell (Biega, Bergin) 6x6 16:14(3rd) |
| Jan. 12 | at Dartmouth | 0 | 1 | 1 | 0 | 1-Vesey (Hart, Biega) 6x6 13:22(1st) |
| Jan. 18 | at Yale | 0 | 0 | 0 | 0 | |
| Jan. 19 | at Brown | 0 | 0 | 0 | 2 | |
| Jan. 22 | at Union | 0 | 0 | 0 | 0 | |
| Jan. 25 | Clarkson | 0 | 0 | 0 | 2 | |
| Jan. 26 | St. Lawrence | 0 | 0 | 0 | 2 | |
| Feb. 1 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Feb. 4 | Boston College | 1 | 0 | 1 | 0 | 1-Biega (Fick, Greiner) 6x6 9:17(3rd) |
| Feb. 10 | Dartmouth | 0 | 0 | 0 | 0 | |
| Feb. 11 | Boston University | 1 | 1 | 2 | 0 | 2-Biega (unassisted) 6x6 19:46(1st) 5-Greiner (Hart, Biega) 6x5 16:33(2nd) |
| Feb. 15 | Colgate | 0 | 0 | 0 | 2 | |
| Feb. 16 | Cornell | 0 | 0 | 0 | 0 | |
| Feb. 22 | at St. Lawrence | 0 | 1 | 1 | 4 | 1-Everson (Biega, Greiner) 6x5 5:39(1st) |
| Feb. 23 | at Clarkson | 0 | 0 | 0 | 0 | |
| Mar. 1 | Quinnipiac | 0 | 0 | 0 | 2 | |
| Mar. 2 | Princeton | 0 | 0 | 0 | 0 | |
| Mar. 8 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Mar. 9 | at Dartmouth | 0 | 1 | 1 | 0 | 1-Fallstrom (Biega, Greiner) 6x5 8:43(2nd) |
| Mar. 10 | at Dartmouth | 0 | 0 | 0 | 0 | |
| TOTALS | 2 | 9 | 11 | 43 | ||
