7 Danny Fick
| Birthdate | 8/21/91 |
| Hometown | Marine on St. Croix, Minn. |
| Height | 5-11 |
| Weight | 180 |
Year-by-Year Summary
| Season |   | GP | G | A | Pts. | PPG | SHG |
| 2010-2011 Harvard | ** | 32 | 0 | 3 | 3 | 0 | 0 |
| 2011-2012 Harvard | ** | 18 | 0 | 3 | 3 | 0 | 0 |
| 2012-2013 Harvard | Season In Progress | ||||||
| Career Totals |   | 50 | 0 | 6 | 6 | 0 | 0 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Date | Opponent | G | A | Pts. | PIM | Scoring details |
| Nov. 9 | Union | 0 | 0 | 0 | 2 | |
| Nov. 10 | Rensselaer | 0 | 0 | 0 | 0 | |
| Nov. 16 | at Cornell | 0 | 0 | 0 | 0 | |
| Nov. 17 | at Colgate | 0 | 0 | 0 | 15 | |
| Dec. 7 | at Merrimack | 0 | 0 | 0 | 0 | |
| Dec. 10 | Mass.-Lowell | 0 | 0 | 0 | 2 | |
| Dec. 29 | Northeastern | 0 | 0 | 0 | 0 | |
| Jan. 4 | at Princeton | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Quinnipiac | 0 | 0 | 0 | 4 | |
| Jan. 9 | at Boston University | 0 | 0 | 0 | 0 | |
| Jan. 12 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Jan. 18 | at Yale | 0 | 0 | 0 | 0 | |
| Jan. 19 | at Brown | 0 | 0 | 0 | 2 | |
| Jan. 22 | at Union | 0 | 0 | 0 | 0 | |
| Jan. 25 | Clarkson | 0 | 0 | 0 | 0 | |
| Jan. 26 | St. Lawrence | 0 | 0 | 0 | 4 | |
| Feb. 1 | at Rensselaer | 0 | 0 | 0 | 0 | |
| Feb. 4 | Boston College | 0 | 1 | 1 | 2 | 1-Biega (Fick, Greiner) 6x6 9:17(3rd) |
| Feb. 10 | Dartmouth | 0 | 0 | 0 | 0 | |
| Feb. 11 | Boston University | 0 | 0 | 0 | 2 | |
| Feb. 15 | Colgate | 0 | 0 | 0 | 0 | |
| Feb. 16 | Cornell | 0 | 0 | 0 | 0 | |
| Feb. 22 | at St. Lawrence | 0 | 0 | 0 | 2 | |
| Feb. 23 | at Clarkson | 0 | 0 | 0 | 0 | |
| Mar. 1 | Quinnipiac | 0 | 0 | 0 | 2 | |
| Mar. 2 | Princeton | 0 | 0 | 0 | 0 | |
| Mar. 8 | at Dartmouth | 0 | 1 | 1 | 0 | 1-Bergin (Fick, Gozzo) 6x6 9:53(2nd) |
| Mar. 9 | at Dartmouth | 0 | 0 | 0 | 0 | |
| Mar. 10 | at Dartmouth | 0 | 0 | 0 | 2 | |
| TOTALS | 0 | 2 | 2 | 39 | ||
