15 Darcy Murphy
| Birthdate |
9/24/92 |
| Hometown |
Marysville, Ont. |
| Height |
5-11 |
| Weight |
180 |
2012-2013 Game-by-Game
Show Full Scoring Details || Hide Details || Return to Career Page
| Oct. 9 | Niagara | 1 | 0 | 1 | 4 | 1-Murphy (Wilson, Lidgett) 6x6 1:06(1st)
|
| Oct. 12 | at Miami | 0 | 0 | 0 | 0 | |
| Oct. 13 | at Miami | 0 | 0 | 0 | 0 | |
| Oct. 19 | Bowling Green | 0 | 0 | 0 | 0 | |
| Oct. 20 | Bowling Green | 1 | 0 | 1 | 0 | 4-Murphy (Lidgett, Price) 6x6 18:33(2nd)
|
| Oct. 26 | RIT | 1 | 0 | 1 | 2 | 5-Murphy (Larkin, Bourdon) 6x5 13:54(2nd)
|
| Oct. 27 | Quinnipiac | 1 | 1 | 2 | 0 | 2-Lidgett (Johnston, Murphy) 6x6 18:55(2nd) 3-Murphy (Goulakos) 6x6 6:37(3rd)
|
| Nov. 2 | Cornell | 1 | 0 | 1 | 0 | 1-Murphy (Larkin) 6x5 6:54(2nd)
|
| Nov. 3 | at Cornell | 0 | 0 | 0 | 0 | |
| Nov. 9 | at Quinnipiac | 0 | 0 | 0 | 0 | |
| Nov. 10 | at Princeton | 0 | 0 | 0 | 2 | |
| Nov. 16 | Dartmouth | 0 | 0 | 0 | 4 | |
| Nov. 17 | Harvard | 0 | 0 | 0 | 0 | |
| Nov. 23 | at Merrimack | 0 | 0 | 0 | 4 | |
| Nov. 30 | St. Lawrence | 0 | 0 | 0 | 2 | |
| Dec. 1 | Clarkson | 0 | 1 | 1 | 2 | 4-Larkin (Murphy) 6x4 19:08(2nd)
|
| Dec. 7 | at Massachusetts | 1 | 0 | 1 | 0 | 6-Murphy (Lidgett) 6x6 15:17(3rd)
|
| Dec. 8 | at Massachusetts | 0 | 0 | 0 | 0 | |
| Jan. 4 | Sacred Heart | 1 | 0 | 1 | 0 | 1-Murphy (Bourdon, Wilson) 6x5 9:49(1st)
|
| Jan. 5 | Sacred Heart | 0 | 0 | 0 | 0 | |
| Jan. 18 | at Rensselaer | 0 | 0 | 0 | 2 | |
| Jan. 19 | at Union | 0 | 1 | 1 | 6 | 1-Price (Bourdon, Murphy) 6x5 10:14(2nd)
|
| Jan. 25 | Brown | 1 | 0 | 1 | 0 | 2-Murphy (Sinz, Price) 6x6 15:12(2nd)
|
| Jan. 26 | Yale | 0 | 0 | 0 | 4 | |
| Feb. 1 | at Clarkson | 0 | 1 | 1 | 5 | 3-Borkowski (Murphy, Sinz) 6x6 13:59(3rd)
|
| Feb. 2 | at St. Lawrence | 1 | 0 | 1 | 2 | 1-Murphy (Larkin, Price) 6x5 5:57(2nd)
|
| Feb. 8 | Princeton | 0 | 0 | 0 | 2 | |
| Feb. 9 | Quinnipiac | 0 | 0 | 0 | 2 | |
| Feb. 15 | at Harvard | 0 | 0 | 0 | 2 | |
| Feb. 16 | at Dartmouth | 1 | 0 | 1 | 0 | 2-Murphy (Lough, Bartliff) 6x6 1:08(2nd)
|
| Feb. 22 | Union | 0 | 0 | 0 | 2 | |
| Feb. 23 | Rensselaer | 0 | 0 | 0 | 0 | |
| Mar. 1 | at Yale | 0 | 0 | 0 | 0 | |
| Mar. 2 | at Brown | 0 | 0 | 0 | 2 | |
| Mar. 8 | at St. Lawrence | 0 | 0 | 0 | 0 | |
| Mar. 9 | at St. Lawrence | 0 | 1 | 1 | 2 | 1-Bartliff (Lidgett, Murphy) 6x6 13:01(3rd)
|
| TOTALS |
10 | 5 | 15 | 51 | |